Height:6'5"
Age:23
Weight:180
Positional Size:D-
Wingspan:6'8.75"
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5 | 10.5 | 0.8 - 2.6 | 0.308 | 0.2 - 0.4 | 0.5 | 1 - 1.2 | 0.833 | 1.4 | 0.8 | 0.4 | 0.2 | 0.8 | 0 | 2.8 |
Career | 7 | 6 | 0.7 - 2 | 0.357 | 0.1 - 0.3 | 0.5 | 0.6 - 0.6 | 1 | 0.6 | 0.3 | 0 | 0 | 0.4 | 0 | 2.1 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 44.8% | 5 | Â |
SQ | null% | 0 | Â |
FTr | 46.2% | 92 | Â |
3PAr | 15.4% | 15 | Â |
ORB | 1.4 | 52 | Â |
cTOV | null% | 100 | Â |
Load | 0 | Â | |
Creation | 1 | Â | |
Portability | 0 | Â | |
Passer Rating | 0 | Â | |
CraftedOPM | -2.3 | 6 | Â |
Deflections | 1.4 | 18 | Â |
raDTOV | -0.13 | 37 | Â |
DRB | 52 | 52 | Â |
Rim Defense | -24.2 | 98 | Â |
Rim Frequency | 17.4 | 0 | Â |
BLKpct | 1.9 | 65 | Â |
rPF | -0.19 | 61 | Â |
CraftedDPM | 0.2 | 59 | Â |
*hover or click any stat for a detailed description.
*based on 52 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Amir Coffey | 94 |
2 | Anthony Gill | 94 |
3 | Damian Jones | 93 |
4 | Richaun Holmes | 93 |
5 | Amen Thompson | 92 |
6 | Trayce Jackson-Davis | 91 |
7 | Oshae Brissett | 91 |
8 | KJ Martin | 90 |
9 | Colby Jones | 90 |
10 | Jock Landale | 90 |
Player | Score | |
---|---|---|
1 | Christian Wood | 83 |
2 | Jevon Carter | 83 |
3 | Anthony Black | 83 |
4 | Wendell Carter Jr. | 82 |
5 | Immanuel Quickley | 81 |
6 | Karl-Anthony Towns | 81 |
7 | Damian Jones | 80 |
8 | Deandre Ayton | 80 |
9 | LeBron James | 80 |
10 | Santi Aldama | 80 |
Player | Score | |
---|---|---|
1 | Kenneth Lofton Jr. | 89 |
2 | Damian Jones | 87 |
3 | Richaun Holmes | 85 |
4 | Jock Landale | 85 |
5 | Trayce Jackson-Davis | 81 |
6 | Maxi Kleber | 81 |
7 | Amen Thompson | 81 |
8 | Amir Coffey | 80 |
9 | Wesley Matthews | 80 |
10 | Dalano Banton | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.