Height:6'6"
Age:26
Weight:235
Positional Size:B+
Wingspan:7'1.25"
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 6.8 | 2.1 - 3.3 | 0.639 | 0.5 - 1 | 0.455 | 1.1 - 1.5 | 0.75 | 1.9 | 0.7 | 0.5 | 0.1 | 0.9 | 0.5 | 5.7 |
Career | 50 | 14.2 | 2.3 - 5 | 0.46 | 0.6 - 1.9 | 0.292 | 1.2 - 1.7 | 0.667 | 2.7 | 0.7 | 0.6 | 0.1 | 2 | 0.8 | 6.4 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 73.2% | 97 | Â |
SQ | 50.9% | 47 | Â |
FTr | 44.4% | 91 | Â |
3PAr | 30.6% | 28 | Â |
ORB | 1.9 | 80 | Â |
cTOV | null% | 100 | Â |
Load | 0 | Â | |
Creation | 1 | Â | |
Portability | 0 | Â | |
Passer Rating | 0 | Â | |
CraftedOPM | 2.3 | 94 | Â |
Deflections | 5.3 | 98 | Â |
raDTOV | 0.6 | 87 | Â |
DRB | 20 | 20 | Â |
Rim Defense | -14.6 | 93 | Â |
Rim Frequency | 32.1 | 11 | Â |
BLKpct | 1.1 | 40 | Â |
rPF | 1.84 | 11 | Â |
CraftedDPM | 0 | 53 | Â |
*hover or click any stat for a detailed description.
*based on 75 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Ryan Rollins | 87 |
2 | Trey Lyles | 85 |
3 | Jeremiah Robinson-Earl | 82 |
4 | Chimezie Metu | 81 |
5 | DeAndre Jordan | 81 |
6 | James Wiseman | 81 |
7 | Mason Plumlee | 81 |
8 | Sandro Mamukelashvili | 81 |
9 | Orlando Robinson | 80 |
10 | Anthony Gill | 80 |
Player | Score | |
---|---|---|
1 | Dennis Smith Jr. | 85 |
2 | Marcus Smart | 83 |
3 | P.J. Tucker | 83 |
4 | Andre Jackson Jr. | 83 |
5 | Dalano Banton | 81 |
6 | Jalen Williams | 81 |
7 | Jevon Carter | 81 |
8 | Kenneth Lofton Jr. | 81 |
9 | Nickeil Alexander-Walker | 81 |
10 | Russell Westbrook | 81 |
Player | Score | |
---|---|---|
1 | Ryan Rollins | 79 |
2 | Chimezie Metu | 77 |
3 | Kenneth Lofton Jr. | 77 |
4 | Trey Lyles | 76 |
5 | Kelly Oubre Jr. | 74 |
6 | Sandro Mamukelashvili | 74 |
7 | Anthony Gill | 74 |
8 | James Wiseman | 73 |
9 | Vince Williams Jr. | 73 |
10 | Wesley Matthews | 73 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.