Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 75 | 15.2 | 2.5 - 5.2 | 0.494 | 0 - 0 | 0 | 1.4 - 2.2 | 0.66 | 3.9 | 0.3 | 0.4 | 1 | 2.1 | 0.8 | 6.5 |
2010 | 60 | 16.1 | 2.6 - 5.1 | 0.508 | 0 - 0 | 0 | 1.2 - 1.9 | 0.638 | 4.1 | 0.2 | 0.3 | 1.7 | 2 | 0.9 | 6.4 |
2011 | 79 | 27.8 | 4.2 - 7.6 | 0.55 | 0 - 0 | 0 | 1.7 - 2.9 | 0.583 | 8 | 0.5 | 0.5 | 2.4 | 2.9 | 1.3 | 10.1 |
2012 | 61 | 25.2 | 5 - 9 | 0.556 | 0 - 0 | 0 | 1.3 - 2.7 | 0.461 | 7.8 | 0.5 | 0.6 | 2.2 | 2.7 | 1.4 | 11.3 |
2013 | 79 | 18.1 | 3.8 - 6.7 | 0.575 | 0 - 0 | 1 | 1.4 - 2.4 | 0.591 | 4.8 | 0.3 | 0.4 | 2 | 2.3 | 1.1 | 9.1 |
2014 | 5 | 15.9 | 3.4 - 7.6 | 0.447 | 0 - 0 | 0 | 0.2 - 0.2 | 1 | 3.4 | 0.4 | 0.2 | 1.4 | 3.2 | 1.6 | 7 |
2015 | 23 | 11.1 | 1.8 - 3.4 | 0.532 | 0 - 0 | 0 | 1 - 1.4 | 0.667 | 2.7 | 0.1 | 0.1 | 0.9 | 1.3 | 0.8 | 4.6 |
2016 | 34 | 10.9 | 2.3 - 3.9 | 0.575 | 0 - 0 | 0 | 0.5 - 1.1 | 0.5 | 3.9 | 0.1 | 0.1 | 0.8 | 1.4 | 0.6 | 5.1 |
2017 | 77 | 9.6 | 2.7 - 4.1 | 0.652 | 0 - 0 | 0 | 0.7 - 1.4 | 0.505 | 3.2 | 0.2 | 0.2 | 0.9 | 1.4 | 0.5 | 6.1 |
2018 | 65 | 9.5 | 2.1 - 3.4 | 0.621 | 0 - 0.1 | 0 | 0.6 - 0.8 | 0.731 | 2.6 | 0.5 | 0.3 | 0.9 | 1.4 | 0.4 | 4.8 |
2019 | 75 | 22.3 | 5.3 - 8.5 | 0.624 | 0 - 0.2 | 0.083 | 1.3 - 2 | 0.632 | 7.5 | 0.7 | 0.6 | 2 | 2.8 | 1.4 | 12 |
2020 | 68 | 16.6 | 2.9 - 4.5 | 0.637 | 0 - 0.1 | 0.5 | 0.8 - 1.2 | 0.646 | 5.7 | 0.5 | 0.5 | 1.4 | 2.3 | 0.8 | 6.6 |
2021 | 46 | 14.7 | 3.1 - 6.1 | 0.511 | 0.1 - 0.5 | 0.208 | 1 - 1.5 | 0.657 | 5.2 | 0.8 | 0.4 | 1.2 | 2.6 | 1.3 | 7.3 |
2022 | 74 | 15.8 | 3.9 - 6.2 | 0.629 | 0 - 0.1 | 0.222 | 1.4 - 2 | 0.699 | 6.7 | 0.6 | 0.3 | 1.1 | 2.4 | 1.3 | 9.2 |
2023 | 42 | 8.4 | 1.9 - 3 | 64 | 0 - 0.1 | 40 | 0.6 - 1 | 58.5 | 2.5 | 0.3 | 0.1 | 0.6 | 1.3 | 0.9 | 4.4 |
2024 | 17 | 9.4 | 2.4 - 3.5 | 0.678 | 0 - 0.1 | 0 | 0.6 - 1.1 | 0.579 | 3.6 | 0.4 | 0.3 | 0.6 | 1.2 | 1 | 5.4 |
Career | 869 | 16.6 | 3.3 - 5.8 | 0.578 | 0 - 0.1 | 0.194 | 1.1 - 1.8 | 0.605 | 5.1 | 0.4 | 0.4 | 1.4 | 2.2 | 1 | 7.8 |
Offensive Role:Spotup Wing
Defensive Role:Hang Back Big
Stat | Value | Percentile | |
---|---|---|---|
TS% | 67.5% | 92 | Â |
SQ | null% | 0 | Â |
FTr | 32.2% | 73 | Â |
3PAr | 1.7% | 6 | Â |
ORB | 3.6 | 97 | Â |
cTOV | 20% | 1 | Â |
Load | 25.5 | 49 | Â |
Creation | 2.3 | 49 | Â |
Portability | 0.1 | 14 | Â |
Passer Rating | 0.3 | 14 | Â |
CraftedOPM | -1.9 | 10 | Â |
Deflections | 2 | 44 | Â |
raDTOV | -0.43 | 18 | Â |
DRB | 80 | 80 | Â |
Rim Defense | -8.6 | 79 | Â |
Rim Frequency | 39.7 | 53 | Â |
BLKpct | 6 | 95 | Â |
Versatility | 6 | 18 | Â |
rPF | 1.54 | 14 | Â |
CraftedDPM | 0.4 | 66 | Â |
*hover or click any stat for a detailed description.
*based on 160 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Thomas Bryant | 89 |
2 | Robert Williams III | 89 |
3 | Day'Ron Sharpe | 87 |
4 | Jalen Duren | 87 |
5 | Andre Drummond | 87 |
6 | Drew Eubanks | 85 |
7 | Rudy Gobert | 85 |
8 | Dereck Lively II | 85 |
9 | Deandre Ayton | 84 |
10 | Nick Richards | 84 |
Player | Score | |
---|---|---|
1 | Drew Eubanks | 90 |
2 | Jalen Duren | 90 |
3 | Daniel Gafford | 89 |
4 | Dereck Lively II | 89 |
5 | Daniel Theis | 88 |
6 | Jaren Jackson Jr. | 88 |
7 | Ausar Thompson | 86 |
8 | Brook Lopez | 85 |
9 | Isaiah Jackson | 85 |
10 | Kristaps Porzingis | 85 |
Player | Score | |
---|---|---|
1 | Drew Eubanks | 87 |
2 | Dereck Lively II | 87 |
3 | Ivica Zubac | 86 |
4 | Daniel Gafford | 85 |
5 | Day'Ron Sharpe | 85 |
6 | Rudy Gobert | 84 |
7 | Ausar Thompson | 84 |
8 | Deandre Ayton | 83 |
9 | Nick Richards | 83 |
10 | Isaiah Jackson | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.