Height:6'6"
Age:21
Weight:275
Positional Size:D+
Wingspan:6'11"
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 13 | 7.2 | 1 - 2.6 | 0.382 | 0.2 - 0.6 | 0.25 | 0.5 - 1 | 0.462 | 1.1 | 0.9 | 0.2 | 0.2 | 1.2 | 0.5 | 2.6 |
Career | 29 | 7.5 | 1.9 - 3.7 | 0.523 | 0.3 - 0.7 | 0.4 | 0.7 - 1.3 | 0.514 | 2 | 0.9 | 0.2 | 0.1 | 1.2 | 0.5 | 4.8 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 45.1% | 5 | Â |
SQ | null% | 0 | Â |
FTr | 40.6% | 87 | Â |
3PAr | 25% | 22 | Â |
ORB | 1.1 | 50 | Â |
cTOV | null% | 100 | Â |
Load | 0 | Â | |
Creation | 1 | Â | |
Portability | 0 | Â | |
Passer Rating | 0 | Â | |
CraftedOPM | -3.3 | 1 | Â |
Deflections | 2.7 | 74 | Â |
raDTOV | -0.04 | 45 | Â |
DRB | 26 | 26 | Â |
Rim Defense | -11 | 87 | Â |
Rim Frequency | 34.1 | 19 | Â |
BLKpct | 3.3 | 84 | Â |
rPF | 2.91 | 3 | Â |
CraftedDPM | -0.4 | 37 | Â |
*hover or click any stat for a detailed description.
*based on 92 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Amir Coffey | 95 |
2 | Damian Jones | 93 |
3 | Amen Thompson | 93 |
4 | Richaun Holmes | 92 |
5 | Anthony Gill | 92 |
6 | Trayce Jackson-Davis | 91 |
7 | KJ Martin | 91 |
8 | Oshae Brissett | 91 |
9 | Colby Jones | 91 |
10 | Jock Landale | 91 |
Player | Score | |
---|---|---|
1 | Moritz Wagner | 85 |
2 | Jevon Carter | 82 |
3 | Ausar Thompson | 82 |
4 | Aaron Nesmith | 81 |
5 | Nickeil Alexander-Walker | 81 |
6 | P.J. Tucker | 81 |
7 | Anthony Black | 80 |
8 | Sasha Vezenkov | 79 |
9 | Chimezie Metu | 78 |
10 | Daniel Theis | 78 |
Player | Score | |
---|---|---|
1 | Richaun Holmes | 85 |
2 | Amen Thompson | 85 |
3 | Trayce Jackson-Davis | 84 |
4 | Anthony Gill | 83 |
5 | Dalano Banton | 82 |
6 | Sandro Mamukelashvili | 82 |
7 | Colby Jones | 82 |
8 | Damian Jones | 81 |
9 | James Wiseman | 81 |
10 | Jordan Nwora | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.