Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 47 | 19.7 | 2.7 - 7.2 | 0.374 | 1.1 - 3.6 | 0.321 | 1 - 1.2 | 0.804 | 2.5 | 2.9 | 0.8 | 0.1 | 1.4 | 0.9 | 7.5 |
2022 | 44 | 12.2 | 1.6 - 4.2 | 0.393 | 0.7 - 2 | 0.333 | 0.3 - 0.5 | 0.625 | 1.4 | 1.6 | 0.5 | 0.1 | 1 | 0.3 | 4.3 |
2023 | 53 | 13 | 1.6 - 4.6 | 36 | 0.9 - 2.5 | 35.3 | 0.5 - 0.6 | 75.8 | 1.4 | 1.3 | 0.4 | 0.1 | 1.2 | 0.5 | 4.6 |
2024 | 20 | 16.5 | 1.9 - 4.6 | 0.413 | 0.9 - 2.7 | 0.34 | 0.6 - 0.8 | 0.75 | 2.1 | 2.2 | 0.7 | 0.2 | 1.4 | 1 | 5.3 |
Career | 152 | 14.9 | 2 - 5.2 | 0.375 | 0.9 - 2.7 | 0.342 | 0.6 - 0.8 | 0.763 | 1.8 | 1.9 | 0.6 | 0.1 | 1.2 | 0.6 | 5.4 |
Offensive Role:Spotup Wing
Defensive Role:Hidden
Stat | Value | Percentile | |
---|---|---|---|
TS% | 54.6% | 36 | Â |
SQ | 53.3% | 53 | Â |
FTr | 17.8% | 33 | Â |
3PAr | 57.8% | 77 | Â |
ORB | 2.1 | 22 | Â |
cTOV | 10.6% | 24 | Â |
Load | 27.3 | 54 | Â |
Creation | 3.2 | 60 | Â |
Portability | 1.8 | 33 | Â |
Passer Rating | 5.7 | 73 | Â |
CraftedOPM | -1.6 | 16 | Â |
Deflections | 2 | 47 | Â |
raDTOV | 0.1 | 62 | Â |
DRB | 51 | 51 | Â |
Rim Frequency | 38.7 | 47 | Â |
BLKpct | 0.8 | 27 | Â |
Versatility | 29 | 36 | Â |
rPF | -0.03 | 54 | Â |
CraftedDPM | -0.7 | 25 | Â |
*hover or click any stat for a detailed description.
*based on 320 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Ayo Dosunmu | 89 |
2 | Davion Mitchell | 89 |
3 | Nickeil Alexander-Walker | 88 |
4 | Haywood Highsmith | 88 |
5 | Julian Champagnie | 88 |
6 | Josh Green | 87 |
7 | Josh Richardson | 86 |
8 | Marcus Smart | 86 |
9 | MarJon Beauchamp | 86 |
10 | Brandon Miller | 86 |
Player | Score | |
---|---|---|
1 | Derrick Rose | 88 |
2 | Cedi Osman | 87 |
3 | De'Aaron Fox | 87 |
4 | Dennis Schroder | 87 |
5 | LaMelo Ball | 87 |
6 | Zion Williamson | 87 |
7 | Austin Reaves | 86 |
8 | Cory Joseph | 86 |
9 | Grayson Allen | 86 |
10 | MarJon Beauchamp | 86 |
Player | Score | |
---|---|---|
1 | Josh Richardson | 86 |
2 | MarJon Beauchamp | 86 |
3 | Ayo Dosunmu | 85 |
4 | Josh Green | 85 |
5 | Brandon Miller | 85 |
6 | Cedi Osman | 84 |
7 | Chris Duarte | 84 |
8 | P.J. Washington | 84 |
9 | Gradey Dick | 84 |
10 | Keyonte George | 84 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.