Height:6'0.5"
Age:35
Weight:180
Positional Size:C-
Wingspan:6'7"
Origin:Chicago, IL
GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 41 | 17.4 | 1.9 - 4.6 | 0.418 | 0.9 - 2.3 | 0.375 | 0.8 - 1 | 0.829 | 2.7 | 2.9 | 0.9 | 0.5 | 2 | 1.1 | 5.6 |
2014 | 56 | 31.3 | 3.6 - 8.6 | 0.414 | 1.6 - 4.6 | 0.361 | 1.5 - 1.8 | 0.814 | 3.5 | 2.7 | 1.4 | 0.4 | 3.1 | 1.2 | 10.2 |
2015 | 56 | 30.8 | 3.6 - 9.5 | 0.383 | 2.1 - 5.8 | 0.356 | 0.8 - 1.1 | 0.75 | 4.2 | 3.4 | 1.1 | 0.4 | 3.3 | 1.5 | 10.1 |
2016 | 71 | 28.7 | 3.6 - 8.4 | 0.434 | 1.7 - 4.4 | 0.4 | 0.8 - 1.2 | 0.682 | 3.5 | 3.4 | 1.3 | 0.4 | 3.3 | 1.3 | 9.9 |
2017 | 67 | 30.7 | 3.4 - 8.1 | 0.42 | 1.6 - 4.3 | 0.382 | 1.1 - 1.4 | 0.768 | 5.9 | 4.2 | 1.5 | 0.4 | 3.3 | 1.5 | 9.5 |
2018 | 11 | 30.3 | 4.4 - 10.8 | 0.403 | 2.2 - 5.5 | 0.4 | 1.3 - 1.5 | 0.824 | 4.1 | 2.9 | 1.7 | 0.5 | 3.1 | 2.3 | 12.2 |
2019 | 78 | 27.4 | 2.5 - 6.1 | 0.407 | 1.4 - 3.6 | 0.397 | 1.2 - 1.6 | 0.78 | 5 | 3.8 | 0.9 | 0.6 | 3.4 | 1.1 | 7.6 |
2020 | 51 | 26.3 | 2.9 - 6.7 | 0.431 | 1.6 - 4 | 0.388 | 0.6 - 0.9 | 0.66 | 5.2 | 3.6 | 1.1 | 0.5 | 3.1 | 1.3 | 7.9 |
2021 | 37 | 22.5 | 2.5 - 5.9 | 0.423 | 1.5 - 3.8 | 0.397 | 1 - 1.2 | 0.8 | 3.2 | 2.1 | 0.8 | 0.8 | 2.9 | 0.9 | 7.5 |
2022 | 58 | 25.4 | 3.1 - 7.5 | 0.406 | 1.4 - 4.2 | 0.343 | 1.7 - 2.3 | 0.722 | 4.1 | 4.6 | 1.2 | 0.9 | 3 | 1.3 | 9.2 |
2023 | 67 | 27.1 | 2.1 - 5.4 | 0.4 | 1.2 - 3.6 | 0.335 | 0.7 - 1 | 0.723 | 3.7 | 2.9 | 0.9 | 0.6 | 2.8 | 0.9 | 6.2 |
2024 | 73 | 20 | 2.2 - 5.2 | 0.417 | 0.8 - 2.5 | 0.337 | 1 - 1.2 | 0.822 | 3.3 | 2.9 | 0.6 | 0.4 | 1.8 | 0.9 | 6.2 |
Career | 666 | 26.6 | 2.9 - 7 | 0.413 | 1.5 - 3.9 | 0.371 | 1 - 1.4 | 0.76 | 4.1 | 3.4 | 1.1 | 0.5 | 2.9 | 1.2 | 8.3 |
Offensive Role:Secondary Ballhandler
Defensive Role:Off Ball Wing
Stat | Value | Percentile | |
---|---|---|---|
TS% | 53.9% | 25 | |
SQ | 63.6 | 64 | |
FTr | 23.7% | 56 | |
3PAr | 47.8% | 63 | |
ORB | 3.3 | 71 | |
cTOV | 7.6% | 57 | |
Load | 28.8 | 56 | |
Creation | 3.4 | 62 | |
Portability | 4.9 | 54 | |
Passer Rating | 7.4 | 91 | |
CraftedOPM | -1.8 | 15 | |
Deflections | 2.3 | 62 | |
raDTOV | 0.55 | 87 | |
DRB | 35 | 35 | |
Rim Frequency | 39.5 | 62 | |
BLKpct | 1.9 | 63 | |
Versatility | 70 | 70 | |
rPF | 0.38 | 36 | |
CraftedDPM | 0.3 | 63 |
*hover or click any stat for a detailed description.
*based on 1462 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Naji Marshall | 85 | |
2 | Gordon Hayward | 85 | |
3 | Jarace Walker | 85 | |
4 | Bruce Brown | 84 |