Height:6'5.75"
Age:35
Weight:235
Positional Size:C-
Wingspan:6'11.5"
Origin:Memphis, TN
GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 74 | 21 | 3.6 - 6.6 | 0.539 | 0.1 - 0.3 | 0.316 | 1 - 1.4 | 0.738 | 4.2 | 0.8 | 1 | 0.1 | 1.7 | 0.9 | 8.2 |
2009 | 75 | 34.4 | 6.3 - 12.8 | 0.495 | 0.7 - 2.2 | 0.341 | 1.9 - 2.5 | 0.735 | 5 | 1.1 | 1.3 | 0.3 | 2.2 | 1.6 | 15.3 |
2010 | 67 | 32 | 5.7 - 12.1 | 0.47 | 0.7 - 2.1 | 0.348 | 1.7 - 2.5 | 0.691 | 5.2 | 1.4 | 1.2 | 0.2 | 2 | 1.9 | 13.8 |
2011 | 82 | 26 | 5.6 - 10.3 | 0.541 | 0.1 - 0.3 | 0.273 | 1.5 - 2.1 | 0.707 | 5.3 | 1 | 1.1 | 0.3 | 2.1 | 1.2 | 12.7 |
2012 | 63 | 27.9 | 5.5 - 10.9 | 0.507 | 0 - 0.1 | 0.25 | 1.8 - 2.3 | 0.771 | 5.2 | 1.2 | 1 | 0.7 | 2 | 0.9 | 12.8 |
2013 | 76 | 34.6 | 6.7 - 12.6 | 0.531 | 0 - 0.1 | 0.125 | 1.4 - 2.5 | 0.574 | 7.5 | 1.6 | 1.8 | 0.7 | 2.5 | 1.2 | 14.8 |
2014 | 79 | 34.4 | 7.4 - 16.2 | 0.454 | 1.1 - 3.7 | 0.308 | 2.1 - 2.9 | 0.712 | 6 | 2.3 | 2.1 | 0.5 | 2.7 | 2.1 | 17.9 |
2015 | 76 | 32 | 5.9 - 12.7 | 0.466 | 0.5 - 1.5 | 0.33 | 1.7 - 2.6 | 0.655 | 5.4 | 2.3 | 1.6 | 0.3 | 2.3 | 1.5 | 14.1 |
2016 | 73 | 33 | 6.8 - 13.2 | 0.514 | 0.1 - 0.4 | 0.233 | 1.4 - 2.2 | 0.644 | 9 | 1.9 | 1.5 | 0.5 | 2.5 | 1.9 | 15.1 |
2017 | 74 | 30.2 | 4.9 - 9.3 | 0.527 | 0.6 - 1.6 | 0.381 | 0.6 - 1.2 | 0.523 | 6.1 | 1.6 | 1.5 | 0.4 | 1.8 | 1.3 | 11 |
2018 | 81 | 32.2 | 5.2 - 10.7 | 0.487 | 0.7 - 2.2 | 0.32 | 0.7 - 1.1 | 0.598 | 6.3 | 1.9 | 1.7 | 0.4 | 2.2 | 1.3 | 11.8 |
2019 | 81 | 30.7 | 5.5 - 10.4 | 0.527 | 0.6 - 1.8 | 0.349 | 1.1 - 1.7 | 0.644 | 6.5 | 2.5 | 1.5 | 0.4 | 2.4 | 1.5 | 12.6 |
2020 | 64 | 24.9 | 4.2 - 9.4 | 0.448 | 1.2 - 3.5 | 0.356 | 0.7 - 1.1 | 0.583 | 4.9 | 1.8 | 1.4 | 0.4 | 2.1 | 1.6 | 10.3 |
2021 | 68 | 24.3 | 5.4 - 9.7 | 0.559 | 0.2 - 0.7 | 0.267 | 1 - 1.7 | 0.628 | 6.2 | 4.3 | 1.1 | 0.6 | 2.2 | 2 | 12.1 |
2022 | 52 | 16.3 | 2.7 - 5.2 | 0.518 | 0.3 - 0.9 | 0.354 | 0.4 - 0.9 | 0.469 | 4 | 2 | 1 | 0.3 | 1.6 | 1 | 6.2 |
2023 | 54 | 14.7 | 2 - 3.7 | 0.545 | 0.1 - 0.6 | 0.176 | 0.3 - 0.5 | 0.692 | 3.1 | 1.4 | 1 | 0.1 | 1.6 | 0.8 | 4.4 |
2024 | 33 | 13.3 | 2 - 3.3 | 0.602 | 0 - 0.2 | 0.143 | 0.2 - 0.5 | 0.4 | 3.1 | 1.7 | 0.7 | 0.2 | 1.5 | 0.5 | 4.2 |
Career | 1172 | 28.2 | 5.2 - 10.4 | 0.503 | 0.4 - 1.4 | 0.328 | 1.2 - 1.8 | 0.661 | 5.6 | 1.8 | 1.4 | 0.4 | 2.1 | 1.4 | 12.1 |
Offensive Role:Roll/Cut Big
Defensive Role:Hang Back Big
Stat | Value | Percentile | |
---|---|---|---|
TS% | 59.8% | 71 | |
SQ | null | 0 | |
FTr | 13.9% | 24 | |
3PAr | 6.5% | 10 | |
ORB | 3.1 | 91 | |
cTOV | 6.8% | 72 | |
Load | 25 | 44 | |
Creation | 1.8 | 37 | |
Portability | 5.5 | 64 | |
Passer Rating | 7.7 | 93 | |
CraftedOPM | -1.3 | 30 | |
Deflections | 3.4 | 91 | |
raDTOV | 0.89 | 95 | |
DRB | 56 | 56 | |
Rim Defense | 4.9 | 17 | |
Rim Frequency | 39.7 | 64 | |
BLKpct | 1 | 31 | |
Versatility | 13 | 13 | |
rPF | 1.25 | 14 | |
CraftedDPM | 0.2 | 58 |
*hover or click any stat for a detailed description.
*based on 439 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Charles Bassey | 82 | |
2 | Daniel Theis | 81 | |
3 | Kevon Looney | 80 |