Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 15 | 11.6 | 1 - 3.4 | 0.294 | 0.1 - 1.1 | 0.125 | 0.5 - 0.7 | 0.7 | 2.1 | 0.5 | 0.3 | 0.1 | 0.7 | 0.4 | 2.6 |
2020 | 18 | 5.8 | 0.8 - 1.9 | 0.441 | 0.2 - 0.4 | 0.375 | 0.2 - 0.4 | 0.375 | 1.1 | 0.3 | 0.3 | 0.1 | 0.5 | 0.1 | 2 |
2021 | 50 | 14.5 | 1.6 - 3.6 | 0.439 | 0.7 - 1.8 | 0.4 | 0.5 - 0.6 | 0.828 | 3.2 | 0.8 | 0.5 | 0.4 | 1.1 | 0.4 | 4.4 |
2022 | 38 | 11.7 | 1.5 - 3.6 | 0.406 | 0.7 - 2.1 | 0.342 | 0.6 - 1.1 | 0.6 | 2.4 | 0.6 | 0.3 | 0.4 | 1 | 0.5 | 4.3 |
2023 | 58 | 16 | 2 - 4 | 49.1 | 1 - 2.3 | 44.4 | 0.6 - 0.8 | 72.3 | 2.4 | 0.8 | 0.4 | 0.3 | 1.4 | 0.4 | 5.6 |
2024 | 15 | 18 | 1.6 - 4.4 | 0.364 | 1.3 - 3.5 | 0.365 | 0.6 - 0.9 | 0.692 | 2.3 | 0.5 | 0.4 | 0.4 | 1.7 | 0.9 | 5.1 |
Career | 187 | 13.6 | 1.6 - 3.6 | 0.437 | 0.7 - 1.9 | 0.386 | 0.5 - 0.8 | 0.695 | 2.5 | 0.7 | 0.4 | 0.3 | 1.1 | 0.4 | 4.4 |
Offensive Role:Spotup Wing
Stat | Value | Percentile | |
---|---|---|---|
TS% | 52.3% | 25 | Â |
SQ | 51.2% | 49 | Â |
FTr | 17.2% | 31 | Â |
3PAr | 78.1% | 95 | Â |
ORB | 2.3 | 55 | Â |
cTOV | 12.7% | 10 | Â |
Load | 16.5 | 18 | Â |
Creation | 0.4 | 15 | Â |
Portability | 0.8 | 22 | Â |
Passer Rating | 0.8 | 16 | Â |
CraftedOPM | -1.5 | 19 | Â |
Deflections | 1.3 | 14 | Â |
raDTOV | 0.52 | 85 | Â |
DRB | 55 | 55 | Â |
Rim Defense | -5.7 | 66 | Â |
Rim Frequency | 49.1 | 91 | Â |
BLKpct | 2 | 67 | Â |
Versatility | 98 | 98 | Â |
rPF | 0.16 | 48 | Â |
CraftedDPM | 0 | 53 | Â |
*hover or click any stat for a detailed description.
*based on 254 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Patrick Williams | 89 |
2 | MarJon Beauchamp | 88 |
3 | Isaiah Livers | 88 |
4 | Chris Duarte | 87 |
5 | Isaiah Stewart | 87 |
6 | Toumani Camara | 87 |
7 | Julian Champagnie | 87 |
8 | David Roddy | 85 |
9 | Torrey Craig | 85 |
10 | Ziaire Williams | 85 |
Player | Score | |
---|---|---|
1 | Buddy Hield | 86 |
2 | Keegan Murray | 84 |
3 | Kessler Edwards | 84 |
4 | Nicolas Batum | 84 |
5 | Terance Mann | 84 |
6 | Zach Collins | 84 |
7 | Alec Burks | 83 |
8 | Andrew Wiggins | 83 |
9 | Dorian Finney-Smith | 83 |
10 | Jamal Murray | 83 |
Player | Score | |
---|---|---|
1 | JT Thor | 83 |
2 | Isaiah Stewart | 82 |
3 | P.J. Washington | 82 |
4 | Toumani Camara | 81 |
5 | Keegan Murray | 81 |
6 | Jabari Walker | 80 |
7 | Jalen McDaniels | 80 |
8 | Zeke Nnaji | 80 |
9 | Andrew Wiggins | 79 |
10 | John Collins | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.