# | Name | AGE | CraftedDPM | DLEBRON | DDRIP | DDARKO | DBPM |
---|---|---|---|---|---|---|---|
1 | Trae YoungATL | PG | 25 | -2.4 0% | -1.6 | -2.9 | -2 | -2 |
2 | Malaki BranhamSAS | SG | 20 | -2.1 0.01% | -2.2 | -1.7 | -1.7 | -2.5 |
3 | Cam ThomasBKN | SG | 22 | -2.1 0.01% | -1.6 | -2.7 | -1.7 | -1.3 |
4 | Collin SextonUTA | PG | 25 | -2.1 0.01% | -2.1 | -2.6 | -1.8 | -2.2 |
5 | Doug McDermottSAS | SF | 32 | -2 0.02% | -2.6 | -1.7 | -1.6 | -1.5 |
6 | Lonnie Walker IVBKN | SG | 25 | -2 0.02% | -1.4 | -2.4 | -1.4 | -0.9 |
7 | Jalen GreenHOU | SG | 21 | -2 0.02% | -2.2 | -2.5 | -1.5 | -0.5 |
8 | Jordan ClarksonUTA | SG | 31 | -1.9 0.03% | -2.6 | -2 | -1.9 | -3.5 |
9 | Corey KispertWAS | SF | 24 | -1.9 0.02% | -1.5 | -1.4 | -1.7 | -2.8 |
10 | Jaden IveyDET | SG | 21 | -1.9 0.03% | -1.5 | -2.2 | -1.7 | -0.8 |
11 | Damian LillardMIL | PG | 33 | -1.7 0.03% | -2.3 | -1.6 | -1.9 | -1.8 |
12 | De'Aaron FoxSAC | PG | 26 | -1.6 0.04% | -0.8 | -1.9 | -1.2 | -0.7 |
13 | Keyonte GeorgeUTA | SG | 20 | -1.6 0.04% | -1.3 | -1.8 | -2.4 | |
14 | Bennedict MathurinIND | SG | 21 | -1.6 0.04% | -1.6 | -1.9 | -2.3 | -3.1 |
15 | AJ GriffinATL | SF | 20 | -1.6 0.04% | -0.8 | -1.6 | -1.3 | -3 |
16 | Saddiq BeyATL | SF | 24 | -1.6 0.04% | -2 | -1.5 | -0.7 | -0.9 |
17 | RJ BarrettNYK | SF | 23 | -1.5 0.06% | -1.6 | -2.4 | -0.9 | -0.8 |
18 | Jaden HardyDAL | SG | 21 | -1.5 0.05% | -2 | -1.9 | -1 | -2.9 |
19 | Isaiah LiversDET | SF | 25 | -1.5 0.05% | -0.9 | -0.6 | -3.4 | |
20 | Jordan PooleWAS | SG | 24 | -1.5 0.05% | -1.1 | -1.8 | -1.9 | -2.9 |
21 | Ziaire WilliamsMEM | SF | 22 | -1.4 0.06% | -1.4 | -1.4 | -1.1 | -0.8 |
22 | Tyrese HaliburtonIND | PG | 23 | -1.4 0.07% | -0.7 | -0.9 | -1.8 | -0.9 |
23 | Norman PowellLAC | SG | 30 | -1.4 0.06% | -1 | -2 | -0.9 | 0 |
24 | Simone FontecchioUTA | PF | 28 | -1.4 0.06% | -2.1 | -1.5 | -1.4 | |
25 | Malik BeasleyMIL | SG | 27 | -1.3 0.07% | -1.8 | -1.5 | -0.7 | -0.4 |
26 | Scoot HendersonPOR | PG | 19 | -1.3 0.07% | -0.8 | -1.4 | -2.4 | |
27 | Malik MonkSAC | SG | 25 | -1.3 0.07% | -1.6 | -1.4 | -1.3 | -1 |
28 | Tyrese MaxeyPHI | PG | 23 | -1.3 0.07% | -1.7 | -1.1 | -0.4 | -0.8 |
29 | David RoddyMEM | PF | 22 | -1.2 0.08% | -1.3 | -2 | -0.8 | -0.9 |
30 | Luka DoncicDAL | SF | 24 | -1.2 0.09% | -1.1 | -0.8 | -0.8 | 0.6 |
31 | MarJon BeauchampMIL | SG | 23 | -1.2 0.09% | -1.3 | -1.9 | -0.8 | -1.5 |
32 | Terry RozierCHA | PG | 29 | -1.2 0.08% | -1.8 | -1.5 | -1 | -2.6 |
33 | Tim Hardaway Jr.DAL | SG | 31 | -1.2 0.08% | -1.1 | -1.7 | -1.3 | -3.2 |
34 | Brandon MillerCHA | SF | 21 | -1.2 0.08% | -0.9 | -1.2 | -1.9 | |
35 | Keldon JohnsonSAS | SF | 24 | -1.1 0.09% | -1.6 | -1.4 | -1.3 | -1.2 |
36 | Jordan HawkinsNOP | SG | 21 | -1.1 0.09% | -1.6 | -1.3 | -1.5 | |
37 | Zach LaVineCHI | SG | 28 | -1.1 0.09% | -0.9 | -1.9 | -0.9 | -1 |
38 | Nassir LittlePHX | SF | 23 | -1.1 0.1% | -1.2 | -1.2 | -0.8 | 0.6 |
39 | Paolo BancheroORL | PF | 21 | -1 0.11% | -0.4 | -1.7 | -1.1 | 0.7 |
40 | Devin BookerPHX | SG | 27 | -1 0.1% | -0.5 | -1.8 | -1 | -1.5 |
41 | DeMar DeRozanCHI | SF | 34 | -1 0.13% | 0.1 | -1.5 | -1 | -0.6 |
42 | Shaedon SharpePOR | SG | 20 | -1 0.12% | -1.4 | -1.2 | -1.3 | -0.8 |
43 | CJ McCollumNOP | SG | 32 | -1 0.11% | -2.1 | -0.6 | -0.6 | 1.6 |
44 | Andrew NembhardIND | PG | 24 | -1 0.12% | 0 | -1.1 | -1.5 | -1.5 |
45 | Davion MitchellSAC | PG | 25 | -1 0.1% | -0.7 | -1.1 | -1.2 | -1.1 |
46 | Eric GordonPHX | SG | 35 | -1 0.13% | -0.8 | -1.6 | -1.2 | -1.5 |
47 | Matt RyanNOP | SF | 26 | -1 0.12% | -2 | -0.9 | -1.3 | |
48 | Jeremy SochanSAS | PF | 20 | -1 0.11% | -0.2 | -1.2 | -1 | -1.2 |
49 | James WisemanDET | C | 22 | -1 0.13% | 0.3 | -1.2 | -0.7 | -2 |
50 | Jalen BrunsonNYK | PG | 27 | -0.9 0.14% | -1.4 | -1.8 | -0.8 | 0.3 |
51 | Ousmane DiengOKC | SF | 20 | -0.9 0.14% | -0.3 | -1.1 | -0.7 | -1.7 |
52 | D'Angelo RussellLAL | PG | 27 | -0.9 0.13% | -0.4 | -0.7 | -0.7 | -0.7 |
53 | Cam ReddishLAL | SF | 24 | -0.9 0.14% | -1 | -0.9 | 0.1 | 1.7 |
54 | Sasha VezenkovSAC | PF | 28 | -0.9 0.14% | -0.9 | -0.8 | -1.1 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.