Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 77 | 23.4 | 3 - 6.7 | 0.455 | 1.5 - 4.2 | 0.35 | 0.7 - 0.8 | 0.871 | 2.7 | 1.1 | 0.5 | 0.3 | 1.2 | 0.6 | 8.2 |
2023 | 74 | 28.3 | 3.9 - 7.9 | 49.7 | 2.2 - 5.2 | 42.4 | 1 - 1.2 | 85.2 | 2.8 | 1.2 | 0.4 | 0.1 | 1.3 | 0.7 | 11.1 |
2024 | 19 | 23 | 3.7 - 8.2 | 0.458 | 2.1 - 5.2 | 0.394 | 1.6 - 2.1 | 0.795 | 2.6 | 1.6 | 0.5 | 0 | 1.7 | 0.9 | 11.2 |
Career | 157 | 25.6 | 3.5 - 7.3 | 0.476 | 1.8 - 4.7 | 0.389 | 0.9 - 1 | 0.849 | 2.7 | 1.1 | 0.4 | 0.2 | 1.3 | 0.7 | 9.6 |
Offensive Role:Runaround Wing
Defensive Role:Off Ball Wing
Stat | Value | Percentile | |
---|---|---|---|
TS% | 59.7% | 66 | Â |
SQ | 68.3% | 82 | Â |
FTr | 25% | 56 | Â |
3PAr | 63.5% | 85 | Â |
ORB | 2.6 | 16 | Â |
cTOV | 7.3% | 59 | Â |
Load | 26.1 | 51 | Â |
Creation | 2.6 | 54 | Â |
Portability | 5.7 | 64 | Â |
Passer Rating | 3.4 | 42 | Â |
CraftedOPM | -0.2 | 63 | Â |
Deflections | 1.2 | 11 | Â |
raDTOV | -1.28 | 1 | Â |
DRB | 35 | 35 | Â |
Rim Defense | 9.5 | 11 | Â |
Rim Frequency | 38 | 42 | Â |
Versatility | 73 | 75 | Â |
rPF | -0.16 | 60 | Â |
CraftedDPM | -1.9 | 2 | Â |
*hover or click any stat for a detailed description.
*based on 412 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Landry Shamet | 89 |
2 | Jordan Hawkins | 89 |
3 | Cedi Osman | 88 |
4 | Dillon Brooks | 88 |
5 | Donte DiVincenzo | 88 |
6 | Harrison Barnes | 88 |
7 | Norman Powell | 88 |
8 | Devin Vassell | 87 |
9 | Gary Harris | 87 |
10 | Grant Williams | 87 |
Player | Score | |
---|---|---|
1 | Doug McDermott | 87 |
2 | Jalen Brunson | 87 |
3 | Malaki Branham | 87 |
4 | Payton Pritchard | 87 |
5 | Cam Thomas | 86 |
6 | AJ Griffin | 86 |
7 | Amir Coffey | 86 |
8 | Tim Hardaway Jr. | 85 |
9 | Bones Hyland | 84 |
10 | RJ Barrett | 84 |
Player | Score | |
---|---|---|
1 | Jordan Hawkins | 85 |
2 | Cedi Osman | 84 |
3 | Harrison Barnes | 84 |
4 | Doug McDermott | 83 |
5 | Eric Gordon | 83 |
6 | Jalen Brunson | 83 |
7 | Coby White | 82 |
8 | Malik Beasley | 82 |
9 | Moses Moody | 82 |
10 | Norman Powell | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.