Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 73 | 21.8 | 3.6 - 7.7 | 0.467 | 0.9 - 2.5 | 0.348 | 1.2 - 1.6 | 0.725 | 2.3 | 3.2 | 0.5 | 0.1 | 1.7 | 1.2 | 9.3 |
2020 | 57 | 17.9 | 3.2 - 6.8 | 0.466 | 0.8 - 2.1 | 0.358 | 1.1 - 1.3 | 0.813 | 2.4 | 3.3 | 0.4 | 0.1 | 1.3 | 1.2 | 8.2 |
2021 | 68 | 25 | 4.8 - 9.2 | 0.523 | 1.2 - 2.9 | 0.405 | 1.8 - 2.2 | 0.795 | 3.4 | 3.5 | 0.5 | 0 | 1.6 | 1.2 | 12.6 |
2022 | 79 | 31.9 | 6.4 - 12.8 | 0.502 | 1.2 - 3.2 | 0.373 | 2.3 - 2.7 | 0.84 | 3.9 | 4.8 | 0.8 | 0 | 1.9 | 1.6 | 16.3 |
2023 | 68 | 35 | 8.6 - 17.6 | 49.1 | 2 - 4.7 | 41.6 | 4.8 - 5.8 | 82.9 | 3.5 | 6.2 | 0.9 | 0.2 | 2.2 | 2.1 | 24 |
2024 | 20 | 35.5 | 9 - 19.2 | 0.466 | 3.2 - 6.9 | 0.457 | 3.9 - 4.8 | 0.811 | 3.7 | 5.6 | 1 | 0.1 | 2.1 | 2 | 24.9 |
Career | 353 | 26.9 | 5.5 - 11.2 | 0.49 | 1.2 - 3.2 | 0.388 | 2.3 - 2.8 | 0.812 | 3.2 | 4.2 | 0.7 | 0.1 | 1.8 | 1.5 | 14.4 |
Offensive Role:Primary Ballhandler
Defensive Role:On Ball Stopper
Stat | Value | Percentile | |
---|---|---|---|
TS% | 59.1% | 62 | Â |
SQ | 73% | 89 | Â |
FTr | 24.3% | 54 | Â |
3PAr | 36.7% | 40 | Â |
ORB | 3.7 | 38 | Â |
cTOV | 5.3% | 77 | Â |
Load | 51.3 | 96 | Â |
Creation | 11 | 96 | Â |
Portability | 5.3 | 60 | Â |
Passer Rating | 5.7 | 73 | Â |
CraftedOPM | 3.2 | 96 | Â |
Deflections | 1.3 | 14 | Â |
raDTOV | -0.3 | 28 | Â |
DRB | 33 | 33 | Â |
Rim Frequency | 32.2 | 11 | Â |
BLKpct | 0.1 | 10 | Â |
Versatility | 50 | 54 | Â |
rPF | -0.77 | 81 | Â |
CraftedDPM | -1 | 14 | Â |
*hover or click any stat for a detailed description.
*based on 675 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Tyrese Maxey | 94 |
2 | Kyrie Irving | 93 |
3 | CJ McCollum | 91 |
4 | D'Angelo Russell | 91 |
5 | Jamal Murray | 90 |
6 | Malcolm Brogdon | 90 |
7 | Terry Rozier | 90 |
8 | Immanuel Quickley | 89 |
9 | Kawhi Leonard | 89 |
10 | Shai Gilgeous-Alexander | 89 |
Player | Score | |
---|---|---|
1 | Harrison Barnes | 90 |
2 | Austin Reaves | 89 |
3 | Derrick Rose | 89 |
4 | Jaden Hardy | 89 |
5 | Payton Pritchard | 89 |
6 | Spencer Dinwiddie | 88 |
7 | Brandon Ingram | 87 |
8 | Keyonte George | 87 |
9 | Coby White | 86 |
10 | Damian Lillard | 86 |
Player | Score | |
---|---|---|
1 | Terry Rozier | 87 |
2 | Austin Reaves | 86 |
3 | Brandon Ingram | 86 |
4 | Damian Lillard | 86 |
5 | Immanuel Quickley | 86 |
6 | Tyler Herro | 86 |
7 | Tyrese Maxey | 86 |
8 | Cam Thomas | 85 |
9 | CJ McCollum | 85 |
10 | D'Angelo Russell | 85 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.