Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 75 | 27 | 4.3 - 10.9 | 39.1 | 2 - 5.9 | 33.4 | 2.5 - 3 | 84.8 | 2.8 | 4.4 | 0.5 | 0.1 | 1.2 | 2.5 | 13 |
2025 | 48 | 31.6 ↑ | 5.4 - 13.7 ↑ | 39.8 ↑ | 2.7 - 7.7 ↑ | 34.6 ↑ | 3.2 - 4 ↑ | 79.9 ↓ | 3.7 ↑ | 5.9 ↑ | 0.7 ↑ | 0.2 ↑ | 1.7 ↑ | 2.9 ↑ | 16.8 ↑ |
Career | 123 | 28.8 | 4.7 - 12 | 39.4 | 2.2 - 6.6 | 34.0 | 2.8 - 3.4 | 82.5 | 3.2 | 5 | 0.6 | 0.1 | 1.4 | 2.6 | 14.5 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 53.8% | 34 | |
SQ | 61.9 | 64 | |
FTr | 29.1% | 73 | |
3PAr | 55.5% | 77 | |
ORB | -0.7 | 26 | |
cTOV | 10.2% | 23 | |
Load | 43.7 | 90 | |
Creation | 7.4 | 90 | |
Portability | 3.2 | 37 | |
Passer Rating | 6.9 | 85 | |
CraftedOPM | -0.2 | 69 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 1.3 | 11 | |
raDTOV | -0.5 | 12 | |
DRB | 0.2 | 56 | |
Rim Defense | 3.5 | 16 | |
Rim Frequency | 35.4 | 42 | |
BLKpct | 0.5 | 8 | |
Versatility | 20 | 33 | |
rPF | -0.8 | 90 | |
CraftedDPM | -2.7 | 0 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1390 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Marcus Smart | 90 | |
2 | Scoot Henderson | 87 | |
3 | Talen Horton-Tucker | 87 | |
4 | Jalen Suggs | 86 | |
5 | Jaden Ivey | 85 | |
6 | Dennis Schröder | 85 | |
7 | Josh Giddey | 85 | |
8 | Scotty Pippen Jr. | 85 | |
9 | Jordan Clarkson | 85 | |
10 | Jordan Poole | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Dalton Knecht | 94 | |
2 | Corey Kispert | 89 | |
3 | Zach LaVine | 89 | |
4 | Tyler Herro | 88 | |
5 | Coby White | 88 | |
6 | Austin Reaves | 87 | |
7 | Harrison Barnes | 87 | |
8 | Malcolm Brogdon | 86 | |
9 | Saddiq Bey | 86 | |
10 | Terry Rozier | 86 |
Player | Score | Compare | |
---|---|---|---|
1 | Coby White | 86 | |
2 | Austin Reaves | 84 | |
3 | Vasilije Micić | 84 | |
4 | Jalen Green | 84 | |
5 | Terry Rozier | 84 | |
6 | Jordan Clarkson | 84 | |
7 | Dennis Schröder | 83 | |
8 | Anfernee Simons | 83 | |
9 | Zach LaVine | 83 | |
10 | Cam Thomas | 83 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.