Height:6'5"
Age:19
Weight:185
Positional Size:C
Wingspan:6'8"
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 8 | 7.1 | 1.5 - 3.1 | 0.48 | 1 - 1.5 | 0.667 | 0 - 0 | 0 | 0.6 | 0.3 | 0.1 | 0.3 | 0.6 | 0.3 | 4 |
Career | 2 | 2.5 | 1 - 1 | 1 | 0.5 - 0.5 | 1 | 0 - 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 2.5 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 64% | 86 | Â |
SQ | null% | 0 | Â |
FTr | null% | 0 | Â |
3PAr | 48% | 63 | Â |
ORB | 0.6 | 51 | Â |
cTOV | null% | 100 | Â |
Load | 0 | Â | |
Creation | 1 | Â | |
Portability | 0 | Â | |
Passer Rating | 0 | Â | |
CraftedOPM | 0.1 | 71 | Â |
Deflections | 1.9 | 40 | Â |
raDTOV | 51 | Â | |
DRB | 37 | 37 | Â |
Rim Frequency | 37.5 | 37 | Â |
BLKpct | 3.1 | 82 | Â |
rPF | 0.2 | 45 | Â |
CraftedDPM | -0.8 | 21 | Â |
*hover or click any stat for a detailed description.
*based on 57 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Trey Murphy III | 91 |
2 | Jeremiah Robinson-Earl | 89 |
3 | Jalen Pickett | 88 |
4 | Chimezie Metu | 87 |
5 | Caleb Houstan | 87 |
6 | Orlando Robinson | 86 |
7 | Reggie Bullock Jr. | 85 |
8 | Jordan Nwora | 84 |
9 | Mike Muscala | 84 |
10 | Mo Bamba | 84 |
Player | Score | |
---|---|---|
1 | Bilal Coulibaly | 85 |
2 | Brandon Miller | 85 |
3 | Julian Champagnie | 85 |
4 | James Wiseman | 84 |
5 | Anthony Black | 84 |
6 | Cedi Osman | 83 |
7 | P.J. Washington | 83 |
8 | Marcus Sasser | 83 |
9 | Cole Anthony | 82 |
10 | Mark Williams | 82 |
Player | Score | |
---|---|---|
1 | Jalen Pickett | 83 |
2 | James Wiseman | 81 |
3 | Caleb Houstan | 80 |
4 | Chimezie Metu | 79 |
5 | Jeremiah Robinson-Earl | 79 |
6 | Mike Muscala | 79 |
7 | Mo Bamba | 79 |
8 | Otto Porter Jr. | 79 |
9 | Reggie Bullock Jr. | 79 |
10 | Amen Thompson | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.