*hover or click any stat for a detailed description.
Stat | Value | Percentile | |
---|---|---|---|
TS% | 57.1% | 55 | |
SQ | 63 | 75 | |
FTr | 13% | 16 | |
3PAr | 38.8% | 46 | |
ORB | 84 | ||
cTOV | 7.8% | 61 | |
Load | 26.8 | 45 | |
Creation | 2.1 | 39 | |
Portability | 6.6 | 82 | |
Passer Rating | 2.2 | 10 | |
CraftedOPM | 0.49 | 71 | |
Deflections | 2.1 | 57 | |
raDTOV | -0.32 | 32 | |
DRB | 88 | ||
Rim Defense | -5.7% | 82 | |
Rim Frequency | 37.5% | 57 | |
BLKpct | 2.4 | 75 | |
Versatility | 21 | 21 | |
rPF | 0.19 | 42 | |
CraftedDPM | 0.58 | 69 |
*based on 2028 minutes played during the 2021-22 season and compared to all other players who played > 350 minutes.
Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Player | Score | |
---|---|---|
1 | Lauri Markkanen | 85 |
2 | Rudy Gay | 85 |
3 | Keldon Johnson | 84 |
4 | Otto Porter Jr. | 84 |
5 | Terence Davis | 84 |
6 | Carmelo Anthony | 83 |
7 | Rui Hachimura | 83 |
8 | Al Horford | 82 |
9 | Devin Vassell | 82 |
10 | Kentavious Caldwell-Pope | 82 |
Player | Score | |
---|---|---|
1 | Precious Achiuwa | 88 |
2 | Bruce Brown | 86 |
3 | Kevon Looney | 86 |
4 | Steven Adams | 86 |
5 | Taj Gibson | 86 |
6 | Dewayne Dedmon | 86 |
7 | Clint Capela | 85 |
8 | Deandre Ayton | 85 |
9 | John Collins | 85 |
10 | Karl-Anthony Towns | 85 |
Player | Score | |
---|---|---|
1 | John Collins | 82 |
2 | Rudy Gay | 82 |
3 | Deandre Ayton | 81 |
4 | Obi Toppin | 81 |
5 | Chris Boucher | 80 |
6 | LaMarcus Aldridge | 80 |
7 | Serge Ibaka | 80 |
8 | Bruce Brown | 79 |
9 | Josh Richardson | 79 |
10 | Lauri Markkanen | 79 |
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 28.2 | 5.8 - 12.1 | 0.479 | 1.8 - 4.7 | 0.393 | 1.2 - 1.6 | 0.752 | 9.1 | 1.2 | 0.7 | 0.7 | 2.4 | 1.3 | 14.6 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.