*hover or click any stat for a detailed description.
Stat | Value | Percentile | |
---|---|---|---|
TS% | 54.7% | 37 | |
SQ | 57 | 65 | |
FTr | 28.9% | 71 | |
3PAr | 33.9% | 35 | |
ORB | 5 | ||
cTOV | 8.7% | 45 | |
Load | 25.1 | 38 | |
Creation | 1.8 | 32 | |
Portability | 1.6 | 9 | |
Passer Rating | 2.1 | 8 | |
CraftedOPM | -1.71 | 19 | |
Deflections | 1.6 | 29 | |
raDTOV | 1 | ||
DRB | 5 | ||
Rim Defense | -1.1% | 49 | |
Rim Frequency | 31.3% | 8 | |
BLKpct | 1.2 | 42 | |
Versatility | 50 | 49 | |
rPF | 0.64 | 26 | |
CraftedDPM | 0.08 | 51 |
*based on 1577 minutes played during the 2021-22 season and compared to all other players who played > 350 minutes.
Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Player | Score | |
---|---|---|
1 | Lamar Stevens | 84 |
2 | Luguentz Dort | 84 |
3 | Terrence Ross | 84 |
4 | Aaron Wiggins | 84 |
5 | Isaac Okoro | 83 |
6 | Herbert Jones | 83 |
7 | Thomas Bryant | 82 |
8 | Jalen Green | 82 |
9 | Luka Garza | 82 |
10 | Jalen McDaniels | 81 |
Player | Score | |
---|---|---|
1 | Isaac Okoro | 85 |
2 | Jordan Poole | 85 |
3 | Luguentz Dort | 85 |
4 | Cole Anthony | 83 |
5 | Timothe Luwawu-Cabarrot | 83 |
6 | Blake Griffin | 82 |
7 | Danuel House Jr. | 82 |
8 | Grayson Allen | 82 |
9 | Lamar Stevens | 82 |
10 | Max Strus | 82 |
Player | Score | |
---|---|---|
1 | Isaac Okoro | 84 |
2 | Lamar Stevens | 83 |
3 | Cam Reddish | 80 |
4 | Danuel House Jr. | 80 |
5 | Jeff Green | 80 |
6 | Talen Horton-Tucker | 80 |
7 | Aaron Wiggins | 80 |
8 | Timothe Luwawu-Cabarrot | 79 |
9 | Aaron Holiday | 78 |
10 | Shake Milton | 78 |
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 29.8 | 4.8 - 10.8 | 0.442 | 1.4 - 3.7 | 0.379 | 2.4 - 3.1 | 0.765 | 3.3 | 1.3 | 0.7 | 0.4 | 2.9 | 1.3 | 13.4 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.