Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 21 | 27.8 | 4.1 - 10.5 | 0.394 | 2.7 - 7.1 | 0.373 | 1.9 - 2.2 | 0.87 | 3.8 | 1.8 | 0.5 | 0 | 2 | 1 | 12.9 |
Career | 8 | 27.6 | 4.2 - 11.1 | 0.382 | 2.8 - 7.5 | 0.367 | 1.5 - 1.9 | 0.8 | 3.6 | 1.6 | 0.8 | 0 | 1.9 | 1 | 12.8 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 55.8% | 43 | Â |
SQ | 68.6% | 83 | Â |
FTr | 19.8% | 40 | Â |
3PAr | 67.5% | 89 | Â |
ORB | 3.8 | 49 | Â |
cTOV | 6.4% | 67 | Â |
Load | 28 | 56 | Â |
Creation | 2.7 | 55 | Â |
Portability | 5.6 | 64 | Â |
Passer Rating | 3.2 | 41 | Â |
CraftedOPM | -0.9 | 36 | Â |
Deflections | 0.9 | 5 | Â |
raDTOV | 50 | Â | |
DRB | 48 | 48 | Â |
Rim Defense | -1.4 | 48 | Â |
Rim Frequency | 35.2 | 25 | Â |
rPF | -0.38 | 69 | Â |
CraftedDPM | -1.1 | 11 | Â |
*hover or click any stat for a detailed description.
*based on 544 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Donte DiVincenzo | 87 |
2 | Josh Richardson | 87 |
3 | Moses Moody | 87 |
4 | Tim Hardaway Jr. | 87 |
5 | Landry Shamet | 86 |
6 | P.J. Washington | 86 |
7 | Aaron Holiday | 85 |
8 | Chris Duarte | 85 |
9 | De'Anthony Melton | 85 |
10 | Georges Niang | 85 |
Player | Score | |
---|---|---|
1 | Keyonte George | 88 |
2 | Immanuel Quickley | 85 |
3 | Jalen Brunson | 85 |
4 | Austin Reaves | 84 |
5 | Doug McDermott | 84 |
6 | Matt Ryan | 84 |
7 | Jaden Hardy | 83 |
8 | Malaki Branham | 83 |
9 | Malik Beasley | 83 |
10 | Gradey Dick | 83 |
Player | Score | |
---|---|---|
1 | Malik Beasley | 83 |
2 | Immanuel Quickley | 82 |
3 | Josh Richardson | 82 |
4 | Payton Pritchard | 82 |
5 | Brandon Miller | 82 |
6 | Alec Burks | 81 |
7 | Cedi Osman | 81 |
8 | Pat Connaughton | 81 |
9 | Tim Hardaway Jr. | 81 |
10 | Brandin Podziemski | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.