Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 81 | 30.9 | 6.5 - 15.5 | 0.418 | 1.9 - 6 | 0.324 | 4.2 - 5.1 | 0.829 | 3.7 | 8.1 | 0.9 | 0.2 | 1.7 | 3.8 | 19.1 |
2020 | 60 | 35.3 | 9.1 - 20.8 | 0.437 | 3.4 - 9.5 | 0.361 | 8 - 9.3 | 0.86 | 4.3 | 9.3 | 1.1 | 0.1 | 1.7 | 4.8 | 29.6 |
2021 | 63 | 33.7 | 7.7 - 17.7 | 0.438 | 2.2 - 6.3 | 0.343 | 7.7 - 8.7 | 0.886 | 3.9 | 9.4 | 0.8 | 0.2 | 1.8 | 4.1 | 25.3 |
2022 | 76 | 34.9 | 9.4 - 20.3 | 0.46 | 3.1 - 8 | 0.382 | 6.6 - 7.3 | 0.904 | 3.7 | 9.7 | 0.9 | 0.1 | 1.7 | 4 | 28.4 |
2023 | 73 | 34.8 | 8.2 - 19 | 42.9 | 2.1 - 6.3 | 33.5 | 7.8 - 8.8 | 88.6 | 3 | 10.2 | 1.1 | 0.1 | 1.4 | 4.1 | 26.2 |
2024 | 19 | 36.1 | 8.3 - 20.1 | 0.412 | 3.1 - 8.7 | 0.352 | 7.6 - 8.8 | 0.868 | 2.8 | 10.6 | 1.5 | 0.1 | 1.5 | 3.8 | 27.2 |
Career | 360 | 33.9 | 8.1 - 18.5 | 0.436 | 2.5 - 7.1 | 0.35 | 6.8 - 7.7 | 0.876 | 3.7 | 9.3 | 1 | 0.1 | 1.7 | 4.1 | 25.4 |
Offensive Role:Primary Ballhandler
Defensive Role:On Ball Stopper
Stat | Value | Percentile | |
---|---|---|---|
TS% | 56.9% | 48 | Â |
SQ | 73% | 89 | Â |
FTr | 45.4% | 91 | Â |
3PAr | 43.7% | 54 | Â |
ORB | 2.8 | 31 | Â |
cTOV | 7.3% | 59 | Â |
Load | 66.8 | 99 | Â |
Creation | 15.9 | 99 | Â |
Portability | 5.8 | 65 | Â |
Passer Rating | 8.3 | 96 | Â |
CraftedOPM | 3.8 | 98 | Â |
Deflections | 2.8 | 77 | Â |
raDTOV | 0.09 | 62 | Â |
DRB | 1 | 1 | Â |
Rim Frequency | 40.3 | 57 | Â |
Versatility | 39 | 45 | Â |
rPF | -1.46 | 96 | Â |
CraftedDPM | -2.4 | 0 | Â |
*hover or click any stat for a detailed description.
*based on 648 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Donovan Mitchell | 91 |
2 | CJ McCollum | 90 |
3 | LaMelo Ball | 90 |
4 | Tyrese Maxey | 90 |
5 | D'Angelo Russell | 88 |
6 | Devin Booker | 88 |
7 | Jalen Brunson | 88 |
8 | Jamal Murray | 88 |
9 | Spencer Dinwiddie | 88 |
10 | Desmond Bane | 86 |
Player | Score | |
---|---|---|
1 | Damian Lillard | 88 |
2 | Tyler Herro | 86 |
3 | Devin Vassell | 84 |
4 | Zach LaVine | 84 |
5 | Kyrie Irving | 83 |
6 | Dennis Schroder | 82 |
7 | Norman Powell | 82 |
8 | Saddiq Bey | 82 |
9 | Tim Hardaway Jr. | 82 |
10 | D'Angelo Russell | 81 |
Player | Score | |
---|---|---|
1 | D'Angelo Russell | 85 |
2 | Kyrie Irving | 85 |
3 | Dennis Schroder | 84 |
4 | Donovan Mitchell | 84 |
5 | LaMelo Ball | 84 |
6 | Luka Doncic | 84 |
7 | Tyler Herro | 84 |
8 | Zach LaVine | 84 |
9 | Malik Monk | 83 |
10 | Terry Rozier | 83 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.