Height:6'6.25"
Age:20
Weight:201
Positional Size:C+
Wingspan:6'11"
Origin:Jackson, MS
GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 6 | 6.7 | 0.7 - 1.2 | 0.571 | 0 - 0.2 | 0 | 0.2 - 0.3 | 0.5 | 1 | 0.5 | 0.7 | 0 | 1.5 | 0.3 | 1.5 |
2024 | 15 | 4.2 | 0.5 - 1 | 0.533 | 0 - 0.1 | 0 | 0.3 - 0.5 | 0.625 | 0.3 | 0.3 | 0 | 0 | 0.6 | 0.1 | 1.4 |
Career | 21 | 4.9 | 0.6 - 1 | 0.545 | 0 - 0.1 | 0 | 0.3 - 0.5 | 0.6 | 0.5 | 0.4 | 0.2 | 0 | 0.9 | 0.2 | 1.4 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 56.7% | 45 | |
SQ | null | 0 | |
FTr | 53.3% | 97 | |
3PAr | 13.3% | 14 | |
ORB | 0.3 | 48 | |
cTOV | null% | 100 | |
Load | 0 | ||
Creation | 1 | ||
Portability | 0 | ||
Passer Rating | 0 | ||
CraftedOPM | -1.4 | 26 | |
Deflections | 2.3 | 62 | |
raDTOV | 0.19 | 73 | |
DRB | 53 | 53 | |
Rim Defense | -11.3 | 96 | |
Rim Frequency | 45.5 | 91 | |
Versatility | 24 | 24 | |
rPF | 2.37 | 3 | |
CraftedDPM | -0.3 | 38 |
*hover or click any stat for a detailed description.
*based on 63 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Dereon Seabron | 94 | |
2 | Boban Marjanovic | 93 | |
3 | Josh Minott | 93 | |
4 | Moussa Diabate | 92 | |
5 | Udoka Azubuike | 90 | |
6 | Keon Johnson | 89 | |
7 | Colin Castleton | 89 |