Who are the future stars of the league? This is an estimate of how good each player will be at their peak (age 27 season).
See Formula Glossary# | Name | AGE | PREDATOR | CraftedPM | CraftedPeakPM | PeakWAR |
---|---|---|---|---|---|---|
1 | Jayson Tatum BOS | SF | 23 | 4.2 | 6.83 | 6.85 | 12.1 |
2 | Luka Doncic DAL | SF | 22 | 6.9 | 4.71 | 6.64 | 11.9 |
3 | Trae Young ATL | PG | 23 | 2.7 | 4.11 | 4.54 | 8 |
4 | LaMelo Ball CHA | PG | 20 | 2.7 | 2.29 | 4.53 | 8 |
5 | Ja Morant MEM | PG | 22 | 0.1 | 3.91 | 3.84 | 7.2 |
6 | Josh Giddey OKC | SF | 19 | -2 | -1.55 | 3.75 | 8 |
7 | Devin Booker PHX | SG | 25 | 2.3 | 3.94 | 3.69 | 7 |
8 | De'Anthony Melton MEM | PG | 23 | 2.3 | 2.63 | 3.42 | 7.6 |
9 | Donovan Mitchell UTA | SG | 25 | 2.9 | 3.08 | 3.32 | 6.5 |
10 | Dejounte Murray SAS | PG | 25 | 1.9 | 3.47 | 3.25 | 6.4 |
11 | Anthony Edwards MIN | SG | 20 | -0.3 | 1.69 | 3.12 | 6.2 |
12 | Franz Wagner ORL | SF | 20 | -1.2 | 0.25 | 3.12 | 7.2 |
13 | Jaren Jackson Jr. MEM | C | 22 | 1.5 | 2.06 | 3.07 | 6.9 |
14 | Jonathan Kuminga GSW | SF | 19 | -3.3 | -1.99 | 3.02 | 7.1 |
15 | Jarrett Allen CLE | C | 23 | 0.3 | 3.02 | 3.01 | 6.2 |
16 | Michael Porter Jr. DEN | PF | 23 | 2.8 | 0.74 | 3.01 | 7.1 |
17 | Jaylen Brown BOS | SG | 25 | 2.5 | 2.8 | 3 | 6 |
18 | Bam Adebayo MIA | C | 24 | 1.5 | 3.14 | 2.99 | 5.2 |
19 | Shai Gilgeous-Alexander OKC | PG | 23 | 1.3 | 2.43 | 2.95 | 6 |
20 | Immanuel Quickley NYK | PG | 22 | 0.4 | 2.35 | 2.9 | 5.9 |
21 | Darius Garland CLE | PG | 22 | -1 | 3.04 | 2.89 | 5.9 |
22 | Alperen Sengun HOU | C | 19 | -3.3 | -2.21 | 2.88 | 5.1 |
23 | Isaiah Hartenstein LAC | C | 23 | 0.5 | 2.68 | 2.85 | 5.1 |
24 | Deandre Ayton PHX | C | 23 | 2.1 | 1.86 | 2.84 | 5.1 |
25 | Domantas Sabonis SAC | PF | 25 | 1.8 | 2.9 | 2.84 | 5.1 |
26 | Evan Mobley CLE | PF | 20 | -2 | 0.24 | 2.84 | 5.8 |
27 | Tyrese Haliburton IND | SG | 21 | -0.1 | 1.05 | 2.76 | 5.8 |
28 | Mikal Bridges PHX | SF | 25 | 2.5 | 2.06 | 2.5 | 5.5 |
29 | Scottie Barnes TOR | SF | 20 | -1.9 | 0.27 | 2.4 | 5.3 |
30 | Desmond Bane MEM | SG | 23 | -0.5 | 2.48 | 2.39 | 5.3 |
31 | Jarred Vanderbilt MIN | PF | 22 | 1.4 | 1.08 | 2.39 | 5.3 |
32 | Myles Turner IND | C | 25 | 1.7 | 2.27 | 2.38 | 4.6 |
33 | Bones Hyland DEN | PG | 21 | -2.3 | 0.06 | 2.37 | 5.3 |
34 | Usman Garuba HOU | PF | 19 | -1.5 | -2.53 | 2.36 | 5.3 |
35 | Jalen Green HOU | SG | 19 | -2.8 | -3.26 | 2.34 | 5.3 |
36 | Lonzo Ball CHI | PG | 24 | 2.5 | 1.55 | 2.27 | 5.2 |
37 | Isaiah Jackson IND | PF | 20 | -1.2 | -1.11 | 2.21 | 5.1 |
38 | Jose Alvarado NOP | PF | 23 | -0.9 | 2.38 | 2.19 | 5.1 |
39 | Moses Moody GSW | SG | 19 | -3.4 | -2.46 | 2.18 | 5.1 |
40 | Cade Cunningham DET | SF | 20 | -1.7 | -0.92 | 2.17 | 5.1 |
41 | Daniel Gafford WAS | C | 23 | 1.5 | 1.14 | 2.16 | 4.4 |
42 | John Collins ATL | PF | 24 | 1.9 | 1.62 | 2.12 | 5 |
43 | Wendell Carter Jr. ORL | C | 22 | -0.9 | 1.74 | 2.06 | 4.2 |
44 | Brandon Ingram NOP | SF | 24 | 1.2 | 1.74 | 1.96 | 4.7 |
45 | Onyeka Okongwu ATL | C | 21 | -0.7 | 1.25 | 1.95 | 3.8 |
46 | Deni Avdija WAS | SF | 21 | -0.5 | 0.01 | 1.94 | 4.8 |
47 | Devin Vassell SAS | SG | 21 | -0.7 | 0.06 | 1.9 | 4.6 |
48 | Brandon Clarke MEM | PF | 25 | -0.1 | 2.32 | 1.82 | 4.7 |
49 | OG Anunoby TOR | SF | 24 | 1.9 | 1.15 | 1.8 | 4.5 |
50 | Cameron Johnson PHX | PF | 25 | 0.2 | 1.96 | 1.67 | 4.4 |
51 | Miles Bridges CHA | PF | 23 | -0.6 | 1.46 | 1.67 | 4.4 |
52 | Jalen Brunson DAL | PG | 25 | 0.9 | 1.56 | 1.64 | 3.7 |
53 | Jaxson Hayes NOP | C | 21 | -1.3 | -0.04 | 1.64 | 3.5 |
54 | Mitchell Robinson NYK | C | 23 | 0.4 | 1.96 | 1.59 | 3.5 |
55 | RJ Barrett NYK | SF | 21 | 0.3 | -0.97 | 1.56 | 4.2 |
56 | Robert Williams III BOS | C | 24 | 0.6 | 2.56 | 1.56 | 3.4 |
57 | Matisse Thybulle PHI | SF | 24 | 2.6 | 0.31 | 1.48 | 4.2 |
58 | Jordan Poole GSW | SG | 22 | -1.7 | 1.16 | 1.41 | 4.1 |
59 | Quentin Grimes NYK | SG | 21 | -1.8 | -0.89 | 1.41 | 4.1 |
60 | John Konchar MEM | SG | 25 | 1 | 1.15 | 1.4 | 4.1 |
61 | Jared Butler UTA | SG | 21 | -1.2 | -2.77 | 1.38 | 4 |
62 | Day'Ron Sharpe BKN | C | 20 | -2.1 | -1.77 | 1.36 | 3.3 |
63 | Trey Murphy III NOP | SF | 21 | -2.4 | -0.71 | 1.33 | 4 |
64 | Tyrese Maxey PHI | PG | 21 | -1.9 | -0.33 | 1.25 | 3.3 |
65 | Jalen Suggs ORL | PG | 20 | -1.8 | -2.32 | 1.2 | 3.2 |
66 | Nic Claxton BKN | C | 22 | 1.6 | 0.28 | 1.17 | 3.1 |
67 | Ivica Zubac LAC | C | 24 | 1.1 | 0.56 | 1.14 | 3 |
68 | D'Angelo Russell MIN | PG | 25 | 0.8 | 0.84 | 1.13 | 3.1 |
69 | Obi Toppin NYK | PF | 23 | -1.4 | 0.92 | 1.05 | 3.8 |
70 | Kevin Huerter ATL | SG | 23 | 0.6 | -0.13 | 1.01 | 3.7 |
71 | Miles McBride NYK | PG | 21 | -1.4 | -2.02 | 0.99 | 2.7 |
72 | Tyler Herro MIA | SG | 22 | -0.5 | -0.12 | 0.96 | 2.6 |
73 | Bruce Brown BKN | SG | 25 | 0.8 | 0.58 | 0.95 | 3.1 |
74 | Tyus Jones MEM | PG | 25 | -0.1 | 1.01 | 0.94 | 2.6 |
75 | Isaac Okoro CLE | SF | 21 | -2 | -0.76 | 0.93 | 3.1 |
76 | Jalen Smith IND | PF | 21 | -2.3 | -0.6 | 0.93 | 2.8 |
77 | Kira Lewis Jr. NOP | PG | 20 | -0.4 | -2.75 | 0.92 | 2.6 |
78 | Gary Trent Jr. TOR | SF | 23 | -1.1 | 0.55 | 0.9 | 3 |
79 | Terence Davis SAC | SG | 24 | -0.7 | 1.1 | 0.9 | 3 |
80 | Keldon Johnson SAS | SF | 22 | -1.8 | 0.41 | 0.87 | 3 |
81 | Lauri Markkanen CLE | PF | 24 | -0.9 | 1.15 | 0.87 | 2.7 |
82 | Keon Johnson POR | SG | 19 | -3.9 | -4.92 | 0.87 | 3 |
83 | Naz Reid MIN | C | 22 | -0.3 | -0.36 | 0.86 | 2.2 |
84 | Joshua Primo SAS | SG | 19 | -5.1 | -3.64 | 0.82 | 3 |
85 | JT Thor CHA | PF | 19 | -3.5 | -3.13 | 0.82 | 2.7 |
86 | Talen Horton-Tucker LAL | SF | 21 | -0.1 | -1.91 | 0.79 | 2.9 |
87 | Jaylen Nowell MIN | SG | 22 | -1.7 | 0.2 | 0.77 | 2.7 |
88 | Luguentz Dort OKC | SG | 22 | 1.1 | -1.23 | 0.75 | 2.9 |
89 | Jaden McDaniels MIN | SF | 21 | -1.5 | -1.3 | 0.73 | 2.6 |
90 | Frank Ntilikina DAL | PG | 23 | -0.5 | -0.04 | 0.71 | 2.8 |
91 | Nassir Little POR | SF | 21 | -3.1 | -0.58 | 0.68 | 2.6 |
92 | Terance Mann LAC | SF | 25 | 0.7 | 0.18 | 0.66 | 2.8 |
93 | Xavier Tillman Sr. MEM | PF | 23 | -0.6 | -0.06 | 0.66 | 2.6 |
94 | Goga Bitadze IND | C | 22 | -0.3 | -0.68 | 0.65 | 2.1 |
95 | Isaiah Stewart DET | C | 20 | 0.5 | -1.29 | 0.65 | 2.1 |
96 | Chris Duarte IND | SG | 24 | -0.7 | -0.79 | 0.64 | 2.8 |
97 | De'Aaron Fox SAC | PG | 24 | 1.7 | -0.62 | 0.56 | 2.2 |
98 | P.J. Washington CHA | PF | 23 | -0.9 | -0.06 | 0.56 | 2.5 |
99 | Josh Okogie MIN | SG | 23 | 0.2 | -0.65 | 0.53 | 2.7 |
100 | Romeo Langford SAS | SF | 22 | -0.1 | -1.06 | 0.46 | 2.6 |
101 | Josh Green DAL | SG | 21 | -2.6 | -1.18 | 0.44 | 2.6 |
102 | Donte DiVincenzo SAC | SG | 25 | 2 | -0.81 | 0.43 | 2.4 |
103 | Brandon Boston Jr. LAC | SG | 20 | -3.6 | -2.72 | 0.34 | 2.5 |
104 | Cole Anthony ORL | PG | 21 | -3.1 | -1.12 | 0.32 | 2 |
105 | Vit Krejci OKC | SG | 21 | -1.2 | -2.87 | 0.28 | 2.5 |
106 | Isaiah Joe PHI | SG | 22 | 0.5 | -1.64 | 0.27 | 2.4 |
107 | Josh Christopher HOU | SG | 20 | -3.1 | -3.08 | 0.27 | 2.4 |
108 | Jeremiah Robinson-Earl OKC | SF | 21 | -2 | -2.52 | 0.26 | 2.4 |
109 | Jordan McLaughlin MIN | PG | 25 | -0.4 | 0.07 | 0.22 | 1.9 |
110 | Garrison Mathews HOU | SF | 25 | 0.6 | -0.46 | 0.19 | 2.4 |
111 | Derrick Jones Jr. CHI | PF | 24 | -0.2 | -0.23 | 0.18 | 1.7 |
112 | Omer Yurtseven MIA | C | 23 | -2.7 | -0.49 | 0.17 | 1.7 |
113 | Terry Taylor IND | PF | 22 | -1.9 | -0.61 | 0.16 | 2.1 |
114 | Kenyon Martin Jr. HOU | SF | 21 | -3.1 | -1.95 | 0.16 | 2.3 |
115 | Malachi Flynn TOR | PG | 23 | 0.1 | -1.18 | 0.15 | 1.8 |
116 | Patrick Williams CHI | SF | 20 | -1.9 | -2.09 | 0.14 | 2.3 |
117 | Ziaire Williams MEM | SF | 20 | -3.9 | -2.12 | 0.14 | 2.3 |
118 | Saben Lee DET | PG | 22 | -1.9 | -0.65 | 0.13 | 2.1 |
119 | Oshae Brissett IND | PF | 23 | 0.2 | -1.27 | 0.12 | 2.1 |
120 | Payton Pritchard BOS | PG | 24 | -0.7 | -0.08 | 0.11 | 2.3 |
121 | Charles Bassey PHI | C | 21 | -1.7 | -2.59 | 0.1 | 1.6 |
122 | Chuma Okeke ORL | PF | 23 | -0.3 | -1.06 | 0.09 | 2.1 |
123 | Coby White CHI | PG | 22 | -1.2 | -1.07 | 0.09 | 2.3 |
124 | Malik Monk LAL | SG | 23 | -1.8 | -0.35 | 0.07 | 2.3 |
125 | Kevin Porter Jr. HOU | SG | 21 | -3.1 | -1.51 | 0.06 | 2.2 |
126 | Kevon Looney GSW | C | 25 | -1 | 1.27 | 0.06 | 1.6 |
127 | Mo Bamba ORL | C | 23 | -1.5 | -0.61 | -0.01 | 1.4 |
128 | Nickeil Alexander-Walker UTA | SG | 23 | 0.5 | -1.64 | -0.02 | 1.7 |
129 | Malik Beasley MIN | SG | 25 | -0.5 | -0.31 | -0.07 | 2 |
130 | Moritz Wagner ORL | C | 24 | -0.5 | -0.5 | -0.1 | 1.8 |
131 | Tre Jones SAS | PG | 22 | -3.6 | -0.2 | -0.13 | 1.6 |
132 | Jalen Johnson ATL | PF | 20 | -1.7 | -3.31 | -0.14 | 1.8 |
133 | Cam Thomas BKN | SG | 20 | -4.6 | -2.94 | -0.15 | 2 |
134 | Landry Shamet PHX | SG | 24 | -0.6 | -0.55 | -0.16 | 1.9 |
135 | Justise Winslow POR | SF | 25 | -1.7 | 0.12 | -0.18 | 1.8 |
136 | Tre Mann OKC | PG | 20 | -2.9 | -3.84 | -0.18 | 1.5 |
137 | Anfernee Simons POR | PG | 22 | -2.1 | -1.06 | -0.21 | 1.5 |
138 | Corey Kispert WAS | SF | 22 | -2.6 | -1.57 | -0.22 | 1.9 |
139 | Leandro Bolmaro MIN | SF | 21 | -1.8 | -3.36 | -0.22 | 1.9 |
140 | Precious Achiuwa TOR | PF | 22 | -1.6 | -1.34 | -0.23 | 1.2 |
141 | Furkan Korkmaz PHI | SG | 24 | 1.1 | -1.54 | -0.26 | 1.4 |
142 | Troy Brown Jr. CHI | SF | 22 | -1.5 | -1.44 | -0.26 | 1.9 |
143 | Naji Marshall NOP | SF | 24 | -0.3 | -0.86 | -0.27 | 1.9 |
144 | Paul Reed PHI | PF | 22 | -1.6 | -1.26 | -0.29 | 1.7 |
145 | Marvin Bagley III DET | PF | 22 | -1.9 | -1.39 | -0.36 | 1.1 |
146 | Hamidou Diallo DET | SG | 23 | -1.6 | -1.1 | -0.37 | 1.8 |
147 | Luke Kennard LAC | SG | 25 | -1.6 | -0.22 | -0.38 | 1.8 |
148 | Ayo Dosunmu CHI | PG | 22 | -2.1 | -2.13 | -0.42 | 1.3 |
149 | Davion Mitchell SAC | PG | 23 | -2.3 | -2.34 | -0.43 | 1.3 |
150 | Grant Williams BOS | PF | 23 | -1.6 | -1.28 | -0.48 | 1.7 |
151 | Tony Bradley CHI | C | 24 | 0.2 | -0.31 | -0.49 | 1.1 |
152 | Luka Garza DET | C | 23 | -2.5 | -2.18 | -0.49 | 1.1 |
153 | Aaron Nesmith BOS | SF | 22 | -1 | -2.06 | -0.51 | 1.6 |
154 | Dalano Banton TOR | SF | 22 | -2.6 | -2.02 | -0.51 | 1.6 |
155 | Skylar Mays ATL | SG | 24 | -0.1 | -2.56 | -0.52 | 1.6 |
156 | De'Andre Hunter ATL | PF | 24 | 0.4 | -1.62 | -0.55 | 1.6 |
157 | Saddiq Bey DET | SF | 22 | -2.3 | -1.51 | -0.57 | 1.6 |
158 | Amir Coffey LAC | SF | 24 | -1.9 | -0.67 | -0.68 | 1.4 |
159 | Zeke Nnaji DEN | PF | 21 | -3.7 | -2.36 | -0.71 | 1.3 |
160 | Aaron Holiday PHX | PG | 25 | -0.8 | -1.13 | -0.72 | 1 |
161 | Jarrett Culver MEM | SG | 22 | -1.5 | -2.77 | -0.72 | 1.4 |
162 | Gabe Vincent MIA | SF | 25 | -0.8 | -1.22 | -0.78 | 1.4 |
163 | Santi Aldama MEM | PF | 21 | -3.6 | -2.96 | -0.79 | 0.8 |
164 | Trent Forrest UTA | PG | 23 | -2 | -1.57 | -0.82 | 0.9 |
165 | Dean Wade CLE | PF | 25 | -2.3 | -0.55 | -0.83 | 1.2 |
166 | CJ Elleby POR | SF | 21 | -1.7 | -3.6 | -0.87 | 1.3 |
167 | Markelle Fultz ORL | SG | 23 | -2.9 | 0.49 | -0.87 | FALSE |
168 | Duane Washington Jr. IND | PF | 21 | -3.4 | -2.76 | -0.87 | 1.2 |
169 | Shake Milton PHI | SG | 25 | -1 | -1.44 | -0.99 | 0.7 |
170 | Joe Wieskamp SAS | SF | 22 | -1.7 | -3.17 | -0.99 | 1.2 |
171 | Cam Reddish NYK | SF | 22 | -0.4 | -3.1 | -1 | 0.9 |
172 | Collin Sexton CLE | PG | 23 | -1.5 | -2.96 | -1.09 | 0.5 |
173 | Trendon Watford POR | PF | 21 | -3.5 | -3.07 | -1.12 | 0.8 |
174 | Josh Jackson SAC | SF | 24 | -0.4 | -2.22 | -1.21 | 0.8 |
175 | Nathan Knight MIN | PF | 24 | -1.9 | -1.1 | -1.23 | 0.7 |
176 | Ty Jerome OKC | SG | 24 | -1.6 | -1.65 | -1.23 | 0.4 |
177 | Sam Hauser BOS | PF | 24 | -1.1 | -2.68 | -1.23 | 0.8 |
178 | Zach Collins SAS | C | 24 | -1.7 | -1.64 | -1.26 | 0.7 |
179 | Dylan Windler CLE | SF | 25 | -1.6 | -1.51 | -1.27 | 0.8 |
180 | James Bouknight CHA | SG | 21 | -3.4 | -3.43 | -1.31 | 0.7 |
181 | Udoka Azubuike UTA | C | 22 | -1.3 | -2.73 | -1.33 | 0.4 |
182 | Neemias Queta SAC | C | 22 | -2.3 | -2.98 | -1.33 | 0.4 |
183 | Killian Hayes DET | PG | 20 | -4.2 | -3.08 | -1.36 | 0.3 |
184 | Frank Jackson DET | PG | 23 | -2 | -2.46 | -1.41 | 0.3 |
185 | Killian Tillie MEM | PF | 23 | -2.5 | -2.04 | -1.45 | 0.6 |
186 | Aleksej Pokusevski OKC | PF | 20 | -6.8 | -2.04 | -1.53 | 0.6 |
187 | Darius Bazley OKC | SF | 21 | -4.7 | -3.15 | -1.56 | 0.5 |
188 | Stanley Johnson LAL | PF | 25 | -2.3 | -1.67 | -1.58 | 0.5 |
189 | Jalen McDaniels CHA | PF | 24 | -1.9 | -2.08 | -1.62 | 0.5 |
190 | Isaiah Roby OKC | PF | 23 | -4.7 | -1.45 | -1.63 | 0.2 |
191 | Jordan Nwora MIL | PF | 23 | -0.7 | -3.45 | -1.63 | 0.4 |
192 | Rui Hachimura WAS | PF | 23 | -2.7 | -2.44 | -1.63 | 0.4 |
193 | Elijah Hughes POR | SF | 23 | -1.6 | -4.53 | -1.68 | 0.5 |
194 | Svi Mykhailiuk TOR | SG | 24 | -2.1 | -2.12 | -1.71 | 0.4 |
195 | Kevin Knox II ATL | SF | 22 | -2.7 | -3.48 | -1.76 | 0.4 |
196 | Thomas Bryant WAS | C | 24 | -2.4 | -1.8 | -1.8 | FALSE |
197 | Lamar Stevens CLE | PF | 24 | -2.8 | -1.98 | -1.85 | 0.3 |
198 | Devontae Cacok SAS | C | 25 | -1.3 | -1.98 | -1.98 | 0 |
199 | Chimezie Metu SAC | C | 24 | -3.3 | -1.98 | -2.02 | 0.2 |
200 | Ignas Brazdeikis ORL | SF | 23 | -2.3 | -3.22 | -2.02 | 0.2 |
201 | Didi Louzada POR | SG | 22 | -3.2 | -3.48 | -2.09 | 0.1 |
202 | Markus Howard DEN | SG | 22 | -3.9 | -2.11 | -2.1 | 0.1 |
203 | Eric Paschall UTA | PF | 25 | -3.7 | -1.82 | -2.14 | 0.1 |
204 | Lonnie Walker IV SAS | SF | 23 | -3.5 | -2.81 | -2.14 | 0.1 |
205 | Nick Richards CHA | PF | 24 | -2.4 | -2.87 | -2.16 | 0.1 |
206 | Theo Maledon OKC | PG | 20 | -5.3 | -3.84 | -2.22 | 0.1 |
207 | Vlatko Cancar DEN | PF | 24 | -2.8 | -2.37 | -2.26 | 0 |
208 | R.J. Hampton ORL | SG | 20 | -4 | -4.88 | -2.49 | -0.1 |
209 | Bruno Fernando HOU | C | 23 | -4.8 | -2.29 | -3.06 | -0.3 |
210 | Tyler Cook CHI | PF | 24 | -5.8 | -3.13 | -4.51 | -0.6 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.