The Best Young Players in the NBA

Who are the future stars of the league? This is an estimate of how good each player will be at their peak (age 27 season).

See FormulaGlossary

Filters

Age

Filter

Position

#NameAgeCraftedPMCraftedPeakPMPeakWAR
1Victor WembanyamaSAS | C204.17.0412
2Luka DoncicDAL | SF246.26.1511.2
3Chet HolmgrenOKC | C212.84.648.2
4Anthony EdwardsMIN | SG223.24.417.9
5Tyrese HaliburtonIND | PG2333.737
6Franz WagnerORL | SF222.73.37.4
7Dyson DanielsNOP | SG200.93.267.4
8Nikola JovicMIA | PF200.73.17
9Alperen SengunHOU | C210.93.046.3
10Amen ThompsonHOU | SG211.12.996
11Cam WhitmoreHOU | SF19-0.82.845.8
12LaMelo BallCHA | PG221.72.795.8
13Dereck Lively IIDAL | C1902.755
14Noah ClowneyBKN | PF19-0.92.695.7
15Trey Murphy IIINOP | SF231.92.675.6
16Tyrese MaxeyPHI | PG231.62.655.6
17Jalen SuggsORL | PG221.52.65.6
18Jalen WilliamsOKC | SG221.42.595.6
19Dalen TerryCHI | SG210.32.565.5
20Paolo BancheroORL | PF210.22.445.4
21Ja MorantMEM | PG2422.435.4
22Scottie BarnesTOR | SF221.32.365.3
23Cason WallaceOKC | PG20-0.52.265.1
24Evan MobleyCLE | PF221.32.245.2
25Jonathan KumingaGSW | SF210.22.165.1
26Moses MoodyGSW | SG21-0.12.155.1
27Josh GiddeyOKC | SF21-0.32.065
28GG JacksonMEM | PF19-1.41.994.9
29Zion WilliamsonNOP | PF230.91.934.8
30Brandin PodziemskiGSW | SG20-0.51.833.9
31Isaiah JacksonIND | C220.51.814.7
32Keegan MurraySAC | PF231.11.754.6
33Ausar ThompsonDET | SG21-0.21.714.4
34Darius GarlandCLE | PG241.11.653.7
35Jaren Jackson Jr.MEM | PF241.11.634.5
36Bilal CoulibalyWAS | SF19-21.614.3
37Jalen GreenHOU | SG21-1.11.564.2
38Jalen DurenDET | C20-1.11.553.4
39Jarace WalkerIND | PF20-0.91.474.3
40Keon EllisSAC | SG241.21.444.1
41Immanuel QuickleyTOR | PG241.31.423.4
42Day'Ron SharpeBKN | C220.31.423.3
43Paul ReedPHI | PF2411.424.2
44Wendell Carter Jr.ORL | C241.11.413.3
45Ousmane DiengOKC | SF20-1.61.344
46Mark WilliamsCHA | C220.51.323.2
47Dominick BarlowSAS | PF20-1.11.314.1
48Jabari Smith Jr.HOU | PF20-1.41.294.1
49Jaden SpringerBOS | SG21-11.273.9
50Kobe BufkinATL | SG20-1.51.273.9
51Sidy CissokoSAS | SF19-2.31.253.9
52Jalen JohnsonATL | PF220.21.254
53Isaiah JoeOKC | SG240.51.173.8
54Anthony BlackORL | PG20-1.61.173.2
55Isaac OkoroCLE | SF230.31.133.8
56Tari EasonHOU | PF220.31.093.9
57Taylor HendricksUTA | PF20-1.412.9
58AJ GriffinATL | SF20-2.10.933.1
59Scoot HendersonPOR | PG19-2.80.912.6
60Walker KesslerUTA | C220.40.92.3
61Jaylin WilliamsOKC | C21-0.20.862.2
62Miles McBrideNYK | PG2300.862.5
63Trayce Jackson-DavisGSW | C230.30.842.2
64Blake WesleySAS | PG20-20.832.5
65Julian ChampagnieSAS | SF22-0.40.832.7
66Goga BitadzeORL | C241.40.822.2
67Tre JonesSAS | PG240.60.82.5
68Bol BolPHX | C24-0.30.752.6
69Jalen SmithIND | PF2300.752.6
70Emoni BatesCLE | SF20-2.20.752.9
71Deni AvdijaWAS | SF23-0.20.732.6
72Aaron NesmithIND | SF240.40.72.8
73Jarred VanderbiltLAL | PF240.10.682.6
74Theo Maledon | PG22-1.50.672.3
75Vince Williams Jr.MEM | SG23-0.10.62.7
76Tyler HerroMIA | SG240.10.62.3
77Craig Porter Jr.CLE | PG23-0.60.542.2
78Naz ReidMIN | C240.30.532.5
79Patrick Baldwin Jr.WAS | PF21-1.20.512.4
80Toumani CamaraPOR | PF23-0.50.452.4
81Cade CunninghamDET | SG22-1.10.452.6
82Jaden McDanielsMIN | SF23-0.50.452.4
83Talen Horton-TuckerUTA | SG23-0.60.362
84Julian PhillipsCHI | SF20-2.40.352.3
85Brandon MillerCHA | SF21-1.70.342.5
86Nick Smith Jr.CHA | SG19-2.90.322
87Max ChristieLAL | SG20-2.70.282.5
88Kris MurrayPOR | PF23-0.70.272.2
89Charles BasseySAS | C230.10.221.7
90Colby JonesSAC | SG21-20.222.4
91Jeremy SochanSAS | PF20-2.60.22.2
92Terry TaylorCHI | PF24-0.70.192.2
93Tre MannCHA | PG22-0.70.191.9
94Cole AnthonyORL | PG23-0.70.181.9
95Peyton WatsonDEN | SF21-20.172.3
96Onyeka OkongwuATL | C23-0.20.171.7
97Jaime Jaquez Jr.MIA | SF22-10.152.1
98Nic ClaxtonBKN | C240.70.141.7
99Caleb HoustanORL | SG21-2.40.132.3
100Luguentz DortOKC | SG24-0.40.122.3
101Sandro MamukelashviliSAS | PF240.30.111.6
102Patrick WilliamsCHI | SF22-1.30.11FALSE
103Josh GreenDAL | SG23-0.902.2
104Udoka AzubuikePHX | C24-2.7-2.94-0.4
105Onuralp BitimCHI | SF24-2.9-2.48-0.1
106David RoddyPHX | PF22-3.8-2.40
107Jordan PooleWAS | SG24-3-2.270
108Nassir LittlePHX | SF23-2.8-2.240.1
109Corey KispertWAS | SF24-3-2.160.1
110James WisemanDET | C22-3.5-2.030
111MarJon BeauchampMIL | SG23-2.9-1.90.3
112Brandon Boston Jr.LAC | SG22-3.3-1.840.4
113Zeke NnajiDEN | PF23-2.7-1.840.3
114Ochai AgbajiTOR | SG23-2.8-1.730.4
115Malaki BranhamSAS | SG20-4.8-1.70.5
116Keldon JohnsonSAS | SF24-2.3-1.660.5
117Marcus SasserDET | PG23-2.3-1.640.1
118Dalano BantonPOR | SG24-2.2-1.510.6
119Troy Brown Jr.DET | SF24-1.9-1.50.6
120Jaxson HayesLAL | C23-1.7-1.330.4
121Moses BrownPOR | C24-1.8-1.290.5
122Ziaire WilliamsMEM | SF22-2.5-1.230.8
123Jalen PickettDEN | PG24-1.8-1.170.8
124Kira Lewis Jr.UTA | PG22-2.3-1.120.9
125Olivier-Maxence ProsperDAL | PF21-2.4-1.040.8
126Bennedict MathurinIND | SG21-3.3-1.040.9
127Jalen WilsonBKN | SF23-1.9-1.030.8
128Andrew NembhardIND | PG24-1.2-1.010.6
129Christian BraunDEN | SF22-2.1-0.91.3
130Ayo DosunmuCHI | SG24-1.4-0.870.9
131Andre Jackson Jr.MIL | SF22-1.8-0.841.3
132Quentin GrimesDET | SG23-1.7-0.841.3
133Bryce McGowensCHA | SG21-3.4-0.831.4
134Cam ReddishLAL | SF24-1.3-0.791.4
135Anfernee SimonsPOR | PG24-1.3-0.780.9
136Jake LaRaviaMEM | SF22-1.9-0.721.5
137RJ BarrettTOR | SF23-1.4-0.71.5
138Kenneth Lofton Jr.UTA | C21-2.6-0.680.9
139Jalen Hood-SchifinoLAL | PG20-3.6-0.61.1
140Jaden IveyDET | SG21-3-0.591.1
141Aleksej PokusevskiCHA | PF22-1.9-0.591.6
142Isaiah StewartDET | C22-1-0.581.4
143Jabari WalkerPOR | PF21-2.6-0.561.5
144Precious AchiuwaNYK | PF24-1-0.521
145Marvin Bagley IIIWAS | PF24-0.9-0.491.1
146Johnny DavisWAS | SG21-2.7-0.461.7
147Bones HylandLAC | PG23-2-0.411.3
148Orlando RobinsonMIA | C23-0.5-0.41.1
149Santi AldamaMEM | PF23-1.4-0.41.1
150Saben LeePHX | PG24-0.7-0.371.3
151Keyonte GeorgeUTA | SG20-2.6-0.361.3
152Gradey DickTOR | SG20-2.9-0.341.8
153Julian StrawtherDEN | SF21-2.5-0.311.8
154Devin VassellSAS | SG23-1.1-0.281.8
155Saddiq BeyATL | SF24-0.9-0.251.7
156Ben SheppardIND | SG22-1.5-0.231.9
157KJ MartinPHI | SF23-1.7-0.221.9
158Neemias QuetaBOS | C24-0.2-0.221.2
159Kessler EdwardsSAC | SF23-0.9-0.211.7
160Maxwell LewisLAL | SG21-2.7-0.21.9
161Killian Hayes | PG22-2-0.191.5
162Shaedon SharpePOR | SG20-3-0.181.9
163JT ThorCHA | PF21-2.5-0.181.8
164Jeremiah Robinson-EarlNOP | PF23-1.3-0.162
165Jordan HawkinsNOP | SG21-2.3-0.152
166Cam ThomasBKN | SG22-1.6-0.142
167Coby WhiteCHI | PG24-0.6-0.091.6
168Trendon WatfordBKN | PF23-1-0.081.8
169Jaden HardyDAL | SG21-2.4-0.061.6
170Brice SensabaughUTA | SF20-2.6-0.021.9

Sign up for our newsletter

Be the first to know about new features, upcoming releases and exclusive insights.

We care about the protection of your data.
We will never sell your information.