# | Name | AGE | CraftedOPM | OBPM | ODARKO | ODRIP | OLEBRON | MP |
---|---|---|---|---|---|---|---|---|
1 | Nikola JokicDEN | C | 28 | 5.4 1% | 11.2 | 5.2 | 3.8 | 6 | 681 |
2 | Damian LillardMIL | PG | 33 | 4.7 1% | 4.4 | 4.9 | 5.9 | 6.2 | 630 |
3 | Stephen CurryGSW | PG | 35 | 4.6 1% | 8.1 | 5 | 5.6 | 3.9 | 602 |
4 | Luka DoncicDAL | SF | 24 | 4.4 0.99% | 7.8 | 4.5 | 4.6 | 5.5 | 645 |
5 | Devin BookerPHX | SG | 27 | 3.9 0.99% | 5.9 | 4.3 | 4.4 | 3.8 | 376 |
6 | Kevin DurantPHX | PF | 35 | 3.9 0.99% | 6.4 | 4.6 | 4.8 | 3.2 | 659 |
7 | Jayson TatumBOS | SF | 25 | 3.8 0.98% | 3.7 | 4.9 | 3.3 | 4.3 | 731 |
8 | Trae YoungATL | PG | 25 | 3.8 0.99% | 5.8 | 4.3 | 3.6 | 4.2 | 648 |
9 | Tyrese HaliburtonIND | PG | 23 | 3.8 0.98% | 11.2 | 3.8 | 3.5 | 3.5 | 583 |
10 | LeBron JamesLAL | PF | 39 | 3.7 0.98% | 5.6 | 3.9 | 4.1 | 4.3 | 671 |
11 | Donovan MitchellCLE | SG | 27 | 3.5 0.98% | 4.4 | 4.3 | 4.1 | 3.6 | 532 |
12 | Shai Gilgeous-AlexanderOKC | PG | 25 | 3.4 0.98% | 7.1 | 3.4 | 3.4 | 3.6 | 622 |
13 | Giannis AntetokounmpoMIL | PF | 29 | 3.4 0.97% | 5 | 4 | 2.6 | 4.5 | 652 |
14 | Joel EmbiidPHI | C | 29 | 3.4 0.97% | 8.3 | 3.8 | 2.2 | 3.2 | 552 |
15 | Kyrie IrvingDAL | PG | 31 | 3.4 0.97% | 3.9 | 4 | 3.8 | 3.6 | 500 |
16 | Jalen BrunsonNYK | PG | 27 | 3.2 0.97% | 4.9 | 3.4 | 3.7 | 3.5 | 675 |
17 | De'Aaron FoxSAC | PG | 26 | 3.2 0.96% | 4.7 | 3.8 | 4 | 2.8 | 512 |
18 | Kawhi LeonardLAC | SF | 32 | 2.8 0.96% | 2.9 | 3.1 | 4.1 | 2.6 | 653 |
19 | Lauri MarkkanenUTA | PF | 26 | 2.7 0.96% | 4.7 | 2.6 | 4.3 | 2.7 | 512 |
20 | Jimmy ButlerMIA | SF | 34 | 2.6 0.96% | 4 | 2.2 | 3 | 3.7 | 541 |
21 | James HardenLAC | SG | 34 | 2.5 0.96% | 2.3 | 2.3 | 3.1 | 3.7 | 472 |
22 | Jamal MurrayDEN | PG | 26 | 2.4 0.95% | 2 | 2.6 | 3.2 | 2.2 | 238 |
23 | Zion WilliamsonNOP | PF | 23 | 2.3 0.95% | 3.1 | 2.3 | 2.8 | 2.2 | 562 |
24 | Tyrese MaxeyPHI | PG | 23 | 2.3 0.95% | 6 | 2.6 | 2.9 | 1.3 | 691 |
25 | Paul GeorgeLAC | SF | 33 | 2.1 0.95% | 2.1 | 2.5 | 3.4 | 2.2 | 676 |
26 | LaMelo BallCHA | PG | 22 | 2 0.94% | 4.6 | 1.9 | 2.3 | 2.4 | 501 |
27 | Brandon IngramNOP | SF | 26 | 1.9 0.94% | 1.6 | 2.9 | 3.4 | 0.7 | 652 |
28 | Karl-Anthony TownsMIN | C | 28 | 1.8 0.93% | 1.5 | 2 | 2.7 | 1.4 | 636 |
29 | Anthony EdwardsMIN | SG | 22 | 1.8 0.93% | 3.1 | 2.7 | 1.7 | 1 | 597 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.