# | Name | AGE | CraftedOPM | OBPM | ODARKO | ODRIP | OLEBRON | MP |
---|---|---|---|---|---|---|---|---|
1 | Luka DoncicDAL | SF | 24 | 6 100% | 8.3 | 5.1 | 5.5 | 6.3 | 2624 |
2 | Nikola JokicDEN | C | 28 | 5.4 100% | 9 | 4.8 | 3.6 | 5 | 2737 |
3 | Giannis AntetokounmpoMIL | PF | 29 | 4.9 100% | 6.7 | 3.9 | 3.2 | 5.2 | 2567 |
4 | Jalen BrunsonNYK | PG | 27 | 4.8 99% | 6.3 | 4.4 | 4.3 | 4 | 2726 |
5 | Jayson TatumBOS | SF | 25 | 4.6 99% | 4.5 | 5.6 | 3.4 | 3.4 | 2645 |
6 | Stephen CurryGSW | PG | 35 | 4.5 99% | 6.3 | 4.5 | 3.9 | 3.9 | 2421 |
7 | Devin BookerPHX | SG | 27 | 4.4 98% | 4 | 4.7 | 3.2 | 3.9 | 2447 |
8 | Shai Gilgeous-AlexanderOKC | PG | 25 | 4.4 99% | 6.7 | 4.1 | 3.7 | 4.3 | 2553 |
9 | Tyrese HaliburtonIND | PG | 23 | 4.3 98% | 7.3 | 3.3 | 3.2 | 4.9 | 2224 |
10 | Joel EmbiidPHI | C | 29 | 4.2 98% | 8.5 | 3.7 | 3.2 | 4.9 | 1309 |
11 | Kyrie IrvingDAL | PG | 31 | 4.2 98% | 4.8 | 4.1 | 2.9 | 4.1 | 2030 |
12 | Donovan MitchellCLE | SG | 27 | 4 98% | 4.6 | 4.3 | 3.8 | 3.6 | 1942 |
13 | LeBron JamesLAL | PF | 39 | 3.8 97% | 5.5 | 3.5 | 2.6 | 3.4 | 2504 |
14 | Kawhi LeonardLAC | SF | 32 | 3.8 97% | 4.8 | 4.3 | 3.1 | 2.8 | 2330 |
15 | Damian LillardMIL | PG | 33 | 3.8 97% | 3.4 | 3.9 | 3.4 | 3.5 | 2579 |
16 | Kevin DurantPHX | PF | 35 | 3.6 97% | 4 | 4.3 | 1.8 | 2.7 | 2791 |
17 | Trae YoungATL | PG | 25 | 3.5 96% | 4.9 | 3.3 | 3.1 | 3.4 | 1942 |
18 | James HardenLAC | SG | 34 | 3.4 96% | 3.8 | 3.2 | 2.1 | 3.2 | 2470 |
19 | Lauri MarkkanenUTA | PF | 26 | 3.1 96% | 5.1 | 2.4 | 3 | 2.8 | 1820 |
20 | Tyrese MaxeyPHI | PG | 23 | 3 96% | 4.1 | 2.5 | 2.6 | 3.2 | 2626 |
21 | De'Aaron FoxSAC | PG | 26 | 3 96% | 2.6 | 3.3 | 2.6 | 2.6 | 2659 |
22 | Paul GeorgeLAC | SF | 33 | 2.9 95% | 2.9 | 3.2 | 2.3 | 2 | 2502 |
23 | Jimmy ButlerMIA | SF | 34 | 2.9 95% | 3.9 | 2.5 | 3.3 | 2.2 | 2042 |
24 | Collin SextonUTA | PG | 25 | 2.7 95% | 3.8 | 2.2 | 1.5 | 2.8 | 2075 |
25 | LaMelo BallCHA | PG | 22 | 2.6 95% | 3.8 | 2.1 | 2.8 | 3.1 | 711 |
26 | Jamal MurrayDEN | PG | 26 | 2.5 95% | 4.5 | 2.6 | 2.3 | 1.8 | 1861 |
27 | Anthony EdwardsMIN | SG | 22 | 2.4 94% | 2.7 | 3.1 | 2.5 | 1.6 | 2770 |
28 | Ja MorantMEM | PG | 24 | 2.1 94% | 2.7 | 2.4 | 2.6 | 1.8 | 318 |
29 | Jaylen BrownBOS | SF | 27 | 2.1 94% | 0.9 | 3.4 | 1.5 | 1.3 | 2343 |
30 | Derrick WhiteBOS | SG | 29 | 2.1 94% | 2.4 | 1.6 | 1.5 | 1.5 | 2381 |
31 | Pascal SiakamIND | PF | 29 | 2 93% | 2.6 | 2 | 1.7 | 1.5 | 2657 |
32 | Julius RandleNYK | PF | 29 | 2 93% | 2.2 | 2.4 | 1.6 | 1.2 | 1630 |
33 | Kristaps PorzingisBOS | C | 28 | 2 93% | 3.5 | 1.5 | 2.2 | 1.7 | 1690 |
34 | Dejounte MurrayATL | PG | 27 | 1.8 93% | 2.3 | 1.4 | 2 | 1.9 | 2783 |
35 | Bogdan BogdanovicATL | SG | 31 | 1.7 92% | 0.9 | 1.8 | 1.2 | 1.4 | 2401 |
36 | Anthony DavisLAL | C | 30 | 1.7 93% | 3.5 | 1.5 | 1.2 | 1.8 | 2700 |
37 | CJ McCollumNOP | SG | 32 | 1.6 91% | 3.3 | 1.2 | 1.9 | 1.3 | 2159 |
38 | Payton PritchardBOS | PG | 26 | 1.6 92% | 1.3 | 1.4 | 0.3 | 1.9 | 1825 |
39 | DeMar DeRozanCHI | SF | 34 | 1.6 92% | 2.1 | 1.5 | 2 | 1.5 | 2989 |
40 | Zion WilliamsonNOP | PF | 23 | 1.6 91% | 3.3 | 1.7 | 1.2 | 1.4 | 2207 |
41 | D'Angelo RussellLAL | PG | 27 | 1.6 92% | 1.7 | 1.7 | 2.1 | 1.1 | 2484 |
42 | Victor WembanyamaSAS | C | 20 | 1.5 91% | 1.9 | 2.6 | 1.4 | 0.2 | 2106 |
43 | Desmond BaneMEM | SG | 25 | 1.5 91% | 3.1 | 1.7 | 1.9 | 1.3 | 1443 |
44 | Michael Porter Jr.DEN | PF | 25 | 1.4 90% | 1.2 | 1.4 | 1.6 | 2565 | |
45 | Fred VanVleetHOU | PG | 29 | 1.4 90% | 2.6 | 1.4 | 1.5 | 1.1 | 2684 |
46 | Khris MiddletonMIL | SF | 32 | 1.4 90% | 1.1 | 1.1 | 0.8 | 1.4 | 1487 |
47 | Domantas SabonisSAC | C | 27 | 1.4 91% | 4 | 0.7 | 1.1 | 1.7 | 2928 |
48 | Karl-Anthony TownsMIN | C | 28 | 1.3 90% | 1.6 | 1.8 | 1.3 | 0.6 | 2026 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.