The Best Offensive Players in the NBA

See FormulaGlossary

Filters

Minutes Played

Crafted Offensive Plus Minus %tile

Filter

Position

#NameAGECraftedOPMOBPMODARKOODRIPOLEBRONMP
1Luka DoncicDAL | SF245.9 1%8.65.15.76.12168
2Nikola JokicDEN | C285.5 1%9.24.93.75.32196
3Giannis AntetokounmpoMIL | PF294.9 1%6.74.335.12203
4Shai Gilgeous-AlexanderOKC | PG254.6 0.99%7.34.144.62202
5Tyrese HaliburtonIND | PG234.6 0.99%7.63.43.45.31745
6Stephen CurryGSW | PG354.4 0.99%6.14.74.13.71936
7Jalen BrunsonNYK | PG274.4 0.99%5.44.33.63.82108
8Devin BookerPHX | SG274.4 0.98%4.24.534.11826
9Jayson TatumBOS | SF254.4 0.98%4.45.43.53.32224
10Donovan MitchellCLE | SG274.3 0.98%5.14.34.241706
11Joel EmbiidPHI | C294.3 0.98%8.83.83.24.91157
12Kyrie IrvingDAL | PG314.2 0.98%4.84.33.13.91501
13Damian LillardMIL | PG334 0.97%3.54.23.73.62133
14Kevin DurantPHX | PF353.9 0.97%54.42.432162
15James HardenLAC | SG343.7 0.97%4.23.72.23.12044
16Kawhi LeonardLAC | SF323.7 0.97%54.23.12.71984
17LeBron JamesLAL | PF393.6 0.96%5.33.72.53.22040
18Trae YoungATL | PG253.5 0.96%4.83.33.33.41862
19Lauri MarkkanenUTA | PF263.3 0.96%5.12.83.231677
20De'Aaron FoxSAC | PG263 0.96%2.43.52.42.52032
21Tyrese MaxeyPHI | PG233 0.96%4.32.22.73.52084
22Jimmy ButlerMIA | SF342.9 0.95%4.32.73.62.21573
23Collin SextonUTA | PG252.8 0.95%3.82.21.82.91657
24Paul GeorgeLAC | SF332.7 0.95%22.92.221973
25LaMelo BallCHA | PG222.6 0.95%3.722.93711
26Anthony EdwardsMIN | SG222.6 0.95%2.93.42.51.72214
27Jamal MurrayDEN | PG262.5 0.94%4.22.72.31.91597
28Ja MorantMEM | PG242.2 0.94%2.72.42.61.8318
29Kristaps PorzingisBOS | C282.1 0.94%3.61.62.21.71370
30Julius RandleNYK | PF292 0.93%2.12.41.61.31630
31Pascal SiakamIND | PF292 0.94%2.42.11.71.32208
32Derrick WhiteBOS | SG292 0.93%2.31.51.31.41969
33Anthony DavisLAL | C301.9 0.93%3.31.51.31.92264
34Bogdan BogdanovicATL | SG311.9 0.93%0.82.111.61868
35Jaylen BrownBOS | SF271.8 0.93%12.91.211971
36Khris MiddletonMIL | SF321.7 0.92%11.711.51129
37Zion WilliamsonNOP | PF231.6 0.92%3.81.61.31.51662
38Desmond BaneMEM | SG251.6 0.91%3.41.71.91.41277
39Dejounte MurrayATL | PG271.6 0.92%2.11.61.31.62193
40D'Angelo RussellLAL | PG271.6 0.92%1.91.721.11981
41CJ McCollumNOP | SG321.5 0.91%2.511.81.51530
42Austin ReavesLAL | SG251.5 0.91%11.91.40.72125
43Domantas SabonisSAC | C271.5 0.91%4.50.81.21.72330
44Darius GarlandCLE | PG241.4 0.9%0.82.21.70.71393
45Coby WhiteCHI | PG241.4 0.91%11.41.50.82425
46Brandon IngramNOP | SF261.4 0.9%1.71.91.111956
47Michael Porter Jr.DEN | PF251.4 0.9%1.31.51.52064
48Karl-Anthony TownsMIN | C281.3 0.9%1.81.61.40.61969

Sign up for our newsletter

Be the first to know about new features, upcoming releases and exclusive insights.

We care about the protection of your data.
We will never sell your information.