The Best Offensive Players in the NBA

See FormulaGlossary

Filters

Minutes Played

Crafted Offensive Plus Minus %tile

Filter

Position

#NameAGECraftedOPMOBPMODARKOODRIPOLEBRONMP
1Luka DoncicDAL | SF246 1%8.35.15.56.32624
2Nikola JokicDEN | C285.4 1%94.83.652737
3Giannis AntetokounmpoMIL | PF294.9 1%6.73.93.25.22567
4Jalen BrunsonNYK | PG274.8 0.99%6.34.44.342726
5Jayson TatumBOS | SF254.6 0.99%4.55.63.43.42645
6Stephen CurryGSW | PG354.5 0.99%6.34.53.93.92421
7Shai Gilgeous-AlexanderOKC | PG254.4 0.99%6.74.13.74.32553
8Devin BookerPHX | SG274.4 0.98%44.73.23.92447
9Tyrese HaliburtonIND | PG234.3 0.98%7.33.33.24.92224
10Kyrie IrvingDAL | PG314.2 0.98%4.84.12.94.12030
11Joel EmbiidPHI | C294.2 0.98%8.53.73.24.91309
12Donovan MitchellCLE | SG274 0.98%4.64.33.83.61942
13LeBron JamesLAL | PF393.8 0.97%5.53.52.63.42504
14Damian LillardMIL | PG333.8 0.97%3.43.93.43.52579
15Kawhi LeonardLAC | SF323.8 0.97%4.84.33.12.82330
16Kevin DurantPHX | PF353.6 0.97%44.31.82.72791
17Trae YoungATL | PG253.5 0.96%4.93.33.13.41942
18James HardenLAC | SG343.4 0.96%3.83.22.13.22470
19Lauri MarkkanenUTA | PF263.1 0.96%5.12.432.81820
20Tyrese MaxeyPHI | PG233 0.96%4.12.52.63.22626
21De'Aaron FoxSAC | PG263 0.96%2.63.32.62.62659
22Paul GeorgeLAC | SF332.9 0.95%2.93.22.322502
23Jimmy ButlerMIA | SF342.9 0.95%3.92.53.32.22042
24Collin SextonUTA | PG252.7 0.95%3.82.21.52.82075
25LaMelo BallCHA | PG222.6 0.95%3.82.12.83.1711
26Jamal MurrayDEN | PG262.5 0.95%4.52.62.31.81861
27Anthony EdwardsMIN | SG222.4 0.94%2.73.12.51.62770
28Derrick WhiteBOS | SG292.1 0.94%2.41.61.51.52381
29Ja MorantMEM | PG242.1 0.94%2.72.42.61.8318
30Jaylen BrownBOS | SF272.1 0.94%0.93.41.51.32343
31Kristaps PorzingisBOS | C282 0.93%3.51.52.21.71690
32Julius RandleNYK | PF292 0.93%2.22.41.61.21630
33Pascal SiakamIND | PF292 0.93%2.621.71.52657
34Dejounte MurrayATL | PG271.8 0.93%2.31.421.92783
35Anthony DavisLAL | C301.7 0.93%3.51.51.21.82700
36Bogdan BogdanovicATL | SG311.7 0.92%0.91.81.21.42401
37CJ McCollumNOP | SG321.6 0.91%3.31.21.91.32159
38DeMar DeRozanCHI | SF341.6 0.92%2.11.521.52989
39Payton PritchardBOS | PG261.6 0.92%1.31.40.31.91825
40Zion WilliamsonNOP | PF231.6 0.91%3.31.71.21.42207
41D'Angelo RussellLAL | PG271.6 0.92%1.71.72.11.12484
42Victor WembanyamaSAS | C201.5 0.91%1.92.61.40.22106
43Desmond BaneMEM | SG251.5 0.91%3.11.71.91.31443
44Domantas SabonisSAC | C271.4 0.91%40.71.11.72928
45Fred VanVleetHOU | PG291.4 0.9%2.61.41.51.12684
46Khris MiddletonMIL | SF321.4 0.9%1.11.10.81.41487
47Michael Porter Jr.DEN | PF251.4 0.9%1.21.41.62565
48Karl-Anthony TownsMIN | C281.3 0.9%1.61.81.30.62026

Sign up for our newsletter

Be the first to know about new features, upcoming releases and exclusive insights.

We care about the protection of your data.
We will never sell your information.