The Best Offensive Players in the NBA

See FormulaGlossary

Filters

Minutes Played

Crafted Offensive Plus Minus %tile

Filter

Position

#NameAGECraftedOPMOBPMODARKOODRIPOLEBRONMP
1Nikola JokicDEN | C285.4 1%11.25.23.86681
2Damian LillardMIL | PG334.7 1%4.44.95.96.2630
3Stephen CurryGSW | PG354.6 1%8.155.63.9602
4Luka DoncicDAL | SF244.4 0.99%7.84.54.65.5645
5Devin BookerPHX | SG273.9 0.99%5.94.34.43.8376
6Kevin DurantPHX | PF353.9 0.99%6.44.64.83.2659
7Jayson TatumBOS | SF253.8 0.98%3.74.93.34.3731
8Trae YoungATL | PG253.8 0.99%5.84.33.64.2648
9Tyrese HaliburtonIND | PG233.8 0.98%11.23.83.53.5583
10LeBron JamesLAL | PF393.7 0.98%5.63.94.14.3671
11Donovan MitchellCLE | SG273.5 0.98%4.44.34.13.6532
12Shai Gilgeous-AlexanderOKC | PG253.4 0.98%7.13.43.43.6622
13Giannis AntetokounmpoMIL | PF293.4 0.97%542.64.5652
14Joel EmbiidPHI | C293.4 0.97%8.33.82.23.2552
15Kyrie IrvingDAL | PG313.4 0.97%3.943.83.6500
16Jalen BrunsonNYK | PG273.2 0.97%4.93.43.73.5675
17De'Aaron FoxSAC | PG263.2 0.96%4.73.842.8512
18Kawhi LeonardLAC | SF322.8 0.96%2.93.14.12.6653
19Lauri MarkkanenUTA | PF262.7 0.96%4.72.64.32.7512
20Jimmy ButlerMIA | SF342.6 0.96%42.233.7541
21James HardenLAC | SG342.5 0.96%2.32.33.13.7472
22Jamal MurrayDEN | PG262.4 0.95%22.63.22.2238
23Zion WilliamsonNOP | PF232.3 0.95%3.12.32.82.2562
24Tyrese MaxeyPHI | PG232.3 0.95%62.62.91.3691
25Paul GeorgeLAC | SF332.1 0.95%2.12.53.42.2676
26LaMelo BallCHA | PG222 0.94%4.61.92.32.4501
27Brandon IngramNOP | SF261.9 0.94%1.62.93.40.7652
28Karl-Anthony TownsMIN | C281.8 0.93%1.522.71.4636
29Anthony EdwardsMIN | SG221.8 0.93%3.12.71.71597

Sign up for our newsletter

Be the first to know about new features, upcoming releases and exclusive insights.

We care about the protection of your data.
We will never sell your information.