Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 61 | 15.3 | 3.2 - 7 | 0.462 | 0.5 - 1.7 | 0.301 | 1 - 1.1 | 0.871 | 1.7 | 2 | 0.4 | 0.2 | 1.3 | 0.7 | 8 |
2022 | 75 | 35.3 | 6.4 - 13.3 | 0.485 | 1.8 - 4.1 | 0.427 | 2.8 - 3.3 | 0.866 | 3.2 | 4.3 | 0.7 | 0.4 | 2.1 | 1.2 | 17.5 |
2023 | 60 | 33.6 | 7.3 - 15.2 | 48.1 | 2.7 - 6.2 | 43.4 | 3 - 3.6 | 84.5 | 2.9 | 3.5 | 0.8 | 0.1 | 2.2 | 1.3 | 20.3 |
2024 | 18 | 38.4 | 9.4 - 20.2 | 0.464 | 3.3 - 8.3 | 0.396 | 4.9 - 5.5 | 0.899 | 4.6 | 6.7 | 0.8 | 0.7 | 1.9 | 1.6 | 27 |
Career | 203 | 28.9 | 5.8 - 12.2 | 0.479 | 1.7 - 4.1 | 0.413 | 2.4 - 2.8 | 0.861 | 2.7 | 3.5 | 0.7 | 0.3 | 1.9 | 1.1 | 15.7 |
Offensive Role:Secondary Ballhandler
Defensive Role:Off Ball Wing
Stat | Value | Percentile | |
---|---|---|---|
TS% | 59.6% | 64 | Â |
SQ | 76.1% | 94 | Â |
FTr | 27.2% | 62 | Â |
3PAr | 40.9% | 49 | Â |
ORB | 4.6 | 13 | Â |
cTOV | 3.9% | 84 | Â |
Load | 50.7 | 95 | Â |
Creation | 10.1 | 95 | Â |
Portability | 6.3 | 72 | Â |
Passer Rating | 6.5 | 82 | Â |
CraftedOPM | 2.3 | 94 | Â |
Deflections | 0.9 | 5 | Â |
raDTOV | -0.68 | 7 | Â |
DRB | 33 | 33 | Â |
Rim Frequency | 39.4 | 52 | Â |
BLKpct | 1.5 | 53 | Â |
Versatility | 18 | 28 | Â |
rPF | -1.19 | 90 | Â |
CraftedDPM | -1.3 | 8 | Â |
*hover or click any stat for a detailed description.
*based on 691 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | D'Angelo Russell | 92 |
2 | Kyrie Irving | 92 |
3 | CJ McCollum | 91 |
4 | Donovan Mitchell | 91 |
5 | Damian Lillard | 89 |
6 | Jamal Murray | 89 |
7 | Trae Young | 89 |
8 | Dennis Schroder | 88 |
9 | Tyrese Haliburton | 88 |
10 | Immanuel Quickley | 87 |
Player | Score | |
---|---|---|
1 | DeMar DeRozan | 89 |
2 | Jalen Green | 86 |
3 | Doug McDermott | 85 |
4 | Terry Rozier | 85 |
5 | Cam Thomas | 84 |
6 | Klay Thompson | 84 |
7 | Lonnie Walker IV | 84 |
8 | RJ Barrett | 84 |
9 | Eric Gordon | 83 |
10 | Jordan Clarkson | 83 |
Player | Score | |
---|---|---|
1 | DeMar DeRozan | 86 |
2 | Terry Rozier | 86 |
3 | D'Angelo Russell | 85 |
4 | Jamal Murray | 85 |
5 | Kyrie Irving | 85 |
6 | Kyle Kuzma | 84 |
7 | Tyrese Haliburton | 84 |
8 | Cam Thomas | 83 |
9 | Dennis Schroder | 83 |
10 | Malik Monk | 83 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.