Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 75 | 30.3 | 5.5 - 10.6 | 52.1 | 1 - 2.7 | 35.6 | 2.1 - 2.5 | 81.2 | 4.5 | 3.3 | 1.4 | 0.5 | 2.5 | 1.6 | 14.1 |
2024 | 16 | 32.7 | 6.5 - 12.9 | 0.505 | 1.1 - 3.1 | 0.36 | 3.5 - 4 | 0.875 | 4.1 | 3.9 | 0.8 | 0.3 | 3.1 | 1.9 | 17.6 |
Career | 83 | 30.7 | 5.6 - 10.7 | 0.52 | 1 - 2.7 | 0.355 | 2.2 - 2.7 | 0.821 | 4.5 | 3.4 | 1.3 | 0.5 | 2.6 | 1.7 | 14.3 |
Offensive Role:Glue Guy
Defensive Role:Off Ball Wing
Stat | Value | Percentile | |
---|---|---|---|
TS% | 60.4% | 69 | Â |
SQ | 56.4% | 59 | Â |
FTr | 33.2% | 75 | Â |
3PAr | 24.1% | 21 | Â |
ORB | 4.1 | 27 | Â |
cTOV | 8.3% | 46 | Â |
Load | 33.8 | 72 | Â |
Creation | 4.7 | 74 | Â |
Portability | 5.5 | 63 | Â |
Passer Rating | 5 | 64 | Â |
CraftedOPM | -0.2 | 64 | Â |
Deflections | 3.4 | 90 | Â |
raDTOV | 0.94 | 94 | Â |
DRB | 19 | 19 | Â |
Rim Defense | -12.9 | 92 | Â |
Rim Frequency | 38.5 | 45 | Â |
BLKpct | 0.9 | 32 | Â |
Versatility | 95 | 95 | Â |
rPF | 0.39 | 38 | Â |
CraftedDPM | -0.1 | 49 | Â |
*hover or click any stat for a detailed description.
*based on 494 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | RJ Barrett | 88 |
2 | Austin Reaves | 87 |
3 | Jimmy Butler | 87 |
4 | Jonas Valanciunas | 87 |
5 | Tobias Harris | 87 |
6 | Collin Sexton | 86 |
7 | Jaden Ivey | 86 |
8 | Naji Marshall | 86 |
9 | Anthony Edwards | 85 |
10 | Cole Anthony | 85 |
Player | Score | |
---|---|---|
1 | Jalen Suggs | 85 |
2 | Marcus Smart | 85 |
3 | Aaron Nesmith | 84 |
4 | Jaylen Brown | 84 |
5 | Jaden McDaniels | 82 |
6 | Landry Shamet | 82 |
7 | Talen Horton-Tucker | 82 |
8 | Bogdan Bogdanovic | 81 |
9 | Gabe Vincent | 81 |
10 | Paul George | 81 |
Player | Score | |
---|---|---|
1 | Jalen Suggs | 82 |
2 | Marcus Smart | 82 |
3 | Anthony Edwards | 81 |
4 | Dejounte Murray | 81 |
5 | Deni Avdija | 81 |
6 | Mikal Bridges | 81 |
7 | Russell Westbrook | 81 |
8 | Shai Gilgeous-Alexander | 81 |
9 | Aaron Nesmith | 80 |
10 | De'Anthony Melton | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.