Height:6'6.5"
Age:24
Weight:230
Positional Size:B
Wingspan:6'11"
Origin:Ljubjana, Slovenia
GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 72 | 32.2 | 7 - 16.5 | 0.427 | 2.3 - 7.1 | 0.327 | 4.8 - 6.7 | 0.713 | 7.8 | 6 | 1.1 | 0.3 | 1.9 | 3.4 | 21.2 |
2020 | 61 | 33.6 | 9.5 - 20.6 | 0.463 | 2.8 - 8.9 | 0.316 | 7 - 9.2 | 0.758 | 9.4 | 8.8 | 1 | 0.2 | 2.5 | 4.3 | 28.8 |
2021 | 66 | 34.3 | 9.8 - 20.5 | 0.479 | 2.9 - 8.3 | 0.35 | 5.2 - 7.1 | 0.73 | 8 | 8.6 | 1 | 0.5 | 2.3 | 4.3 | 27.7 |
2022 | 65 | 35.4 | 9.9 - 21.6 | 0.457 | 3.1 - 8.8 | 0.353 | 5.6 - 7.5 | 0.744 | 9.1 | 8.7 | 1.2 | 0.6 | 2.2 | 4.5 | 28.4 |
2023 | 66 | 36.2 | 10.9 - 22 | 0.496 | 2.8 - 8.2 | 0.342 | 7.8 - 10.5 | 0.742 | 8.6 | 8 | 1.4 | 0.5 | 2.5 | 3.6 | 32.4 |
2024 | 70 | 37.5 | 11.5 - 23.6 | 0.487 | 4.1 - 10.6 | 0.382 | 6.8 - 8.7 | 0.786 | 9.2 | 9.8 | 1.4 | 0.5 | 2.1 | 4 | 33.9 |
Career | 400 | 34.9 | 9.7 - 20.7 | 0.47 | 3 - 8.6 | 0.347 | 6.2 - 8.3 | 0.747 | 8.7 | 8.3 | 1.2 | 0.5 | 2.3 | 4 | 28.7 |
Offensive Role:Primary Ballhandler
Defensive Role:On Ball Stopper
Stat | Value | Percentile | |
---|---|---|---|
TS% | 61.7% | 82 | |
SQ | 65.1 | 68 | |
FTr | 36.8% | 86 | |
3PAr | 45% | 55 | |
ORB | 9.2 | 16 | |
cTOV | 7.4% | 60 | |
Load | 70.1 | 100 | |
Creation | 18.4 | 100 | |
Portability | 7.6 | 88 | |
Passer Rating | 8.2 | 95 | |
CraftedOPM | 6 | 100 | |
Deflections | 2.5 | 70 | |
raDTOV | -0.5 | 12 | |
DRB | 33 | 33 | |
Rim Defense | 0.1 | 43 | |
Rim Frequency | 38.9 | 57 | |
BLKpct | 1.3 | 41 | |
Versatility | 78 | 78 | |
rPF | -0.73 | 84 | |
CraftedDPM | 0.2 | 58 |
*hover or click any stat for a detailed description.
*based on 2624 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Trae Young | 90 | |
2 | Devin Booker | 90 | |
3 | Damian Lillard | 89 | |
4 | James Harden | 88 | |
5 | Donovan Mitchell | 88 | |
6 | Collin Sexton | 88 |