Height:6'7.5"
Age:25
Weight:210
Positional Size:B
Wingspan:6'11"
Origin:St. Louis, MO
GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 80 | 30.5 | 5 - 10.4 | 0.475 | 1.3 - 3 | 0.434 | 2.7 - 3.2 | 0.826 | 5 | 1.6 | 1 | 0.7 | 2.1 | 1.4 | 13.9 |
2019 | 79 | 31.1 | 5.9 - 13.1 | 0.45 | 1.5 - 3.9 | 0.373 | 2.5 - 2.9 | 0.855 | 6 | 2.1 | 1.1 | 0.7 | 2.1 | 1.5 | 15.7 |
2020 | 66 | 34.3 | 8.4 - 18.6 | 0.45 | 2.9 - 7.1 | 0.403 | 3.8 - 4.7 | 0.812 | 7 | 3 | 1.4 | 0.9 | 2.1 | 2.3 | 23.4 |
2021 | 64 | 35.8 | 9.5 - 20.6 | 0.459 | 2.9 - 7.6 | 0.386 | 4.6 - 5.3 | 0.868 | 7.4 | 4.3 | 1.2 | 0.5 | 1.9 | 2.7 | 26.4 |
2022 | 76 | 35.9 | 9.3 - 20.6 | 0.453 | 3 - 8.6 | 0.353 | 5.3 - 6.2 | 0.853 | 8 | 4.4 | 1 | 0.6 | 2.3 | 2.9 | 26.9 |
2023 | 74 | 36.9 | 9.8 - 21.1 | 0.466 | 3.2 - 9.3 | 0.35 | 7.2 - 8.4 | 0.854 | 8.8 | 4.6 | 1.1 | 0.7 | 2.2 | 2.9 | 30.1 |
2024 | 74 | 35.7 | 9.1 - 19.3 | 0.471 | 3.1 - 8.2 | 0.376 | 5.6 - 6.7 | 0.833 | 8.1 | 4.9 | 1 | 0.6 | 2 | 2.5 | 26.9 |
Career | 513 | 34.2 | 8 - 17.5 | 0.46 | 2.5 - 6.7 | 0.375 | 4.5 - 5.3 | 0.844 | 7.2 | 3.5 | 1.1 | 0.7 | 2.1 | 2.3 | 23.1 |
Offensive Role:Secondary Ballhandler
Defensive Role:On Ball Stopper
Stat | Value | Percentile | |
---|---|---|---|
TS% | 60.4% | 75 | |
SQ | 78 | 91 | |
FTr | 34.9% | 83 | |
3PAr | 42.7% | 51 | |
ORB | 8.1 | 72 | |
cTOV | 7.1% | 68 | |
Load | 49.1 | 95 | |
Creation | 9.2 | 94 | |
Portability | 8.5 | 94 | |
Passer Rating | 5.5 | 68 | |
CraftedOPM | 4.6 | 99 | |
Deflections | 2 | 49 | |
raDTOV | -0.07 | 39 | |
DRB | 64 | 64 | |
Rim Defense | -0.5 | 47 | |
Rim Frequency | 36.5 | 41 | |
BLKpct | 1.4 | 46 | |
Versatility | 91 | 91 | |
rPF | -0.8 | 87 | |
CraftedDPM | 0.7 | 72 |
*hover or click any stat for a detailed description.
*based on 2645 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | James Harden | 90 | |
2 | Kevin Durant | 90 | |
3 | Damian Lillard | 90 | |
4 | Paul George | 90 | |
5 | Luka Doncic | 90 |