GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 61 | 23.2 | 2.4 - 5.2 | 0.459 | 0.9 - 2.7 | 0.317 | 1.6 - 1.9 | 0.839 | 3.2 | 1.8 | 0.5 | 0.3 | 1.4 | 0.7 | 7.3 |
2023 | 64 | 28.8 | 4 - 7.7 | 52.9 | 1.3 - 3.4 | 39.8 | 3.6 - 4.1 | 86.4 | 3 | 3.4 | 0.5 | 0.3 | 1.7 | 1.5 | 13 |
2024 | 82 | 32.1 | 5.6 - 11.5 | 48.6 | 1.9 - 5.1 | 36.7 | 2.8 - 3.3 | 85.3 | 4.3 | 5.5 | 0.8 | 0.3 | 1.9 | 2.1 | 15.9 |
2025 | 15 | 34.5 ↑ | 5.9 - 13.5 ↑ | 43.8 ↓ | 2.7 - 7.5 ↑ | 36.3 ↓ | 2.7 - 3.6 – | 75.9 ↓ | 3.6 – | 5.3 ↑ | 1.1 ↑ | 0.3 – | 2.4 ↑ | 2.1 ↑ | 17.3 ↑ |
Career | 222 | 28.9 | 4.3 - 8.8 | 48.7 | 1.5 - 4.1 | 36.5 | 2.7 - 3.2 | 84.8 | 3.6 | 3.8 | 0.7 | 0.3 | 1.7 | 1.5 | 12.8 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 59.5% | 73 | |
SQ | 64.8 | 76 | |
FTr | 27.9% | 71 | |
3PAr | 49.7% | 70 | |
ORB | -1.1 | 21 | |
cTOV | 7.8% | 49 | |
Load | 38.3 | 83 | |
Creation | 6.4 | 85 | |
Portability | 6.7 | 82 | |
Passer Rating | 6.9 | 90 | |
CraftedOPM | 1.4 | 89 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 1.9 | 43 | |
raDTOV | -0.3 | 23 | |
DRB | 0.2 | 57 | |
Rim Frequency | 34.9 | 39 | |
BLKpct | 0.8 | 24 | |
Versatility | 56 | 58 | |
rPF | -0.6 | 80 | |
CraftedDPM | -0.9 | 17 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 518 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Luka Dončić | 91 | |
2 | Damian Lillard | 89 | |
3 | D'Angelo Russell | 89 | |
4 | Jrue Holiday | 89 | |
5 | Coby White | 88 | |
6 | Caris LeVert | 88 | |
7 | Donovan Mitchell | 88 | |
8 | Paul George | 88 | |
9 | Tyler Herro | 88 | |
10 | Zach LaVine | 88 |
Player | Score | Compare | |
---|---|---|---|
1 | Cameron Johnson | 91 | |
2 | Pat Connaughton | 89 | |
3 | Taurean Prince | 89 | |
4 | Terance Mann | 89 | |
5 | Norman Powell | 88 | |
6 | Brice Sensabaugh | 87 | |
7 | Damian Lillard | 86 | |
8 | Corey Kispert | 86 | |
9 | Harrison Barnes | 86 | |
10 | Amir Coffey | 86 |
Player | Score | Compare | |
---|---|---|---|
1 | Damian Lillard | 89 | |
2 | Tyler Herro | 88 | |
3 | D'Angelo Russell | 87 | |
4 | Zach LaVine | 87 | |
5 | Coby White | 86 | |
6 | Cameron Johnson | 86 | |
7 | Dennis Schröder | 86 | |
8 | Luka Dončić | 86 | |
9 | Norman Powell | 86 | |
10 | Pascal Siakam | 86 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.