Height:6'3.25"
Age:29
Weight:190
Positional Size:D+
Wingspan:6'7.5"
Origin:Parker, CO
GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 17 | 8.2 | 0.9 - 1.9 | 0.485 | 0.5 - 0.8 | 0.615 | 0.8 - 1.2 | 0.7 | 1.5 | 0.5 | 0.2 | 0.2 | 0.5 | 0.4 | 3.2 |
2019 | 67 | 25.8 | 3.9 - 8.1 | 0.479 | 0.7 - 2.1 | 0.338 | 1.4 - 1.8 | 0.772 | 3.7 | 3.9 | 1 | 0.7 | 2.2 | 1.4 | 9.9 |
2020 | 68 | 24.7 | 3.7 - 8.1 | 0.458 | 1.2 - 3.2 | 0.366 | 2.6 - 3.1 | 0.853 | 3.3 | 3.5 | 0.6 | 0.9 | 2.2 | 1.3 | 11.3 |
2021 | 36 | 29.5 | 5.2 - 12.6 | 0.411 | 2.3 - 6.8 | 0.346 | 2.7 - 3.2 | 0.851 | 3 | 3.5 | 0.7 | 1 | 2.5 | 1.3 | 15.4 |
2022 | 75 | 29.3 | 4.5 - 10.7 | 0.421 | 1.5 - 4.9 | 0.312 | 2.7 - 3.1 | 0.864 | 3.5 | 4.9 | 0.9 | 0.8 | 2.3 | 1.6 | 13.2 |
2023 | 82 | 28.3 | 4.3 - 9.2 | 0.462 | 1.8 - 4.8 | 0.381 | 2 - 2.3 | 0.875 | 3.6 | 3.9 | 0.7 | 0.9 | 2.2 | 1.2 | 12.4 |
2024 | 73 | 32.6 | 5.3 - 11.5 | 0.461 | 2.7 - 6.8 | 0.396 | 1.9 - 2.1 | 0.901 | 4.2 | 5.2 | 1 | 1.2 | 2.1 | 1.5 | 15.2 |
Career | 418 | 27.5 | 4.3 - 9.5 | 0.45 | 1.6 - 4.5 | 0.363 | 2.1 - 2.5 | 0.854 | 3.5 | 4.1 | 0.8 | 0.9 | 2.1 | 1.3 | 12.3 |
Offensive Role:Glue Guy
Defensive Role:On Ball Stopper
Stat | Value | Percentile | |
---|---|---|---|
TS% | 61.1% | 78 | |
SQ | 74.9 | 87 | |
FTr | 18.1% | 40 | |
3PAr | 59% | 80 | |
ORB | 4.2 | 15 | |
cTOV | 6.2% | 78 | |
Load | 37 | 77 | |
Creation | 6.3 | 83 | |
Portability | 9.4 | 98 | |
Passer Rating | 7.6 | 93 | |
CraftedOPM | 2.1 | 94 | |
Deflections | 2.3 | 62 | |
raDTOV | 0.17 | 71 | |
DRB | 15 | 15 | |
Rim Defense | -5.4 | 78 | |
Rim Frequency | 37.7 | 49 | |
BLKpct | 3.2 | 85 | |
Versatility | 65 | 65 | |
rPF | -0.47 | 74 | |
CraftedDPM | 2 | 94 |
*hover or click any stat for a detailed description.
*based on 2381 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Payton Pritchard | 92 | |
2 | D'Angelo Russell | 92 | |
3 | Fred VanVleet | 91 | |
4 | Tyrese Haliburton | 90 | |
5 | Bogdan Bogdanovic | 89 |