# | Name | AGE | MP | FG3M | SQ | USGpct | CraftedDPM |
---|---|---|---|---|---|---|---|
1 | Kent Bazemore LAL | SG | 32 | 545 | 0.7 | 52.8 | 13.2 | 2.05 0.95% |
2 | Jae Crowder PHX | SF | 31 | 1886 | 1.9 | 53.5 | 14.6 | 1.85 0.93% |
3 | Danny Green PHI | SG | 34 | 1353 | 1.7 | 62.7 | 12.3 | 1.82 0.93% |
4 | Otto Porter Jr. GSW | SF | 28 | 1396 | 1.3 | 59.8 | 15 | 1.73 0.91% |
5 | Caleb Martin MIA | SG | 26 | 1372 | 1.1 | 64.1 | 16.3 | 1.26 0.85% |
6 | Jrue Holiday MIL | SG | 31 | 2207 | 2 | 67.9 | 23.5 | 1.24 0.84% |
7 | Royce O'Neale UTA | SF | 28 | 2406 | 1.5 | 64.4 | 9.9 | 1.16 0.83% |
8 | Nicolas Batum LAC | SG | 33 | 1462 | 1.8 | 56.8 | 13.3 | 1.15 0.83% |
9 | Mikal Bridges PHX | SF | 25 | 2854 | 1.4 | 61.4 | 15 | 1 0.81% |
10 | Javonte Green CHI | SF | 28 | 1519 | 0.6 | 55.4 | 11.5 | 0.99 0.81% |
11 | OG Anunoby TOR | SF | 24 | 1728 | 2.4 | 54.4 | 20.5 | 0.87 0.78% |
12 | Sterling Brown DAL | SG | 26 | 628 | 0.6 | 52.3 | 13.2 | 0.66 0.74% |
13 | Dorian Finney-Smith DAL | SF | 28 | 2644 | 2.2 | 56 | 13.8 | 0.5 0.71% |
14 | Reggie Bullock DAL | SF | 30 | 1902 | 2.1 | 62.3 | 13.3 | 0.42 0.68% |
15 | Quentin Grimes NYK | SG | 21 | 786 | 1.6 | 57.5 | 15.1 | 0.41 0.68% |
16 | Devin Vassell SAS | SG | 21 | 1937 | 1.9 | 63.1 | 18.9 | 0.39 0.67% |
17 | Terance Mann LAC | SF | 25 | 2317 | 0.9 | 53.2 | 16 | 0.33 0.64% |
18 | Alec Burks NYK | SG | 30 | 2318 | 1.9 | 74.8 | 17.7 | 0.3 0.64% |
19 | Gabe Vincent MIA | SF | 25 | 1589 | 1.8 | 63.2 | 17.8 | 0.28 0.63% |
20 | Donte DiVincenzo SAC | SG | 25 | 1006 | 1.8 | 58.3 | 18.9 | 0.27 0.63% |
21 | Desmond Bane MEM | SG | 23 | 2266 | 3 | 98.7 | 23.1 | 0.26 0.62% |
22 | Franz Wagner ORL | SF | 20 | 2429 | 1.2 | 60.7 | 21.2 | 0.21 0.6% |
23 | Damion Lee GSW | SG | 29 | 1256 | 1 | 58.7 | 15.8 | 0.19 0.6% |
24 | Duncan Robinson MIA | SF | 27 | 2043 | 2.9 | 72.3 | 17.7 | 0.18 0.59% |
25 | Joe Ingles POR | SF | 34 | 1122 | 1.7 | 52 | 13.2 | 0.1 0.56% |
26 | Davon Reed DEN | SG | 26 | 668 | 0.8 | 58.9 | 12.1 | 0.08 0.56% |
27 | Landry Shamet PHX | SG | 24 | 1437 | 1.8 | 67.2 | 16.8 | 0.07 0.55% |
28 | Pat Connaughton MIL | SG | 29 | 1691 | 2.2 | 74 | 14 | 0.04 0.54% |
29 | Gordon Hayward CHA | SF | 31 | 1564 | 1.8 | 70.1 | 20.7 | 0.02 0.54% |
30 | Luguentz Dort OKC | SG | 22 | 1665 | 2.5 | 56.8 | 23.3 | 0 0.54% |
31 | Tobias Harris PHI | SF | 29 | 2543 | 1.4 | 62 | 21.7 | -0.01 0.53% |
32 | Danuel House Jr. UTA | SF | 28 | 727 | 1 | 56.4 | 15.2 | -0.03 0.52% |
33 | Rodney McGruder DET | SG | 30 | 754 | 1.1 | 61.4 | 14.8 | -0.03 0.52% |
34 | Joe Harris BKN | SG | 30 | 423 | 2.9 | 79.5 | 14.5 | -0.06 0.51% |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.