# | Name | AGE | MP | FG3M | SQ | USGpct | CraftedDPM |
---|---|---|---|---|---|---|---|
1 | Herbert JonesNOP | SF | 25 | 2321 | 1.5 | 71 | 14.1 | 2.2 96% |
2 | John KoncharMEM | SF | 27 | 1173 | 0.7 | 55.5 | 9.7 | 2.1 95% |
3 | Keon EllisSAC | SG | 24 | 978 | 1.2 | 67 | 12.4 | 2.1 95% |
4 | OG AnunobyNYK | SF | 26 | 1702 | 2 | 60.2 | 17.6 | 2.1 95% |
5 | Derrick WhiteBOS | SG | 29 | 2381 | 2.7 | 74.9 | 18.6 | 2 94% |
6 | Josh HartNYK | SF | 28 | 2707 | 1 | 54.8 | 13.5 | 1.8 92% |
7 | Jimmy ButlerMIA | SF | 34 | 2042 | 1 | 68.5 | 24 | 1.5 89% |
8 | Kentavious Caldwell-PopeDEN | SG | 30 | 2402 | 1.6 | 73.8 | 12.9 | 1.5 89% |
9 | De'Anthony MeltonPHI | SG | 25 | 1023 | 2 | 65.7 | 18.3 | 1.4 87% |
10 | Nickeil Alexander-WalkerMIN | SG | 25 | 1921 | 1.6 | 63.2 | 14.8 | 1.1 81% |
11 | Caleb MartinMIA | SF | 28 | 1756 | 1.3 | 53.1 | 17.3 | 1 80% |
12 | Haywood HighsmithMIA | SF | 27 | 1366 | 1.2 | 52 | 12.4 | 1 79% |
13 | Vince Williams Jr.MEM | SG | 23 | 1436 | 1.5 | 63.3 | 15.8 | 1 80% |
14 | Royce O'NealePHX | SF | 30 | 1954 | 2 | 64 | 13.9 | 1 81% |
15 | Max StrusCLE | SG | 27 | 2239 | 2.4 | 69.5 | 17.4 | 0.9 77% |
16 | Trey Murphy IIINOP | SF | 23 | 1690 | 3 | 79.3 | 18.6 | 0.9 78% |
17 | Gary HarrisORL | SG | 29 | 1297 | 1.4 | 65 | 11.7 | 0.9 76% |
18 | Cam ReddishLAL | SF | 24 | 984 | 0.8 | 62.1 | 12.7 | 0.9 78% |
19 | Dorian Finney-SmithBKN | SF | 30 | 1934 | 1.7 | 56.8 | 13.2 | 0.9 77% |
20 | Naji MarshallNOP | SF | 26 | 1257 | 0.9 | 57.7 | 16.3 | 0.8 74% |
21 | Jaden McDanielsMIN | SF | 23 | 2105 | 1.2 | 51.9 | 15.7 | 0.8 75% |
22 | Isaac OkoroCLE | SF | 23 | 1887 | 1.2 | 53.3 | 13.9 | 0.8 75% |
23 | Nicolas BatumPHI | SF | 35 | 1529 | 1.2 | 67.6 | 8.6 | 0.6 70% |
24 | Donte DiVincenzoNYK | SG | 27 | 2360 | 3.5 | 68.9 | 21.3 | 0.6 69% |
25 | Jalen WilliamsOKC | SG | 22 | 2223 | 1.5 | 74.8 | 23.7 | 0.5 68% |
26 | Justin HolidayDEN | SG | 34 | 862 | 0.9 | 70.4 | 10.6 | 0.5 68% |
27 | Deni AvdijaWAS | SF | 23 | 2257 | 1.2 | 52.3 | 20.2 | 0.5 68% |
28 | Julian ChampagnieSAS | SF | 22 | 1468 | 1.4 | 63.5 | 14.4 | 0.5 69% |
29 | Aaron NesmithIND | SF | 24 | 1995 | 1.9 | 67.4 | 16 | 0.4 65% |
30 | Kevin HuerterSAC | SG | 25 | 1562 | 1.9 | 67.7 | 17.3 | 0.4 66% |
31 | Scottie BarnesTOR | SF | 22 | 2094 | 1.7 | 51.8 | 24.8 | 0.4 65% |
32 | Dillon BrooksHOU | SF | 28 | 2227 | 1.8 | 67.2 | 17.6 | 0.4 65% |
33 | James HardenLAC | SG | 34 | 2470 | 2.6 | 79.3 | 20.6 | 0.3 62% |
34 | Duncan RobinsonMIA | SF | 29 | 1905 | 2.8 | 89.4 | 19 | 0.2 57% |
35 | Joe InglesORL | SF | 36 | 1169 | 1 | 75.4 | 11.6 | 0.2 58% |
36 | Bogdan BogdanovicATL | SG | 31 | 2401 | 3 | 81 | 22.3 | 0.2 60% |
37 | Luguentz DortOKC | SG | 24 | 2246 | 2 | 68.1 | 15.4 | 0.2 60% |
38 | Chris DuarteSAC | SG | 26 | 719 | 0.7 | 66.8 | 14.9 | 0.1 53% |
39 | Moses MoodyGSW | SG | 21 | 1156 | 1.1 | 65 | 18.4 | 0 51% |
40 | Caris LeVertCLE | SF | 29 | 1958 | 1.6 | 54.8 | 23.1 | 0 51% |
41 | Isaiah JoeOKC | SG | 24 | 1445 | 1.9 | 81.2 | 16.6 | 0 49% |
42 | Evan FournierDET | SG | 31 | 580 | 1 | 62.9 | 19 | -0.1 46% |
43 | Dante ExumDAL | SG | 28 | 1088 | 1 | 79.6 | 15 | -0.1 46% |
44 | Seth CurryCHA | SG | 33 | 616 | 0.9 | 81.3 | 16.8 | -0.1 48% |
45 | Patrick WilliamsCHI | SF | 22 | 1174 | 1.4 | 65 | 16.6 | -0.2 45% |
46 | Aaron WigginsOKC | SG | 25 | 1228 | 0.8 | 63.3 | 16.4 | -0.2 44% |
47 | Wesley MatthewsATL | SG | 37 | 413 | 0.7 | 68 | 11.7 | -0.2 43% |
48 | Malik BeasleyMIL | SG | 27 | 2337 | 2.8 | 74.9 | 14.6 | -0.2 44% |
49 | Ben SheppardIND | SG | 22 | 814 | 0.9 | 56.3 | 13.2 | -0.2 43% |
50 | Christian BraunDEN | SF | 22 | 1655 | 0.8 | 50.4 | 15.7 | -0.2 40% |
51 | Grayson AllenPHX | SG | 28 | 2513 | 2.7 | 88 | 14.5 | -0.3 38% |
52 | Reggie Bullock Jr.HOU | SF | 32 | 417 | 0.6 | 74.4 | 9.4 | -0.3 40% |
53 | Andrew WigginsGSW | SF | 28 | 1920 | 1.3 | 54.7 | 20.9 | -0.3 37% |
54 | Max ChristieLAL | SG | 20 | 944 | 0.6 | 54.9 | 13.6 | -0.3 39% |
55 | Pat ConnaughtonMIL | SG | 31 | 1676 | 1.1 | 61.9 | 10.9 | -0.3 39% |
56 | Khris MiddletonMIL | SF | 32 | 1487 | 1.7 | 79 | 23.9 | -0.3 38% |
57 | Dylan WindlerATL | SF | 27 | 108 | 0.8 | 54.3 | 12.5 | -0.4 36% |
58 | Garrison MathewsATL | SG | 27 | 992 | 1.3 | 78.7 | 11.1 | -0.4 35% |
59 | Quentin GrimesDET | SG | 23 | 1025 | 1.6 | 63.3 | 15.8 | -0.4 34% |
60 | Svi MykhailiukBOS | SG | 26 | 413 | 1 | 69.2 | 16.1 | -0.4 34% |
61 | Mikal BridgesBKN | SF | 27 | 2854 | 2.7 | 70.7 | 24.3 | -0.4 35% |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.