Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 57 | 17.2 | 1.9 - 4.1 | 46.1 | 1.2 - 2.9 | 41.7 | 0.5 - 0.6 | 74.3 | 2.2 | 1.5 | 0.9 | 0.5 | 2 | 0.6 | 5.4 |
2025 | 80 | 24.4 ↑ | 2.8 - 5.8 ↑ | 48.9 ↑ | 1.7 - 4 ↑ | 43.3 ↑ | 0.9 - 1.1 ↑ | 84.9 ↑ | 2.7 ↑ | 1.5 ↑ | 1.5 ↑ | 0.8 ↑ | 2.2 ↑ | 0.9 ↑ | 8.3 ↑ |
Career | 152 | 19.5 | 2.2 - 4.6 | 47.9 | 1.4 - 3.3 | 43.1 | 0.7 - 0.8 | 80.5 | 2.2 | 1.4 | 1.2 | 0.6 | 1.9 | 0.7 | 6.5 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 65.8% | 96 | |
SQ | 71.9 | 86 | |
FTr | 18% | 38 | |
3PAr | 69.7% | 93 | |
ORB | 0.2 | 59 | |
cTOV | 9.3% | 34 | |
Load | 19.2 | 18 | |
Creation | 1.7 | 32 | |
Portability | 7.4 | 87 | |
Passer Rating | 3.9 | 45 | |
CraftedOPM | -0.2 | 68 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 4.9 | 98 | |
raDTOV | 0.1 | 63 | |
DRB | 0.2 | 53 | |
Rim Defense | 3.7 | 18 | |
Rim Frequency | 39 | 67 | |
BLKpct | 3 | 81 | |
Versatility | 21.2 | 26 | |
rPF | 0.6 | 30 | |
CraftedDPM | 2.2 | 96 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1948 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Julian Champagnie | 86 | |
2 | Simone Fontecchio | 85 | |
3 | Taurean Prince | 85 | |
4 | Dorian Finney-Smith | 84 | |
5 | Eric Gordon | 84 | |
6 | Drew Peterson | 84 | |
7 | Aaron Nesmith | 83 | |
8 | Georges Niang | 83 | |
9 | Grayson Allen | 83 | |
10 | Jay Huff | 83 |
Player | Score | Compare | |
---|---|---|---|
1 | Jalen Suggs | 90 | |
2 | De'Anthony Melton | 87 | |
3 | Johnny Furphy | 86 | |
4 | Anthony Black | 85 | |
5 | Jake LaRavia | 84 | |
6 | Colby Jones | 83 | |
7 | Jaden Springer | 83 | |
8 | Josh Okogie | 83 | |
9 | Matisse Thybulle | 83 | |
10 | Dyson Daniels | 82 |
Player | Score | Compare | |
---|---|---|---|
1 | Larry Nance Jr. | 83 | |
2 | Herbert Jones | 82 | |
3 | De'Anthony Melton | 81 | |
4 | Toumani Camara | 80 | |
5 | Grant Williams | 79 | |
6 | Haywood Highsmith | 79 | |
7 | Jalen Suggs | 79 | |
8 | Josh Minott | 79 | |
9 | Julian Champagnie | 79 | |
10 | Matisse Thybulle | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.