Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 30 | 23 | 2.3 - 5.6 | 40.7 | 1.1 - 3.3 | 32.7 | 0.6 - 0.7 | 86.4 | 3.4 | 1.9 | 0.6 | 0.3 | 2.2 | 1 | 6.2 |
2023 | 29 | 5.7 | 0.5 - 1.3 | 40.5 | 0.2 - 0.7 | 23.8 | 0 - 0.1 | 50 | 0.9 | 0.6 | 0.2 | 0 | 0.6 | 0.2 | 1.2 |
2025 | 57 | 20.2 ↑ | 2.5 - 5.1 ↑ | 49.7 ↑ | 1.6 - 3.6 ↑ | 43.7 ↑ | 0.6 - 0.8 ↑ | 71.1 ↓ | 2.7 ↑ | 2.6 ↑ | 0.6 ↑ | 0.5 ↑ | 1.8 ↑ | 0.9 ↑ | 7.2 ↑ |
Career | 137 | 18.4 | 2 - 4.3 | 46.1 | 1.1 - 2.9 | 39.1 | 0.4 - 0.5 | 75.7 | 2.4 | 1.9 | 0.5 | 0.3 | 1.7 | 0.7 | 5.5 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 66.1% | 96 | |
SQ | 70.8 | 85 | |
FTr | 15.4% | 28 | |
3PAr | 70.5% | 93 | |
ORB | 0 | 45 | |
cTOV | 7.8% | 58 | |
Load | 25.6 | 48 | |
Creation | 3.6 | 66 | |
Portability | 9.5 | 100 | |
Passer Rating | 7.6 | 93 | |
CraftedOPM | -0.7 | 54 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 1.8 | 29 | |
raDTOV | -0.3 | 22 | |
DRB | 0.5 | 72 | |
Rim Defense | -3.4 | 70 | |
Rim Frequency | 35.6 | 41 | |
BLKpct | 2.3 | 70 | |
Versatility | 52 | 57 | |
rPF | 0.7 | 27 | |
CraftedDPM | 0.2 | 61 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1153 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Jaylin Williams | 91 | |
2 | Luke Kennard | 89 | |
3 | Max Strus | 89 | |
4 | Donte DiVincenzo | 86 | |
5 | Grayson Allen | 86 | |
6 | Quinten Post | 86 | |
7 | Duncan Robinson | 85 | |
8 | Aaron Holiday | 85 | |
9 | Derrick White | 84 | |
10 | Eric Gordon | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | Desmond Bane | 86 | |
2 | Pascal Siakam | 86 | |
3 | Tobias Harris | 86 | |
4 | Aaron Nesmith | 85 | |
5 | Cole Anthony | 85 | |
6 | Grant Williams | 85 | |
7 | Torrey Craig | 85 | |
8 | Deni Avdija | 84 | |
9 | Khris Middleton | 84 | |
10 | Maxi Kleber | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | Jaylin Williams | 86 | |
2 | Max Strus | 86 | |
3 | Quinten Post | 84 | |
4 | Nikola Jović | 83 | |
5 | Pat Connaughton | 83 | |
6 | Royce O'Neale | 83 | |
7 | Bogdan Bogdanović | 83 | |
8 | Aaron Nesmith | 82 | |
9 | Desmond Bane | 82 | |
10 | Khris Middleton | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.