GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 50 | 24.2 | 3.1 - 6.7 | 0.463 | 0.8 - 2.8 | 0.304 | 1.2 - 1.7 | 0.729 | 3.6 | 1.4 | 0.6 | 0.2 | 1.9 | 1.1 | 8.3 |
2023 | 70 | 18.5 | 2.7 - 5.2 | 51.2 | 0.7 - 1.7 | 39.3 | 0.8 - 1 | 83.1 | 3 | 1.1 | 0.6 | 0.2 | 1.6 | 0.8 | 6.8 |
2024 | 78 | 15.7 | 2.7 - 4.8 | 56.2 | 0.8 - 1.6 | 49.2 | 0.7 - 0.9 | 78.9 | 2.4 | 1.1 | 0.7 | 0.2 | 1.2 | 0.7 | 6.9 |
2025 | 16 | 21.3 ↑ | 3.7 - 8.3 ↑ | 44.7 ↓ | 1.6 - 3.8 ↑ | 42.6 ↑ | 0.6 - 0.7 ↓ | 81.8 ↑ | 3.8 ↑ | 1.8 ↑ | 0.8 ↑ | 0.3 ↑ | 1.5 – | 0.8 – | 9.6 ↑ |
Career | 214 | 19 | 2.9 - 5.6 | 50.7 | 0.8 - 2.1 | 39.8 | 0.9 - 1.1 | 78.2 | 3 | 1.2 | 0.6 | 0.2 | 1.5 | 0.8 | 7.4 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 61.7% | 83 | |
SQ | 61.2 | 70 | |
FTr | 14.1% | 25 | |
3PAr | 39.2% | 44 | |
ORB | -0.5 | 43 | |
cTOV | 7.9% | 48 | |
Load | 26.1 | 55 | |
Creation | 3 | 60 | |
Portability | 5.8 | 70 | |
Passer Rating | 3.7 | 45 | |
CraftedOPM | -0.1 | 69 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 3.3 | 89 | |
raDTOV | 0.1 | 62 | |
DRB | -0.6 | 25 | |
Rim Defense | -6.2 | 83 | |
Rim Frequency | 40.1 | 73 | |
BLKpct | 1.4 | 46 | |
Versatility | 97 | 97 | |
rPF | -0.2 | 62 | |
CraftedDPM | 0 | 50 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 341 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | OG Anunoby | 93 | |
2 | Obi Toppin | 89 | |
3 | Mikal Bridges | 88 | |
4 | Herbert Jones | 87 | |
5 | Moses Moody | 87 | |
6 | Naz Reid | 87 | |
7 | Tobias Harris | 87 | |
8 | Brandon Miller | 85 | |
9 | Bradley Beal | 85 | |
10 | Miles Bridges | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Moses Moody | 88 | |
2 | Kris Murray | 86 | |
3 | Bilal Coulibaly | 85 | |
4 | Caris LeVert | 85 | |
5 | Bogdan Bogdanović | 84 | |
6 | Haywood Highsmith | 84 | |
7 | Dorian Finney-Smith | 83 | |
8 | Cam Whitmore | 82 | |
9 | Andrew Wiggins | 82 | |
10 | Derrick Jones Jr. | 82 |
Player | Score | Compare | |
---|---|---|---|
1 | Moses Moody | 88 | |
2 | OG Anunoby | 86 | |
3 | Brandon Miller | 83 | |
4 | Bogdan Bogdanović | 83 | |
5 | Dorian Finney-Smith | 83 | |
6 | Herbert Jones | 83 | |
7 | Mikal Bridges | 83 | |
8 | Andrew Wiggins | 82 | |
9 | Caris LeVert | 82 | |
10 | Bradley Beal | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.