Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 74 | 20 | 2.2 - 4.7 | 0.471 | 1 - 2.7 | 0.371 | 0.5 - 0.8 | 0.629 | 2.5 | 0.7 | 0.7 | 0.2 | 1.8 | 0.6 | 5.9 |
2019 | 67 | 20.2 | 2.7 - 6 | 0.453 | 1 - 3 | 0.332 | 0.5 - 0.9 | 0.581 | 2.9 | 0.7 | 0.7 | 0.3 | 2.1 | 0.8 | 7 |
2020 | 69 | 29.9 | 4.1 - 8.2 | 0.505 | 1.3 - 3.3 | 0.39 | 1 - 1.5 | 0.706 | 5.3 | 1.6 | 1.4 | 0.7 | 2.4 | 1.1 | 10.6 |
2021 | 43 | 33.3 | 5.8 - 12.1 | 0.48 | 2.4 - 6.1 | 0.398 | 1.9 - 2.4 | 0.784 | 5.5 | 2.2 | 1.5 | 0.7 | 2.7 | 1.7 | 15.9 |
2022 | 48 | 36 | 6.4 - 14.5 | 0.443 | 2.4 - 6.6 | 0.363 | 1.9 - 2.5 | 0.754 | 5.5 | 2.6 | 1.5 | 0.5 | 2.7 | 1.7 | 17.1 |
2023 | 67 | 35.6 | 6.3 - 13.2 | 47.6 | 2.1 - 5.5 | 38.7 | 2.1 - 2.5 | 83.8 | 5 | 2 | 1.9 | 0.7 | 3 | 2 | 16.8 |
2024 | 17 | 32.3 | 5.6 - 11.9 | 0.473 | 2.6 - 6.5 | 0.409 | 1.1 - 1.8 | 0.613 | 4.4 | 2.4 | 1.1 | 0.8 | 2.4 | 1.8 | 15.1 |
Career | 375 | 28.5 | 4.4 - 9.3 | 0.473 | 1.6 - 4.3 | 0.377 | 1.2 - 1.7 | 0.74 | 4.3 | 1.5 | 1.2 | 0.5 | 2.4 | 1.3 | 11.7 |
Offensive Role:Spotup Wing
Defensive Role:On Ball Stopper
Stat | Value | Percentile | |
---|---|---|---|
TS% | 57.5% | 52 | Â |
SQ | 53.3% | 53 | Â |
FTr | 15.3% | 26 | Â |
3PAr | 52.6% | 70 | Â |
ORB | 4.4 | 63 | Â |
cTOV | 10% | 28 | Â |
Load | 26.9 | 53 | Â |
Creation | 2.7 | 55 | Â |
Portability | 3.4 | 49 | Â |
Passer Rating | 2.8 | 34 | Â |
CraftedOPM | 0 | 69 | Â |
Deflections | 2.6 | 72 | Â |
raDTOV | 1.3 | 98 | Â |
DRB | 18 | 18 | Â |
Rim Defense | -3.5 | 58 | Â |
Rim Frequency | 32.9 | 13 | Â |
BLKpct | 2 | 66 | Â |
Versatility | 98 | 98 | Â |
rPF | -0.27 | 64 | Â |
CraftedDPM | 1.4 | 88 | Â |
*hover or click any stat for a detailed description.
*based on 509 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Michael Porter Jr. | 88 |
2 | Naz Reid | 88 |
3 | Bruce Brown | 86 |
4 | Derrick Jones Jr. | 86 |
5 | Donte DiVincenzo | 86 |
6 | Jabari Smith Jr. | 86 |
7 | Keegan Murray | 86 |
8 | Santi Aldama | 86 |
9 | Jaylen Brown | 85 |
10 | Moses Moody | 85 |
Player | Score | |
---|---|---|
1 | Kentavious Caldwell-Pope | 86 |
2 | Derrick White | 84 |
3 | Talen Horton-Tucker | 84 |
4 | Taurean Prince | 84 |
5 | Dyson Daniels | 83 |
6 | Fred VanVleet | 83 |
7 | Herbert Jones | 83 |
8 | Jrue Holiday | 83 |
9 | Marcus Smart | 83 |
10 | Desmond Bane | 82 |
Player | Score | |
---|---|---|
1 | Naz Reid | 84 |
2 | Jaylen Brown | 82 |
3 | Jrue Holiday | 82 |
4 | Derrick Jones Jr. | 81 |
5 | Kentavious Caldwell-Pope | 81 |
6 | Marcus Smart | 81 |
7 | Max Strus | 81 |
8 | Talen Horton-Tucker | 81 |
9 | Dyson Daniels | 80 |
10 | Jalen Suggs | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.