GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 74 | 26.6 | 3.7 - 8.1 | 45.4 | 1.2 - 3.2 | 38.5 | 0.7 - 1.1 | 63.3 | 5.8 | 3.7 | 0.8 | 0.2 | 1.6 | 1.2 | 9.2 |
2025 | 13 | 24.1 ↓ | 3 - 8.2 ↓ | 36.8 ↓ | 0.8 - 3.7 ↓ | 20.8 ↓ | 0.7 - 1.2 – | 60.0 ↓ | 4.6 ↓ | 3.3 ↓ | 0.9 ↑ | 0.3 ↑ | 2.3 ↑ | 1.3 ↑ | 7.5 ↓ |
Career | 87 | 26.2 | 3.6 - 8.1 | 44.1 | 1.1 - 3.2 | 35.5 | 0.7 - 1.1 | 62.8 | 5.6 | 3.6 | 0.8 | 0.2 | 1.7 | 1.2 | 9 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 49.1% | 22 | |
SQ | 34.2 | 20 | |
FTr | 13.6% | 22 | |
3PAr | 41.9% | 48 | |
ORB | 1.1 | 79 | |
cTOV | 7.9% | 48 | |
Load | 30 | 67 | |
Creation | 3.2 | 63 | |
Portability | 2.2 | 27 | |
Passer Rating | 6.9 | 90 | |
CraftedOPM | -0.7 | 49 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 2.7 | 75 | |
raDTOV | 0.1 | 62 | |
DRB | 0.3 | 68 | |
Rim Defense | 0.7 | 38 | |
Rim Frequency | 39.4 | 70 | |
BLKpct | 0.9 | 29 | |
Versatility | 85 | 86 | |
rPF | -0.1 | 57 | |
CraftedDPM | 0.6 | 70 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 314 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Dyson Daniels | 91 | |
2 | Vasilije Micić | 91 | |
3 | Cody Martin | 87 | |
4 | Dennis Smith Jr. | 85 | |
5 | Kris Dunn | 85 | |
6 | Dalano Banton | 84 | |
7 | Ousmane Dieng | 84 | |
8 | Dalen Terry | 83 | |
9 | Davion Mitchell | 83 | |
10 | Stephon Castle | 83 |
Player | Score | Compare | |
---|---|---|---|
1 | Luka Dončić | 90 | |
2 | Derrick Jones Jr. | 87 | |
3 | Taurean Prince | 86 | |
4 | Donte DiVincenzo | 85 | |
5 | Anthony Edwards | 85 | |
6 | Cam Reddish | 85 | |
7 | Chris Paul | 85 | |
8 | Kris Murray | 85 | |
9 | Naji Marshall | 85 | |
10 | Trey Murphy III | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Cody Martin | 85 | |
2 | Dyson Daniels | 85 | |
3 | Vasilije Micić | 83 | |
4 | Ousmane Dieng | 82 | |
5 | Jaime Jaquez Jr. | 81 | |
6 | Jeremy Sochan | 81 | |
7 | Josh Giddey | 81 | |
8 | Kris Murray | 81 | |
9 | Naji Marshall | 81 | |
10 | P.J. Washington | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.