Height:6'3.75"
Age:28
Weight:215
Positional Size:D
Wingspan:6'8.25"
Origin:Silver Spring, MD
GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 63 | 23.2 | 2.8 - 6 | 0.469 | 1.2 - 3.1 | 0.396 | 1 - 1.5 | 0.702 | 4.2 | 1.3 | 0.7 | 0.3 | 1.7 | 0.7 | 7.9 |
2019 | 67 | 25.6 | 2.8 - 6.9 | 0.407 | 1.4 - 4.1 | 0.336 | 0.8 - 1.2 | 0.688 | 3.7 | 1.4 | 1 | 0.6 | 2.2 | 0.9 | 7.8 |
2020 | 65 | 27 | 3.5 - 8.2 | 0.423 | 1.9 - 5.4 | 0.342 | 1.3 - 1.8 | 0.739 | 6.5 | 1.7 | 1 | 0.4 | 2.5 | 1.2 | 10.1 |
2021 | 47 | 28.7 | 3.2 - 7.3 | 0.439 | 1.3 - 4.1 | 0.326 | 1.5 - 1.9 | 0.775 | 8 | 2.3 | 0.8 | 0.3 | 2.4 | 1 | 9.2 |
2022 | 54 | 33.2 | 5.3 - 10.5 | 0.504 | 1.4 - 3.9 | 0.343 | 3 - 3.9 | 0.758 | 7.2 | 4.1 | 1.1 | 0.2 | 2.8 | 2.1 | 14.9 |
2023 | 76 | 32.3 | 3.6 - 6.8 | 0.529 | 0.8 - 2.2 | 0.372 | 1.7 - 2.3 | 0.75 | 7.8 | 3.8 | 1.2 | 0.3 | 2.6 | 1.5 | 9.8 |
2024 | 81 | 33.4 | 3.6 - 8.4 | 0.434 | 1 - 3.2 | 0.31 | 1.1 - 1.4 | 0.791 | 8.3 | 4.1 | 0.9 | 0.3 | 2.1 | 1.5 | 9.4 |
Career | 453 | 29.2 | 3.5 - 7.7 | 0.459 | 1.3 - 3.6 | 0.344 | 1.5 - 1.9 | 0.748 | 6.6 | 2.7 | 1 | 0.3 | 2.3 | 1.3 | 9.8 |
Offensive Role:Spotup Wing
Defensive Role:On Ball Stopper
Stat | Value | Percentile | |
---|---|---|---|
TS% | 52.2% | 18 | |
SQ | 54.8 | 45 | |
FTr | 16.9% | 34 | |
3PAr | 38% | 42 | |
ORB | 8.3 | 66 | |
cTOV | 8.4% | 44 | |
Load | 26.3 | 49 | |
Creation | 2.6 | 52 | |
Portability | 5 | 56 | |
Passer Rating | 7 | 86 | |
CraftedOPM | -0.2 | 67 | |
Deflections | 2 | 49 | |
raDTOV | -0.42 | 18 | |
DRB | 80 | 80 | |
Rim Defense | -3.9 | 70 | |
Rim Frequency | 36.4 | 39 | |
BLKpct | 0.8 | 20 | |
Versatility | 58 | 58 | |
rPF | -0.5 | 75 | |
CraftedDPM | 1.8 | 92 |
*hover or click any stat for a detailed description.
*based on 2707 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Dyson Daniels | 88 | |
2 | Brandin Podziemski | 88 | |
3 | Caris LeVert | 87 | |
4 | Kyle Kuzma | 87 | |
5 | Naji Marshall | 86 |