Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 63 | 23.2 | 2.8 - 6 | 0.469 | 1.2 - 3.1 | 0.396 | 1 - 1.5 | 0.702 | 4.2 | 1.3 | 0.7 | 0.3 | 1.7 | 0.7 | 7.9 |
2019 | 67 | 25.6 | 2.8 - 6.9 | 0.407 | 1.4 - 4.1 | 0.336 | 0.8 - 1.2 | 0.688 | 3.7 | 1.4 | 1 | 0.6 | 2.2 | 0.9 | 7.8 |
2020 | 65 | 27 | 3.5 - 8.2 | 0.423 | 1.9 - 5.4 | 0.342 | 1.3 - 1.8 | 0.739 | 6.5 | 1.7 | 1 | 0.4 | 2.5 | 1.2 | 10.1 |
2021 | 47 | 28.7 | 3.2 - 7.3 | 0.439 | 1.3 - 4.1 | 0.326 | 1.5 - 1.9 | 0.775 | 8 | 2.3 | 0.8 | 0.3 | 2.4 | 1 | 9.2 |
2022 | 54 | 33.2 | 5.3 - 10.5 | 0.504 | 1.4 - 3.9 | 0.343 | 3 - 3.9 | 0.758 | 7.2 | 4.1 | 1.1 | 0.2 | 2.8 | 2.1 | 14.9 |
2023 | 76 | 32.3 | 3.6 - 6.8 | 52.9 | 0.8 - 2.2 | 37.2 | 1.7 - 2.3 | 75 | 7.8 | 3.8 | 1.2 | 0.3 | 2.6 | 1.5 | 9.8 |
2024 | 20 | 28.5 | 3.4 - 7.1 | 0.475 | 1.1 - 3 | 0.356 | 0.6 - 0.8 | 0.733 | 6.1 | 2.5 | 1.1 | 0.3 | 1.8 | 1 | 8.3 |
Career | 380 | 28.3 | 3.5 - 7.5 | 0.463 | 1.3 - 3.7 | 0.348 | 1.5 - 2 | 0.742 | 6.2 | 2.4 | 1 | 0.3 | 2.3 | 1.2 | 9.8 |
Offensive Role:Spotup Wing
Defensive Role:On Ball Stopper
Stat | Value | Percentile | |
---|---|---|---|
TS% | 55.5% | 41 | Â |
SQ | 52.6% | 51 | Â |
FTr | 11.3% | 16 | Â |
3PAr | 43.6% | 54 | Â |
ORB | 6.1 | 61 | Â |
cTOV | 7.7% | 54 | Â |
Load | 22 | 37 | Â |
Creation | 1.8 | 40 | Â |
Portability | 5.4 | 61 | Â |
Passer Rating | 5.8 | 75 | Â |
CraftedOPM | -0.2 | 63 | Â |
Deflections | 1.6 | 26 | Â |
raDTOV | -0.42 | 19 | Â |
DRB | 77 | 77 | Â |
Rim Defense | -0.4 | 45 | Â |
Rim Frequency | 30.2 | 7 | Â |
BLKpct | 1.1 | 40 | Â |
Versatility | 88 | 89 | Â |
rPF | -0.78 | 81 | Â |
CraftedDPM | 0.8 | 75 | Â |
*hover or click any stat for a detailed description.
*based on 545 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | P.J. Washington | 88 |
2 | Pat Connaughton | 88 |
3 | Jae'Sean Tate | 87 |
4 | Josh Green | 86 |
5 | Keegan Murray | 86 |
6 | Keldon Johnson | 86 |
7 | Patrick Beverley | 86 |
8 | Brandin Podziemski | 86 |
9 | Max Strus | 85 |
10 | Terance Mann | 85 |
Player | Score | |
---|---|---|
1 | Jayson Tatum | 89 |
2 | Pascal Siakam | 88 |
3 | Derrick Jones Jr. | 86 |
4 | Franz Wagner | 85 |
5 | Dorian Finney-Smith | 84 |
6 | Immanuel Quickley | 84 |
7 | Josh Richardson | 84 |
8 | Devin Booker | 83 |
9 | Jimmy Butler | 83 |
10 | Desmond Bane | 82 |
Player | Score | |
---|---|---|
1 | Pat Connaughton | 84 |
2 | Josh Richardson | 83 |
3 | Max Strus | 83 |
4 | Dorian Finney-Smith | 82 |
5 | Franz Wagner | 82 |
6 | Jae'Sean Tate | 82 |
7 | Josh Green | 82 |
8 | Keldon Johnson | 82 |
9 | Pascal Siakam | 82 |
10 | Derrick Jones Jr. | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.