Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 36 | 22.8 | 2.4 - 6.1 | 0.394 | 0.8 - 2.8 | 0.297 | 1.2 - 1.5 | 0.792 | 2.3 | 0.8 | 0.9 | 0.1 | 2.7 | 0.6 | 6.8 |
2021 | 52 | 29.7 | 4.8 - 12.3 | 0.387 | 2.2 - 6.3 | 0.343 | 2.3 - 3.2 | 0.744 | 3.6 | 1.7 | 0.9 | 0.4 | 2.6 | 1.5 | 14 |
2022 | 51 | 32.7 | 5.7 - 14.2 | 0.404 | 2.5 - 7.7 | 0.332 | 3.2 - 3.7 | 0.843 | 4.2 | 1.7 | 0.9 | 0.4 | 2.9 | 1.7 | 17.2 |
2023 | 74 | 30.7 | 4.6 - 11.8 | 38.8 | 1.8 - 5.5 | 33 | 2.7 - 3.5 | 77.2 | 4.6 | 2.1 | 1 | 0.3 | 3.3 | 1.2 | 13.7 |
2024 | 19 | 28.3 | 3.5 - 7.8 | 0.443 | 1.7 - 4.3 | 0.407 | 1.6 - 2.1 | 0.775 | 4.1 | 1.3 | 0.9 | 0.8 | 3 | 1 | 10.3 |
Career | 221 | 29.6 | 4.5 - 11.4 | 0.397 | 1.9 - 5.7 | 0.338 | 2.5 - 3.1 | 0.788 | 3.9 | 1.7 | 0.9 | 0.3 | 2.9 | 1.3 | 13.5 |
Offensive Role:Spotup Wing
Defensive Role:On Ball Stopper
Stat | Value | Percentile | |
---|---|---|---|
TS% | 60.9% | 73 | Â |
SQ | 64.3% | 75 | Â |
FTr | 27.9% | 65 | Â |
3PAr | 55.1% | 73 | Â |
ORB | 4.1 | 70 | Â |
cTOV | 8.4% | 43 | Â |
Load | 18.9 | 23 | Â |
Creation | 1.1 | 24 | Â |
Portability | 5.2 | 60 | Â |
Passer Rating | 2 | 24 | Â |
CraftedOPM | -0.3 | 60 | Â |
Deflections | 1.8 | 38 | Â |
raDTOV | 0.67 | 90 | Â |
DRB | 7 | 7 | Â |
Rim Defense | 1.3 | 39 | Â |
Rim Frequency | 25 | 1 | Â |
BLKpct | 2.7 | 78 | Â |
Versatility | 81 | 82 | Â |
rPF | 0.82 | 26 | Â |
CraftedDPM | -0.1 | 49 | Â |
*hover or click any stat for a detailed description.
*based on 505 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Troy Brown Jr. | 89 |
2 | De'Andre Hunter | 88 |
3 | Derrick Jones Jr. | 88 |
4 | Naz Reid | 88 |
5 | Aaron Nesmith | 87 |
6 | Chris Boucher | 87 |
7 | Nassir Little | 87 |
8 | Corey Kispert | 86 |
9 | Rui Hachimura | 86 |
10 | Brook Lopez | 85 |
Player | Score | |
---|---|---|
1 | De'Andre Hunter | 85 |
2 | Draymond Green | 81 |
3 | Taurean Prince | 81 |
4 | Bryce McGowens | 80 |
5 | Grant Williams | 80 |
6 | Royce O'Neale | 80 |
7 | Shake Milton | 80 |
8 | Cedi Osman | 79 |
9 | Gordon Hayward | 79 |
10 | Landry Shamet | 79 |
Player | Score | |
---|---|---|
1 | Bryce McGowens | 82 |
2 | Derrick Jones Jr. | 82 |
3 | Naz Reid | 82 |
4 | Aaron Nesmith | 81 |
5 | Grant Williams | 81 |
6 | Nassir Little | 80 |
7 | Norman Powell | 80 |
8 | Cedi Osman | 79 |
9 | Chris Boucher | 79 |
10 | Christian Wood | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.