Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 78 | 29.9 | 3.5 - 7.4 | 47.6 | 0.7 - 2.2 | 33.7 | 1.8 - 2.1 | 84 | 3.8 | 2.1 | 1.7 | 0.8 | 3.1 | 1.3 | 9.5 |
2023 | 66 | 29.6 | 3.6 - 7.6 | 46.9 | 0.8 - 2.5 | 33.5 | 1.9 - 2.4 | 76.4 | 4.1 | 2.5 | 1.6 | 0.6 | 3.2 | 1.3 | 9.8 |
2024 | 76 | 30.5 | 3.9 - 7.7 | 49.8 | 1.5 - 3.6 | 41.8 | 1.8 - 2.1 | 86.7 | 3.6 | 2.6 | 1.4 | 0.8 | 2.9 | 1.2 | 11 |
2025 | 20 | 32.4 ↑ | 3.8 - 8.6 ↑ | 43.6 ↓ | 1.1 - 3.6 ↑ | 30.6 ↓ | 1.7 - 2 ↓ | 82.5 ↑ | 3.9 ↑ | 3.3 ↑ | 1.9 ↑ | 0.5 ↓ | 3.3 ↑ | 1.8 ↑ | 10.3 ↑ |
Career | 240 | 30.2 | 3.7 - 7.7 | 47.7 | 1 - 2.8 | 36.6 | 1.8 - 2.2 | 82.4 | 3.8 | 2.5 | 1.6 | 0.7 | 3.1 | 1.3 | 10.1 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 59.3% | 74 | |
SQ | 67.7 | 80 | |
FTr | 25.3% | 64 | |
3PAr | 44.4% | 51 | |
ORB | -0.5 | 38 | |
cTOV | 9.6% | 30 | |
Load | 23.6 | 38 | |
Creation | 2.4 | 49 | |
Portability | 9.3 | 99 | |
Passer Rating | 5.3 | 68 | |
CraftedOPM | -0.4 | 62 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 3.9 | 93 | |
raDTOV | 0.9 | 96 | |
DRB | 0.3 | 58 | |
Rim Defense | 1.5 | 30 | |
Rim Frequency | 34.4 | 32 | |
BLKpct | 2 | 65 | |
Versatility | 96.3 | 98 | |
rPF | 0.8 | 24 | |
CraftedDPM | 2.4 | 97 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 648 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Guerschon Yabusele | 88 | |
2 | Danté Exum | 87 | |
3 | Grant Williams | 87 | |
4 | Nikola Jović | 85 | |
5 | Ajay Mitchell | 85 | |
6 | Larry Nance Jr. | 84 | |
7 | Nickeil Alexander-Walker | 84 | |
8 | Dario Šarić | 83 | |
9 | Eric Gordon | 83 | |
10 | Quentin Grimes | 83 |
Player | Score | Compare | |
---|---|---|---|
1 | Kenrich Williams | 90 | |
2 | Ben Simmons | 88 | |
3 | Kris Dunn | 88 | |
4 | Toumani Camara | 88 | |
5 | Ausar Thompson | 87 | |
6 | Haywood Highsmith | 87 | |
7 | Anthony Black | 86 | |
8 | Jae'Sean Tate | 86 | |
9 | Josh Okogie | 86 | |
10 | Tari Eason | 86 |
Player | Score | Compare | |
---|---|---|---|
1 | Alex Caruso | 83 | |
2 | Jarace Walker | 82 | |
3 | Josh Minott | 82 | |
4 | Kenrich Williams | 82 | |
5 | Kyle Lowry | 82 | |
6 | Larry Nance Jr. | 82 | |
7 | Paul George | 82 | |
8 | Toumani Camara | 82 | |
9 | Cason Wallace | 81 | |
10 | Grant Williams | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.