Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 78 | 29.9 | 3.5 - 7.4 | 0.476 | 0.7 - 2.2 | 0.337 | 1.8 - 2.1 | 0.84 | 3.8 | 2.1 | 1.7 | 0.8 | 3.1 | 1.3 | 9.5 |
2023 | 66 | 29.6 | 3.6 - 7.6 | 46.9 | 0.8 - 2.5 | 33.5 | 1.9 - 2.4 | 76.4 | 4.1 | 2.5 | 1.6 | 0.6 | 3.2 | 1.3 | 9.8 |
2024 | 19 | 31.3 | 4.2 - 8.1 | 0.519 | 1.3 - 3.5 | 0.358 | 2.7 - 3.1 | 0.881 | 4.2 | 2.9 | 1.8 | 1.3 | 3.5 | 1.6 | 12.4 |
Career | 151 | 29.8 | 3.5 - 7.5 | 0.473 | 0.8 - 2.4 | 0.331 | 1.8 - 2.3 | 0.807 | 3.9 | 2.3 | 1.6 | 0.7 | 3.1 | 1.3 | 9.7 |
Offensive Role:Spotup Wing
Defensive Role:On Ball Stopper
Stat | Value | Percentile | |
---|---|---|---|
TS% | 65.6% | 89 | Â |
SQ | 63.2% | 74 | Â |
FTr | 38.3% | 83 | Â |
3PAr | 43.5% | 54 | Â |
ORB | 4.2 | 59 | Â |
cTOV | 10.2% | 26 | Â |
Load | 24.6 | 45 | Â |
Creation | 2.9 | 57 | Â |
Portability | 9.4 | 98 | Â |
Passer Rating | 5.2 | 66 | Â |
CraftedOPM | -0.1 | 66 | Â |
Deflections | 3.5 | 91 | Â |
raDTOV | 0.91 | 94 | Â |
DRB | 36 | 36 | Â |
Rim Defense | -3.7 | 60 | Â |
Rim Frequency | 34.3 | 19 | Â |
BLKpct | 4.1 | 89 | Â |
Versatility | 90 | 91 | Â |
rPF | 1.04 | 23 | Â |
CraftedDPM | 1.9 | 94 | Â |
*hover or click any stat for a detailed description.
*based on 595 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Chet Holmgren | 89 |
2 | Danilo Gallinari | 88 |
3 | Naji Marshall | 88 |
4 | Alex Caruso | 87 |
5 | Kelly Olynyk | 87 |
6 | Kristaps Porzingis | 86 |
7 | Jalen Johnson | 85 |
8 | Moritz Wagner | 85 |
9 | Draymond Green | 84 |
10 | Jalen Smith | 84 |
Player | Score | |
---|---|---|
1 | Alex Caruso | 87 |
2 | Marcus Smart | 87 |
3 | OG Anunoby | 85 |
4 | Ben Simmons | 84 |
5 | Dennis Smith Jr. | 84 |
6 | Otto Porter Jr. | 84 |
7 | Jalen Suggs | 83 |
8 | Nickeil Alexander-Walker | 83 |
9 | Talen Horton-Tucker | 83 |
10 | Dyson Daniels | 82 |
Player | Score | |
---|---|---|
1 | Robert Covington | 84 |
2 | Draymond Green | 83 |
3 | Jalen Williams | 81 |
4 | Jrue Holiday | 80 |
5 | Moritz Wagner | 80 |
6 | Derrick White | 79 |
7 | Dwight Powell | 79 |
8 | Jalen Suggs | 79 |
9 | Kentavious Caldwell-Pope | 79 |
10 | Kristaps Porzingis | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.