Height:6'7"
Age:22
Weight:217
Positional Size:B-
Wingspan:6'10"
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 13 | 15.2 | 2.1 - 5.7 | 0.365 | 1.5 - 4.1 | 0.377 | 0.6 - 0.8 | 0.727 | 1.9 | 1 | 0.5 | 0.7 | 0.8 | 1 | 6.3 |
Career | 22 | 16.2 | 2.9 - 6.7 | 0.426 | 1.5 - 4.2 | 0.37 | 0.6 - 0.8 | 0.824 | 2.9 | 0.5 | 0.3 | 0.4 | 1.2 | 0.6 | 7.9 |
Offensive Role:Spotup Wing
Stat | Value | Percentile | |
---|---|---|---|
TS% | 52.7% | 25 | Â |
SQ | 58.3% | 62 | Â |
FTr | 15.1% | 25 | Â |
3PAr | 71.2% | 93 | Â |
ORB | 1.9 | 62 | Â |
cTOV | 11.9% | 14 | Â |
Load | 26 | 50 | Â |
Creation | 2.3 | 49 | Â |
Portability | 5.6 | 63 | Â |
Passer Rating | 2.4 | 29 | Â |
CraftedOPM | -1.3 | 24 | Â |
Deflections | 1.6 | 26 | Â |
raDTOV | 0.02 | 57 | Â |
DRB | 50 | 50 | Â |
Rim Defense | -6 | 69 | Â |
Rim Frequency | 37.5 | 37 | Â |
BLKpct | 4.2 | 90 | Â |
rPF | -0.92 | 87 | Â |
CraftedDPM | -0.7 | 25 | Â |
*hover or click any stat for a detailed description.
*based on 194 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Ziaire Williams | 89 |
2 | P.J. Washington | 87 |
3 | Simone Fontecchio | 86 |
4 | Torrey Craig | 85 |
5 | Haywood Highsmith | 85 |
6 | Jordan Hawkins | 85 |
7 | Isaiah Stewart | 85 |
8 | Pat Connaughton | 84 |
9 | Keegan Murray | 83 |
10 | OG Anunoby | 83 |
Player | Score | |
---|---|---|
1 | DeMar DeRozan | 83 |
2 | Jamal Murray | 83 |
3 | Anthony Black | 82 |
4 | Ochai Agbaji | 82 |
5 | Jeff Green | 81 |
6 | Keita Bates-Diop | 81 |
7 | Anthony Gill | 81 |
8 | Dereck Lively II | 81 |
9 | LeBron James | 80 |
10 | Marvin Bagley III | 80 |
Player | Score | |
---|---|---|
1 | Jordan Hawkins | 82 |
2 | Simone Fontecchio | 82 |
3 | Keegan Murray | 81 |
4 | P.J. Washington | 81 |
5 | Naz Reid | 80 |
6 | Jabari Smith Jr. | 79 |
7 | Malachi Flynn | 79 |
8 | Max Christie | 79 |
9 | Patrick Williams | 79 |
10 | Santi Aldama | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.