Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 63 | 24 | 2.6 - 5.8 | 0.447 | 1.1 - 3.1 | 0.364 | 0.4 - 0.7 | 0.6 | 3.7 | 1.1 | 0.6 | 1 | 2.7 | 0.7 | 6.8 |
2022 | 70 | 25.8 | 3.6 - 7.9 | 0.46 | 1.1 - 3.6 | 0.317 | 0.8 - 1 | 0.803 | 4.2 | 1.1 | 0.7 | 0.8 | 3.2 | 1.1 | 9.2 |
2023 | 79 | 30.6 | 4.7 - 9.1 | 51.7 | 1.4 - 3.4 | 39.8 | 1.3 - 1.8 | 73.6 | 3.9 | 1.9 | 0.9 | 1 | 3.4 | 1.4 | 12.1 |
2024 | 11 | 23.6 | 4.2 - 7.2 | 0.582 | 1 - 2.6 | 0.379 | 0.2 - 0.2 | 1 | 2.2 | 1.3 | 0.5 | 0.4 | 3.3 | 1 | 9.5 |
Career | 217 | 27 | 3.7 - 7.7 | 0.484 | 1.2 - 3.4 | 0.363 | 0.9 - 1.2 | 0.731 | 3.9 | 1.4 | 0.8 | 0.9 | 3.2 | 1.1 | 9.6 |
Offensive Role:Spotup Wing
Defensive Role:On Ball Stopper
Stat | Value | Percentile | |
---|---|---|---|
TS% | 65.7% | 89 | Â |
SQ | 53.4% | 54 | Â |
FTr | 2.5% | 3 | Â |
3PAr | 36.7% | 40 | Â |
ORB | 2.2 | 39 | Â |
cTOV | 10.1% | 27 | Â |
Load | 20.8 | 33 | Â |
Creation | 1.8 | 42 | Â |
Portability | 6.4 | 74 | Â |
Passer Rating | 2.8 | 34 | Â |
CraftedOPM | -0.8 | 39 | Â |
Deflections | 2.4 | 61 | Â |
raDTOV | 0.54 | 85 | Â |
DRB | 17 | 17 | Â |
Rim Defense | -14.8 | 93 | Â |
Rim Frequency | 39.8 | 53 | Â |
BLKpct | 1.3 | 48 | Â |
Versatility | 83 | 84 | Â |
rPF | 2.02 | 8 | Â |
CraftedDPM | 1.3 | 85 | Â |
*hover or click any stat for a detailed description.
*based on 260 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Jaime Jaquez Jr. | 86 |
2 | Derrick Jones Jr. | 85 |
3 | Rui Hachimura | 85 |
4 | Brook Lopez | 84 |
5 | Dorian Finney-Smith | 84 |
6 | Naz Reid | 84 |
7 | Dillon Brooks | 83 |
8 | Jeff Green | 83 |
9 | Marcus Morris Sr. | 83 |
10 | Obi Toppin | 83 |
Player | Score | |
---|---|---|
1 | Aaron Nesmith | 85 |
2 | P.J. Tucker | 85 |
3 | Dillon Brooks | 83 |
4 | Jalen Williams | 83 |
5 | Marcus Smart | 82 |
6 | Xavier Tillman | 82 |
7 | Jaylin Williams | 81 |
8 | Patrick Beverley | 81 |
9 | Dalano Banton | 80 |
10 | De'Andre Hunter | 80 |
Player | Score | |
---|---|---|
1 | Dillon Brooks | 83 |
2 | De'Andre Hunter | 81 |
3 | Jalen Suggs | 81 |
4 | Naz Reid | 81 |
5 | Jae'Sean Tate | 80 |
6 | Gary Payton II | 79 |
7 | Herbert Jones | 79 |
8 | Jalen Williams | 79 |
9 | Moritz Wagner | 79 |
10 | Moses Moody | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.