*hover or click any stat for a detailed description.
Stat | Value | Percentile | |
---|---|---|---|
TS% | 55.3% | 43 | |
SQ | 44 | 39 | |
FTr | 12.8% | 15 | |
3PAr | 45.5% | 59 | |
ORB | 46 | ||
cTOV | 10.1% | 24 | |
Load | 19.9 | 15 | |
Creation | 1.1 | 13 | |
Portability | 4.2 | 32 | |
Passer Rating | 2.2 | 10 | |
CraftedOPM | -2.09 | 12 | |
Deflections | 2.3 | 66 | |
raDTOV | 0.31 | 75 | |
DRB | 21 | ||
Rim Defense | -12.3% | 98 | |
Rim Frequency | 36.4% | 49 | |
BLKpct | 2.9 | 82 | |
Versatility | 97 | 97 | |
rPF | 1.57 | 9 | |
CraftedDPM | 0.78 | 72 |
*based on 1803 minutes played during the 2021-22 season and compared to all other players who played > 350 minutes.
Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Player | Score | |
---|---|---|
1 | Aaron Nesmith | 87 |
2 | Chimezie Metu | 87 |
3 | Maurice Harkless | 87 |
4 | Kessler Edwards | 87 |
5 | Jordan Nwora | 86 |
6 | Vit Krejci | 86 |
7 | Jeremiah Robinson-Earl | 86 |
8 | Austin Rivers | 85 |
9 | Garrett Temple | 85 |
10 | Svi Mykhailiuk | 85 |
Player | Score | |
---|---|---|
1 | Nic Claxton | 86 |
2 | Jalen McDaniels | 85 |
3 | Juan Toscano-Anderson | 85 |
4 | Brandon Clarke | 84 |
5 | Derrick White | 84 |
6 | Draymond Green | 84 |
7 | Kent Bazemore | 84 |
8 | Derrick Jones Jr. | 83 |
9 | Jaren Jackson Jr. | 83 |
10 | LeBron James | 83 |
Player | Score | |
---|---|---|
1 | Chimezie Metu | 83 |
2 | Jalen McDaniels | 82 |
3 | Maurice Harkless | 82 |
4 | Aaron Nesmith | 81 |
5 | Deni Avdija | 81 |
6 | Lamar Stevens | 81 |
7 | Torrey Craig | 81 |
8 | Derrick Jones Jr. | 80 |
9 | Killian Tillie | 80 |
10 | Sterling Brown | 80 |
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 25.8 | 3.6 - 7.9 | 0.46 | 1.1 - 3.6 | 0.317 | 0.8 - 1 | 0.803 | 4.2 | 1.1 | 0.7 | 0.8 | 3.2 | 1.1 | 9.2 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.