Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 28 | 15.1 | 2.4 - 6.1 | 38.6 | 0.6 - 2.5 | 24.3 | 0.5 - 1 | 51.9 | 2.3 | 1 | 0.4 | 0.3 | 1.7 | 0.6 | 5.8 |
2024 | 14 | 9.1 | 1.4 - 2.9 | 0.475 | 0.1 - 0.2 | 0.333 | 0.3 - 0.4 | 0.8 | 1.4 | 0.4 | 0.5 | 0.1 | 0.7 | 0.4 | 3.1 |
Career | 33 | 14.5 | 2.4 - 5.9 | 0.402 | 0.5 - 2.2 | 0.25 | 0.5 - 0.9 | 0.533 | 2.2 | 0.9 | 0.4 | 0.3 | 1.6 | 0.6 | 5.8 |
Defensive Role:Hidden
Stat | Value | Percentile | |
---|---|---|---|
TS% | 50.9% | 20 | Â |
SQ | null% | 0 | Â |
FTr | 12.5% | 20 | Â |
3PAr | 7.5% | 11 | Â |
ORB | 1.4 | 46 | Â |
cTOV | 9.5% | 32 | Â |
Load | 19 | 24 | Â |
Creation | 0.7 | 17 | Â |
Portability | 0.7 | 21 | Â |
Passer Rating | 1.3 | 19 | Â |
CraftedOPM | -2.5 | 5 | Â |
Deflections | 2 | 44 | Â |
raDTOV | 0.09 | 62 | Â |
DRB | 60 | 60 | Â |
Rim Defense | -13 | 91 | Â |
Rim Frequency | 46.8 | 87 | Â |
BLKpct | 0.6 | 21 | Â |
Versatility | 65 | 68 | Â |
rPF | -0.15 | 59 | Â |
CraftedDPM | -0.6 | 29 | Â |
*hover or click any stat for a detailed description.
*based on 128 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | David Roddy | 87 |
2 | Patrick Williams | 86 |
3 | Max Christie | 85 |
4 | Daniel Theis | 84 |
5 | Gary Payton II | 84 |
6 | Jaden Springer | 84 |
7 | Jalen McDaniels | 84 |
8 | Larry Nance Jr. | 84 |
9 | Tari Eason | 84 |
10 | Colby Jones | 84 |
Player | Score | |
---|---|---|
1 | Terance Mann | 89 |
2 | Kelly Oubre Jr. | 88 |
3 | Bruce Brown | 87 |
4 | Buddy Hield | 87 |
5 | Cade Cunningham | 87 |
6 | Keegan Murray | 87 |
7 | Sam Hauser | 87 |
8 | Christian Braun | 84 |
9 | Gary Trent Jr. | 84 |
10 | JT Thor | 84 |
Player | Score | |
---|---|---|
1 | David Roddy | 83 |
2 | Jalen McDaniels | 83 |
3 | Peyton Watson | 83 |
4 | JT Thor | 81 |
5 | Zeke Nnaji | 81 |
6 | Keegan Murray | 80 |
7 | Terance Mann | 80 |
8 | Jordan Nwora | 79 |
9 | Daniel Theis | 78 |
10 | Jabari Walker | 78 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.