Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 59 | 17.7 | 1.5 - 3.5 | 41.8 | 0.5 - 1.5 | 31.4 | 0.4 - 0.7 | 65 | 3.2 | 2.3 | 0.7 | 0.2 | 1.7 | 1 | 3.8 |
2024 | 61 | 22.3 | 2.3 - 5.1 | 44.7 | 0.7 - 2.2 | 31.1 | 0.6 - 0.9 | 64.2 | 3.9 | 2.7 | 1.4 | 0.4 | 1.7 | 1 | 5.8 |
2025 | 76 | 33.8 ↑ | 6 - 12.1 ↑ | 49.3 ↑ | 1.1 - 3.1 ↑ | 34.0 ↑ | 1.1 - 1.8 ↑ | 59.3 ↓ | 5.9 ↑ | 4.4 ↑ | 3 ↑ | 0.7 ↑ | 2.3 ↑ | 2 ↑ | 14.1 ↑ |
Career | 196 | 25.4 | 3.5 - 7.4 | 47.2 | 0.8 - 2.3 | 32.7 | 0.7 - 1.2 | 61.4 | 4.5 | 3.2 | 1.8 | 0.5 | 1.9 | 1.4 | 8.4 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 54.4% | 37 | |
SQ | 28.8 | 13 | |
FTr | 15.3% | 28 | |
3PAr | 26.8% | 21 | |
ORB | 1.9 | 85 | |
cTOV | 8.9% | 42 | |
Load | 30.9 | 67 | |
Creation | 3.8 | 69 | |
Portability | 3.1 | 35 | |
Passer Rating | 6.4 | 81 | |
CraftedOPM | -0.4 | 63 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 6.2 | 100 | |
raDTOV | 1 | 98 | |
DRB | -0.7 | 26 | |
Rim Defense | -2 | 61 | |
Rim Frequency | 37.8 | 58 | |
BLKpct | 1.9 | 63 | |
Versatility | 47 | 51 | |
rPF | -0.2 | 66 | |
CraftedDPM | 1.8 | 91 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 2571 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Jeremy Sochan | 85 | |
2 | Brandin Podziemski | 85 | |
3 | Stephon Castle | 85 | |
4 | Alperen Sengun | 84 | |
5 | Markelle Fultz | 84 | |
6 | Tari Eason | 84 | |
7 | Jonathan Mogbo | 84 | |
8 | Cody Martin | 83 | |
9 | Dalano Banton | 83 | |
10 | Gary Payton II | 83 |
Player | Score | Compare | |
---|---|---|---|
1 | Cason Wallace | 89 | |
2 | Lonzo Ball | 89 | |
3 | Fred VanVleet | 88 | |
4 | Gary Harris | 87 | |
5 | Josh Okogie | 87 | |
6 | Cam Reddish | 86 | |
7 | Delon Wright | 86 | |
8 | Shai Gilgeous-Alexander | 86 | |
9 | Nickeil Alexander-Walker | 86 | |
10 | Caris LeVert | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Cody Martin | 83 | |
2 | Gary Payton II | 83 | |
3 | Lonzo Ball | 83 | |
4 | Amen Thompson | 82 | |
5 | Brandin Podziemski | 82 | |
6 | Jose Alvarado | 81 | |
7 | Josh Okogie | 81 | |
8 | Kyle Anderson | 81 | |
9 | Markelle Fultz | 81 | |
10 | Tari Eason | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.