GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 59 | 17.7 | 1.5 - 3.5 | 41.8 | 0.5 - 1.5 | 31.4 | 0.4 - 0.7 | 65 | 3.2 | 2.3 | 0.7 | 0.2 | 1.7 | 1 | 3.8 |
2024 | 61 | 22.3 | 2.3 - 5.1 | 44.7 | 0.7 - 2.2 | 31.1 | 0.6 - 0.9 | 64.2 | 3.9 | 2.7 | 1.4 | 0.4 | 1.7 | 1 | 5.8 |
2025 | 27 | 33.6 ↑ | 5.5 - 12.1 ↑ | 45.3 ↑ | 1.2 - 3.8 ↑ | 31.1 ↓ | 0.9 - 1.5 ↑ | 61.0 ↓ | 5 ↑ | 3.4 ↑ | 3 ↑ | 0.9 ↑ | 2.7 ↑ | 2 ↑ | 13.1 ↑ |
Career | 147 | 22.5 | 2.5 - 5.8 | 44.2 | 0.7 - 2.2 | 31.2 | 0.6 - 0.9 | 63.4 | 3.8 | 2.7 | 1.4 | 0.4 | 1.9 | 1.1 | 6.4 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 51.3% | 25 | |
SQ | 28.5 | 12 | |
FTr | 14.5% | 25 | |
3PAr | 35.8% | 37 | |
ORB | 1.1 | 80 | |
cTOV | 8.9% | 38 | |
Load | 26.1 | 54 | |
Creation | 2.4 | 52 | |
Portability | 2.2 | 26 | |
Passer Rating | 5.8 | 78 | |
CraftedOPM | -1.2 | 33 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 6 | 100 | |
raDTOV | 0.7 | 94 | |
DRB | -0.3 | 34 | |
Rim Frequency | 36.4 | 48 | |
BLKpct | 2.2 | 69 | |
Versatility | 81 | 83 | |
rPF | 0 | 54 | |
CraftedDPM | 1.9 | 94 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 877 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Cody Martin | 92 | |
2 | Brandin Podziemski | 89 | |
3 | Ousmane Dieng | 86 | |
4 | Kris Dunn | 86 | |
5 | Stephon Castle | 86 | |
6 | Kobe Bufkin | 85 | |
7 | Jaime Jaquez Jr. | 84 | |
8 | Ausar Thompson | 84 | |
9 | Jonathan Mogbo | 84 | |
10 | Jordan Miller | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | Herbert Jones | 92 | |
2 | Josh Okogie | 90 | |
3 | Derrick Jones Jr. | 89 | |
4 | Haywood Highsmith | 88 | |
5 | Cam Reddish | 87 | |
6 | OG Anunoby | 87 | |
7 | Toumani Camara | 87 | |
8 | Cason Wallace | 86 | |
9 | Nickeil Alexander-Walker | 86 | |
10 | Paul George | 86 |
Player | Score | Compare | |
---|---|---|---|
1 | Cody Martin | 89 | |
2 | Gary Payton II | 85 | |
3 | Brandin Podziemski | 84 | |
4 | Kris Dunn | 84 | |
5 | Anthony Black | 82 | |
6 | Caleb Martin | 82 | |
7 | Jonathan Mogbo | 82 | |
8 | Josh Okogie | 82 | |
9 | Dalen Terry | 82 | |
10 | Ausar Thompson | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.