Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 59 | 17.7 | 1.5 - 3.5 | 41.8 | 0.5 - 1.5 | 31.4 | 0.4 - 0.7 | 65 | 3.2 | 2.3 | 0.7 | 0.2 | 1.7 | 1 | 3.8 |
2024 | 61 | 22.3 | 2.3 - 5.1 | 44.7 | 0.7 - 2.2 | 31.1 | 0.6 - 0.9 | 64.2 | 3.9 | 2.7 | 1.4 | 0.4 | 1.7 | 1 | 5.8 |
2025 | 70 | 34 ↑ | 6 - 12.2 ↑ | 49.1 ↑ | 1.1 - 3.1 ↑ | 33.8 ↑ | 1.1 - 1.9 ↑ | 60.0 ↓ | 5.9 ↑ | 4.3 ↑ | 3.1 ↑ | 0.7 ↑ | 2.4 ↑ | 2 ↑ | 14.2 ↑ |
Career | 190 | 25.1 | 3.4 - 7.2 | 47.0 | 0.8 - 2.3 | 32.5 | 0.7 - 1.2 | 61.9 | 4.4 | 3.2 | 1.8 | 0.5 | 1.9 | 1.4 | 8.3 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 53.8% | 33 | |
SQ | 29.2 | 13 | |
FTr | 15.5% | 27 | |
3PAr | 27.1% | 22 | |
ORB | 1.9 | 86 | |
cTOV | 8.7% | 45 | |
Load | 30.7 | 66 | |
Creation | 3.7 | 68 | |
Portability | 3.1 | 35 | |
Passer Rating | 6.1 | 79 | |
CraftedOPM | -0.4 | 62 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 6.2 | 100 | |
raDTOV | 1 | 97 | |
DRB | -0.7 | 26 | |
Rim Defense | -0.7 | 47 | |
Rim Frequency | 37.8 | 59 | |
BLKpct | 1.9 | 62 | |
Versatility | 81 | 85 | |
rPF | -0.2 | 67 | |
CraftedDPM | 1.8 | 91 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 2340 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Brandin Podziemski | 87 | |
2 | Stephon Castle | 85 | |
3 | Dalano Banton | 84 | |
4 | Jeremy Sochan | 84 | |
5 | Dennis Smith Jr. | 83 | |
6 | Gary Payton II | 83 | |
7 | Cody Martin | 83 | |
8 | Bruce Brown | 83 | |
9 | Markelle Fultz | 83 | |
10 | Naji Marshall | 83 |
Player | Score | Compare | |
---|---|---|---|
1 | Josh Okogie | 91 | |
2 | Delon Wright | 88 | |
3 | Cam Reddish | 87 | |
4 | Herbert Jones | 87 | |
5 | Moses Moody | 87 | |
6 | Toumani Camara | 87 | |
7 | Fred VanVleet | 86 | |
8 | OG Anunoby | 86 | |
9 | Shai Gilgeous-Alexander | 86 | |
10 | Cason Wallace | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Brandin Podziemski | 84 | |
2 | Gary Payton II | 83 | |
3 | Cody Martin | 83 | |
4 | Josh Okogie | 82 | |
5 | Kyle Anderson | 82 | |
6 | Lonzo Ball | 82 | |
7 | Amen Thompson | 81 | |
8 | Markelle Fultz | 81 | |
9 | Kris Dunn | 81 | |
10 | Toumani Camara | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.