GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 59 | 18.4 | 2.8 - 5.1 | 0.559 | 0.4 - 1.1 | 0.338 | 0.6 - 0.9 | 0.642 | 4.3 | 1.3 | 0.7 | 0.6 | 2 | 0.8 | 6.6 |
2022 | 53 | 13.2 | 1.8 - 4.1 | 0.454 | 0.2 - 0.9 | 0.204 | 0.9 - 1.3 | 0.648 | 3 | 1.2 | 0.9 | 0.3 | 1.2 | 0.6 | 4.8 |
2023 | 61 | 19.3 | 3.1 - 5 | 61.4 | 0.1 - 0.2 | 26.7 | 0.8 - 1.5 | 55.1 | 5 | 1.6 | 1 | 0.5 | 1.6 | 0.7 | 7 |
2024 | 54 | 18 | 2.2 - 5.2 | 43.4 | 0.4 - 1.5 | 24.7 | 0.4 - 0.9 | 44 | 3.9 | 1.4 | 0.9 | 0.8 | 1.4 | 0.6 | 5.3 |
2025 | 10 | 9.4 ↓ | 0.6 - 2.3 ↓ | 26.1 ↓ | 0.3 - 1.4 ↑ | 21.4 ↓ | 0 - 0 ↓ | 0.0 ↓ | 2 ↓ | 0.6 ↓ | 0.3 ↓ | 0 ↓ | 0.6 ↓ | 0.3 ↓ | 1.5 ↓ |
Career | 237 | 17 | 2.4 - 4.7 | 51.6 | 0.2 - 0.9 | 26.3 | 0.6 - 1.1 | 57.4 | 4 | 1.3 | 0.9 | 0.5 | 1.5 | 0.7 | 5.8 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 43.6% | 15 | |
SQ | 20.5 | 7 | |
FTr | 13.4% | 21 | |
3PAr | 37% | 40 | |
ORB | -0.3 | 49 | |
cTOV | 5.6% | 81 | |
Load | 17.2 | 18 | |
Creation | 1 | 15 | |
Portability | 0.7 | 10 | |
Passer Rating | 3.6 | 43 | |
CraftedOPM | -1.6 | 18 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 3.2 | 86 | |
raDTOV | 1.5 | 100 | |
DRB | -0.3 | 42 | |
Rim Defense | -2.8 | 64 | |
Rim Frequency | 42.2 | 82 | |
Versatility | 23 | 28 | |
rPF | -0.2 | 62 | |
CraftedDPM | 2 | 94 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 94 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Colby Jones | 90 | |
2 | Onuralp Bitim | 88 | |
3 | Johnny Davis | 88 | |
4 | Nassir Little | 88 | |
5 | Jalen McDaniels | 87 | |
6 | Kira Lewis Jr. | 87 | |
7 | Olivier-Maxence Prosper | 87 | |
8 | Troy Brown Jr. | 87 | |
9 | Bryce McGowens | 86 | |
10 | Ausar Thompson | 86 |
Player | Score | Compare | |
---|---|---|---|
1 | Larry Nance Jr. | 90 | |
2 | John Konchar | 88 | |
3 | Cody Martin | 85 | |
4 | Jalen Suggs | 85 | |
5 | Keon Ellis | 85 | |
6 | Kyle Anderson | 85 | |
7 | Fred VanVleet | 84 | |
8 | Derrick White | 84 | |
9 | Nickeil Alexander-Walker | 84 | |
10 | Nicolas Batum | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | Johnny Davis | 84 | |
2 | Kobe Bufkin | 83 | |
3 | Kris Murray | 82 | |
4 | Cody Martin | 81 | |
5 | Colby Jones | 81 | |
6 | Matisse Thybulle | 81 | |
7 | Ausar Thompson | 80 | |
8 | Jordan Walsh | 80 | |
9 | Patrick Baldwin Jr. | 80 | |
10 | Cason Wallace | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.