Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 59 | 18.4 | 2.8 - 5.1 | 0.559 | 0.4 - 1.1 | 0.338 | 0.6 - 0.9 | 0.642 | 4.3 | 1.3 | 0.7 | 0.6 | 2 | 0.8 | 6.6 |
2022 | 53 | 13.2 | 1.8 - 4.1 | 0.454 | 0.2 - 0.9 | 0.204 | 0.9 - 1.3 | 0.648 | 3 | 1.2 | 0.9 | 0.3 | 1.2 | 0.6 | 4.8 |
2023 | 61 | 19.3 | 3.1 - 5 | 61.4 | 0.1 - 0.2 | 26.7 | 0.8 - 1.5 | 55.1 | 5 | 1.6 | 1 | 0.5 | 1.6 | 0.7 | 7 |
2024 | 9 | 23.8 | 3.3 - 8.2 | 0.405 | 0.8 - 2.8 | 0.28 | 0.4 - 1 | 0.444 | 5.4 | 2.1 | 1.4 | 1 | 2.2 | 1.2 | 7.9 |
Career | 179 | 17.5 | 2.6 - 4.9 | 0.54 | 0.2 - 0.8 | 0.274 | 0.7 - 1.2 | 0.599 | 4.3 | 1.4 | 0.9 | 0.5 | 1.6 | 0.7 | 6.3 |
Defensive Role:Hang Back Big
Stat | Value | Percentile | |
---|---|---|---|
TS% | 47.8% | 8 | Â |
SQ | 34.6% | 28 | Â |
FTr | 14.1% | 24 | Â |
3PAr | 31.3% | 29 | Â |
ORB | 5.4 | 46 | Â |
cTOV | 9.7% | 32 | Â |
Load | 27.9 | 55 | Â |
Creation | 2.6 | 54 | Â |
Portability | 1.5 | 30 | Â |
Passer Rating | 4.5 | 57 | Â |
CraftedOPM | -1.5 | 19 | Â |
Deflections | 2.7 | 74 | Â |
raDTOV | 1.64 | 99 | Â |
DRB | 44 | 44 | Â |
Rim Defense | -17.4 | 95 | Â |
Rim Frequency | 40.5 | 58 | Â |
BLKpct | 3.4 | 85 | Â |
Versatility | 13 | 24 | Â |
rPF | 1.02 | 22 | Â |
CraftedDPM | 1.6 | 92 | Â |
*hover or click any stat for a detailed description.
*based on 181 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Caleb Martin | 89 |
2 | Daniel Theis | 88 |
3 | Malaki Branham | 87 |
4 | Dennis Smith Jr. | 86 |
5 | Josh Giddey | 86 |
6 | P.J. Washington | 86 |
7 | Precious Achiuwa | 86 |
8 | Theo Maledon | 86 |
9 | Ousmane Dieng | 85 |
10 | Ausar Thompson | 85 |
Player | Score | |
---|---|---|
1 | Giannis Antetokounmpo | 86 |
2 | Jalen Suggs | 86 |
3 | Nic Claxton | 86 |
4 | Anthony Davis | 85 |
5 | Isaiah Hartenstein | 85 |
6 | Jaden McDaniels | 85 |
7 | Vince Williams Jr. | 85 |
8 | Luke Kornet | 85 |
9 | Jonathan Isaac | 84 |
10 | Victor Wembanyama | 84 |
Player | Score | |
---|---|---|
1 | Ausar Thompson | 84 |
2 | Dennis Smith Jr. | 83 |
3 | Jalen McDaniels | 83 |
4 | Jalen Suggs | 83 |
5 | Peyton Watson | 83 |
6 | Dyson Daniels | 82 |
7 | Jaden Springer | 82 |
8 | Victor Wembanyama | 81 |
9 | P.J. Washington | 81 |
10 | Haywood Highsmith | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.