# | Name | AGE | CraftedDPM | DBPM | DDARKO | DRAPTOR | DLEBRON |
---|---|---|---|---|---|---|---|
1 | Rudy Gobert UTA | C | 29 | 4.73 1% | 1.7 | 3.8 | 7.1 | 3.6 |
2 | Draymond Green GSW | PF | 31 | 3.99 1% | 4.6 | 3.5 | 4.7 | 3.4 |
3 | Al Horford BOS | C | 35 | 3.25 1% | 2.9 | 2.4 | 3.9 | 3.6 |
4 | Giannis Antetokounmpo MIL | PF | 27 | 3.11 0.99% | 3.5 | 2.5 | 2.2 | 2.3 |
5 | Joel Embiid PHI | C | 27 | 3.09 0.99% | 2 | 2.5 | 3.8 | 2.2 |
6 | Robert Covington LAC | PF | 31 | 2.99 0.99% | 1.8 | 2.6 | 2.7 | 2.7 |
7 | Alex Caruso CHI | PG | 27 | 2.91 0.99% | 2.3 | 1.4 | 4.7 | 1.4 |
8 | Myles Turner IND | C | 25 | 2.75 0.99% | 1.4 | 1.5 | 2.3 | 3.3 |
9 | Brook Lopez MIL | C | 33 | 2.68 0.98% | -0.7 | 2.4 | 4.4 | 0.5 |
10 | Andre Iguodala GSW | SF | 38 | 2.61 0.98% | 3.7 | 2.5 | 5.4 | 1.7 |
11 | Nikola Jokic DEN | C | 26 | 2.6 0.98% | 4.5 | 1.5 | 5.9 | 2 |
12 | Paul George LAC | SF | 31 | 2.56 0.98% | 1.9 | 1.7 | 3.9 | 1.3 |
13 | Jusuf Nurkic POR | C | 27 | 2.55 0.98% | 0.2 | 2.1 | 3.4 | 1.8 |
14 | Jakob Poeltl SAS | C | 26 | 2.45 0.97% | 0.7 | 2.1 | 2.4 | 1.5 |
15 | Clint Capela ATL | C | 27 | 2.38 0.97% | -0.1 | 1.6 | 1.9 | 2.1 |
16 | Herbert Jones NOP | PF | 23 | 2.26 0.97% | 1.5 | 1.7 | 2.7 | 2.2 |
17 | Anthony Davis LAL | C | 28 | 2.25 0.97% | 1.2 | 1.8 | 2.8 | 1.9 |
18 | Bam Adebayo MIA | C | 24 | 2.24 0.96% | 2.1 | 1.7 | 4.1 | 2.1 |
19 | Josh Okogie MIN | SG | 23 | 2.15 0.96% | 0.9 | 1.7 | 6 | 1.3 |
20 | Jarrett Allen CLE | C | 23 | 2.14 0.96% | 1.2 | 1.3 | 4.2 | 2.2 |
21 | Matisse Thybulle PHI | SF | 24 | 2.12 0.96% | 3.3 | 1.1 | 4.1 | 1.8 |
22 | Wendell Carter Jr. ORL | C | 22 | 2.09 0.96% | 0.6 | 1.1 | 1.7 | 2 |
23 | Hassan Whiteside UTA | C | 32 | 2.05 0.95% | 1.4 | 1.1 | 2.3 | 2.2 |
24 | Kent Bazemore LAL | SG | 32 | 2.05 0.95% | 0.8 | 0.9 | 3.7 | 1 |
25 | Gary Payton II GSW | PG | 29 | 2.03 0.95% | 3.4 | 1.3 | 4.2 | 1.8 |
26 | De'Anthony Melton MEM | PG | 23 | 1.99 0.94% | 1.5 | 1.8 | 2.1 | 1 |
27 | Nerlens Noel NYK | C | 27 | 1.99 0.94% | 3.3 | 1.8 | 0.2 | 2.5 |
28 | Isaiah Hartenstein LAC | C | 23 | 1.96 0.94% | 3.1 | 1.7 | 1.8 | 1.8 |
29 | Kevon Looney GSW | C | 25 | 1.94 0.94% | 1.7 | 2.3 | 1.5 | 1.7 |
30 | JaVale McGee PHX | C | 34 | 1.92 0.94% | 0.9 | 1.1 | 2.3 | 1.7 |
31 | Kenrich Williams OKC | SF | 27 | 1.89 0.93% | 1.1 | 1.3 | 3.9 | 1 |
32 | Lonzo Ball CHI | PG | 24 | 1.86 0.93% | 1.6 | 1.1 | 2.8 | 2 |
33 | Jae Crowder PHX | SF | 31 | 1.85 0.93% | 2.4 | 1.8 | 1.9 | 1.7 |
34 | Danny Green PHI | SG | 34 | 1.82 0.93% | 0.8 | 2.3 | 1.4 | 0.9 |
35 | Andre Drummond BKN | C | 28 | 1.81 0.93% | 1.4 | 1 | 2.4 | 2 |
36 | Jaren Jackson Jr. MEM | C | 22 | 1.78 0.92% | 0.8 | 1 | 2 | 2.6 |
37 | Robert Williams III BOS | C | 24 | 1.76 0.92% | 3.1 | 2.3 | 2.7 | 2.2 |
38 | Mason Plumlee CHA | C | 31 | 1.73 0.91% | 1.5 | 2.3 | 0.9 | 1.6 |
39 | Otto Porter Jr. GSW | SF | 28 | 1.73 0.91% | 2.1 | 1.8 | 2.4 | 1.8 |
40 | Derrick Favors OKC | C | 30 | 1.71 0.91% | 0.3 | 1.5 | 1.9 | 1.5 |
41 | Evan Mobley CLE | PF | 20 | 1.7 0.91% | 1.5 | 0.3 | 1.7 | 2.4 |
42 | Patrick Beverley MIN | SG | 33 | 1.69 0.91% | 2.1 | 1.9 | 1.8 | 0.7 |
43 | Mitchell Robinson NYK | C | 23 | 1.67 0.9% | 1.2 | 1.4 | 2.7 | 1.6 |
44 | Ivica Zubac LAC | C | 24 | 1.64 0.9% | 0.8 | 1 | 0.8 | 1.5 |
45 | Mike Conley UTA | PG | 34 | 1.63 0.9% | 0.7 | 1.5 | 1.5 | 0.8 |
46 | Marcus Smart BOS | SG | 27 | 1.62 0.9% | 1.7 | 1.5 | 2.1 | 1.2 |
47 | Jose Alvarado NOP | PF | 23 | 1.62 0.9% | 2.4 | 0.5 | 4.8 | 1.2 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.