Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 19 | 9.5 | 1.3 - 1.9 | 0.649 | 0.3 - 0.5 | 0.5 | 0.1 - 0.1 | 0.5 | 2.5 | 1.2 | 0.4 | 0.2 | 0.4 | 0.4 | 2.8 |
2021 | 43 | 13.4 | 1.6 - 3.2 | 0.5 | 0.5 - 1.3 | 0.375 | 0.6 - 0.7 | 0.833 | 3 | 1.1 | 0.7 | 0.2 | 0.9 | 0.4 | 4.3 |
2022 | 72 | 17.9 | 1.9 - 3.6 | 0.515 | 0.7 - 1.8 | 0.413 | 0.4 - 0.7 | 0.551 | 4.6 | 1.5 | 0.6 | 0.3 | 1.3 | 0.4 | 4.8 |
2023 | 72 | 20.7 | 1.9 - 4.4 | 43.1 | 0.8 - 2.5 | 33.9 | 0.4 - 0.5 | 77.8 | 4.3 | 1.4 | 1.1 | 0.3 | 1.6 | 0.5 | 5.1 |
2024 | 15 | 17.6 | 1.1 - 3.2 | 0.354 | 0.5 - 1.8 | 0.296 | 0.2 - 0.3 | 0.75 | 3.9 | 1.5 | 0.6 | 0.7 | 1.1 | 0.4 | 3 |
Career | 211 | 17.3 | 1.8 - 3.7 | 0.484 | 0.7 - 1.8 | 0.374 | 0.4 - 0.6 | 0.692 | 4 | 1.3 | 0.8 | 0.3 | 1.2 | 0.4 | 4.6 |
Offensive Role:Spotup Wing
Defensive Role:Off Ball Wing
Stat | Value | Percentile | |
---|---|---|---|
TS% | 44.4% | 5 | Â |
SQ | 49.7% | 43 | Â |
FTr | 4.7% | 4 | Â |
3PAr | 58.1% | 78 | Â |
ORB | 3.9 | 90 | Â |
cTOV | 4.8% | 80 | Â |
Load | 16.8 | 19 | Â |
Creation | 0.4 | 15 | Â |
Portability | 4 | 56 | Â |
Passer Rating | 7.6 | 92 | Â |
CraftedOPM | -1.2 | 27 | Â |
Deflections | 2.9 | 80 | Â |
raDTOV | 0.66 | 90 | Â |
DRB | 46 | 46 | Â |
Rim Defense | -3.2 | 57 | Â |
Rim Frequency | 44.2 | 76 | Â |
BLKpct | 3.7 | 87 | Â |
Versatility | 45 | 49 | Â |
rPF | -0.74 | 79 | Â |
CraftedDPM | 1.5 | 90 | Â |
*hover or click any stat for a detailed description.
*based on 243 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Patrick Beverley | 84 |
2 | Dean Wade | 83 |
3 | Josh Hart | 83 |
4 | JT Thor | 83 |
5 | Torrey Craig | 83 |
6 | Ousmane Dieng | 82 |
7 | Al Horford | 80 |
8 | Jae'Sean Tate | 80 |
9 | Pat Connaughton | 80 |
10 | Royce O'Neale | 80 |
Player | Score | |
---|---|---|
1 | Scottie Barnes | 86 |
2 | Jrue Holiday | 85 |
3 | Naz Reid | 85 |
4 | Nicolas Batum | 85 |
5 | Robert Covington | 85 |
6 | Jalen Johnson | 83 |
7 | Josh Okogie | 83 |
8 | Kyle Anderson | 83 |
9 | Peyton Watson | 83 |
10 | Xavier Tillman | 83 |
Player | Score | |
---|---|---|
1 | Jaylin Williams | 82 |
2 | Keegan Murray | 80 |
3 | Patrick Beverley | 80 |
4 | Robert Covington | 80 |
5 | Dyson Daniels | 78 |
6 | Nickeil Alexander-Walker | 78 |
7 | Xavier Tillman | 78 |
8 | Al Horford | 77 |
9 | Jalen McDaniels | 77 |
10 | Jrue Holiday | 77 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.