GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 19 | 9.5 | 1.3 - 1.9 | 0.649 | 0.3 - 0.5 | 0.5 | 0.1 - 0.1 | 0.5 | 2.5 | 1.2 | 0.4 | 0.2 | 0.4 | 0.4 | 2.8 |
2021 | 43 | 13.4 | 1.6 - 3.2 | 0.5 | 0.5 - 1.3 | 0.375 | 0.6 - 0.7 | 0.833 | 3 | 1.1 | 0.7 | 0.2 | 0.9 | 0.4 | 4.3 |
2022 | 72 | 17.9 | 1.9 - 3.6 | 0.515 | 0.7 - 1.8 | 0.413 | 0.4 - 0.7 | 0.551 | 4.6 | 1.5 | 0.6 | 0.3 | 1.3 | 0.4 | 4.8 |
2023 | 72 | 20.7 | 1.9 - 4.4 | 43.1 | 0.8 - 2.5 | 33.9 | 0.4 - 0.5 | 77.8 | 4.3 | 1.4 | 1.1 | 0.3 | 1.6 | 0.5 | 5.1 |
2024 | 55 | 21.3 | 1.6 - 3.8 | 42.3 | 0.7 - 2.2 | 31.7 | 0.4 - 0.5 | 84 | 4.7 | 2 | 0.9 | 0.9 | 1.4 | 0.8 | 4.3 |
2025 | 8 | 15.3 ↓ | 0.8 - 2 ↓ | 37.5 ↓ | 0.5 - 1.8 ↓ | 28.6 ↓ | 0.4 - 0.5 – | 75.0 ↑ | 3.5 ↓ | 1 ↓ | 0.6 ↓ | 0.6 ↑ | 0.9 ↓ | 0.5 – | 2.4 ↓ |
Career | 269 | 18 | 1.7 - 3.6 | 46.9 | 0.7 - 1.9 | 35.8 | 0.4 - 0.5 | 71.9 | 4.1 | 1.5 | 0.8 | 0.4 | 1.2 | 0.5 | 4.5 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 53.7% | 37 | |
SQ | 41.6 | 31 | |
FTr | 15.3% | 28 | |
3PAr | 65.2% | 90 | |
ORB | 2.1 | 91 | |
cTOV | 11.1% | 11 | |
Load | 16.4 | 14 | |
Creation | 0.8 | 10 | |
Portability | 5.4 | 66 | |
Passer Rating | 6.4 | 86 | |
CraftedOPM | -1.6 | 18 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 3.2 | 86 | |
raDTOV | 0.6 | 91 | |
DRB | 0 | 55 | |
Rim Defense | -4.6 | 74 | |
Rim Frequency | 43.5 | 87 | |
BLKpct | 4 | 90 | |
Versatility | 66 | 67 | |
rPF | -0.5 | 75 | |
CraftedDPM | 2.2 | 96 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 122 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Andre Jackson Jr. | 83 | |
2 | Nicolas Batum | 82 | |
3 | Toumani Camara | 82 | |
4 | Cody Martin | 81 | |
5 | Ousmane Dieng | 80 | |
6 | Pat Connaughton | 80 | |
7 | Torrey Craig | 80 | |
8 | Ochai Agbaji | 80 | |
9 | Dalen Terry | 79 | |
10 | Haywood Highsmith | 79 |
Player | Score | Compare | |
---|---|---|---|
1 | Kyle Anderson | 89 | |
2 | Nicolas Batum | 88 | |
3 | Shai Gilgeous-Alexander | 88 | |
4 | Xavier Tillman | 88 | |
5 | Dean Wade | 87 | |
6 | Scottie Barnes | 87 | |
7 | Derrick White | 86 | |
8 | Jonathan Isaac | 86 | |
9 | Fred VanVleet | 85 | |
10 | Cody Martin | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | Nicolas Batum | 85 | |
2 | Cody Martin | 83 | |
3 | Kris Murray | 81 | |
4 | Dean Wade | 80 | |
5 | Alex Caruso | 80 | |
6 | Dorian Finney-Smith | 80 | |
7 | Taylor Hendricks | 80 | |
8 | Haywood Highsmith | 79 | |
9 | Toumani Camara | 79 | |
10 | Dyson Daniels | 78 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.