GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 66 | 18.9 | 2.2 - 4.7 | 47 | 0.6 - 1.7 | 36.9 | 0.3 - 0.5 | 68.8 | 2.9 | 3.8 | 1 | 0.4 | 2 | 1.2 | 5.4 |
2025 | 16 | 22.4 ↓ | 3.2 - 6.1 – | 52.0 ↑ | 1.3 - 3.2 ↑ | 39.2 ↑ | 0.2 - 0.5 ↓ | 37.5 ↓ | 3.6 ↑ | 3 ↓ | 1.1 ↓ | 0.2 ↓ | 2.7 ↓ | 1.2 ↓ | 7.8 ↓ |
Career | 349 | 23.1 | 3.2 - 7.4 | 44.0 | 0.6 - 1.8 | 32.9 | 0.9 - 1.2 | 73.2 | 3.3 | 4.2 | 1.4 | 0.4 | 2.8 | 1.7 | 7.9 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 57.8% | 63 | |
SQ | 43.6 | 34 | |
FTr | 9.3% | 10 | |
3PAr | 42.9% | 51 | |
ORB | 0.4 | 67 | |
cTOV | 9.3% | 27 | |
Load | 31.1 | 71 | |
Creation | 4.5 | 76 | |
Portability | 3.6 | 44 | |
Passer Rating | 8 | 96 | |
CraftedOPM | -0.7 | 49 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 3.8 | 96 | |
raDTOV | 0.3 | 79 | |
DRB | -0.2 | 43 | |
Rim Defense | -5 | 77 | |
Rim Frequency | 32.1 | 23 | |
BLKpct | 1.5 | 50 | |
Versatility | 54 | 56 | |
rPF | 1.3 | 12 | |
CraftedDPM | 1.4 | 86 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 358 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Brandin Podziemski | 86 | |
2 | Dyson Daniels | 86 | |
3 | Andrew Nembhard | 86 | |
4 | Jalen Johnson | 86 | |
5 | Cody Martin | 85 | |
6 | Josh Giddey | 85 | |
7 | Naji Marshall | 84 | |
8 | Jaime Jaquez Jr. | 83 | |
9 | Craig Porter Jr. | 83 | |
10 | Dalano Banton | 82 |
Player | Score | Compare | |
---|---|---|---|
1 | Tari Eason | 88 | |
2 | Haywood Highsmith | 87 | |
3 | Marcus Smart | 87 | |
4 | Dalen Terry | 86 | |
5 | Anthony Black | 86 | |
6 | Cason Wallace | 86 | |
7 | Luguentz Dort | 85 | |
8 | Robert Covington | 85 | |
9 | Draymond Green | 84 | |
10 | Kenrich Williams | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | Cody Martin | 83 | |
2 | Dyson Daniels | 83 | |
3 | Jose Alvarado | 83 | |
4 | Gary Payton II | 82 | |
5 | Tari Eason | 82 | |
6 | Dalen Terry | 81 | |
7 | Alex Caruso | 81 | |
8 | Draymond Green | 81 | |
9 | Marcus Smart | 81 | |
10 | Dennis Smith Jr. | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.