Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 51 | 15.9 | 1.3 - 3.6 | 36.3 | 0.9 - 2.7 | 33.8 | 0.3 - 0.4 | 83.3 | 1.9 | 0.6 | 0.2 | 0.1 | 1.2 | 0.4 | 3.8 |
2024 | 59 | 13.8 | 1.4 - 3.5 | 38.8 | 1.2 - 3.3 | 37.3 | 0.4 - 0.4 | 80.8 | 1.4 | 0.5 | 0.3 | 0.1 | 1 | 0.3 | 4.3 |
2025 | 58 | 13.6 ↓ | 1.4 - 3.3 ↑ | 42.1 ↑ | 1.1 - 2.8 – | 40.0 ↑ | 0.3 - 0.3 – | 88.2 ↑ | 1.3 ↓ | 0.6 ↑ | 0.4 ↑ | 0.1 – | 1.1 – | 0.2 ↓ | 4.1 ↑ |
Career | 167 | 14.3 | 1.3 - 3.4 | 38.9 | 1.1 - 2.9 | 37.1 | 0.3 - 0.4 | 84.7 | 1.5 | 0.5 | 0.3 | 0.1 | 1.1 | 0.3 | 4 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 59.6% | 75 | |
SQ | 67.9 | 81 | |
FTr | 10.4% | 13 | |
3PAr | 88% | 100 | |
ORB | 0.3 | 57 | |
cTOV | 5.3% | 92 | |
Load | 16.8 | 10 | |
Creation | 0.6 | 7 | |
Portability | 5.3 | 61 | |
Passer Rating | 2.8 | 24 | |
CraftedOPM | -1.4 | 31 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 1.6 | 19 | |
raDTOV | -0.2 | 29 | |
DRB | -0.9 | 11 | |
Rim Defense | 3.7 | 18 | |
Rim Frequency | 29.5 | 9 | |
BLKpct | 0.4 | 6 | |
Versatility | 43.8 | 47 | |
rPF | 0.1 | 50 | |
CraftedDPM | -0.8 | 21 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 788 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Doug McDermott | 90 | |
2 | Jamison Battle | 89 | |
3 | Dorian Finney-Smith | 88 | |
4 | Ben Sheppard | 86 | |
5 | Landry Shamet | 86 | |
6 | Dean Wade | 85 | |
7 | Kessler Edwards | 85 | |
8 | Luguentz Dort | 85 | |
9 | Matt Ryan | 85 | |
10 | Torrey Craig | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Bryce McGowens | 91 | |
2 | Onuralp Bitim | 90 | |
3 | Dante' Exum | 89 | |
4 | Amir Coffey | 89 | |
5 | Troy Brown Jr. | 89 | |
6 | Duncan Robinson | 89 | |
7 | Saddiq Bey | 88 | |
8 | Collin Sexton | 88 | |
9 | Danilo Gallinari | 88 | |
10 | Bojan Bogdanović | 87 |
Player | Score | Compare | |
---|---|---|---|
1 | Doug McDermott | 88 | |
2 | Amir Coffey | 87 | |
3 | Landry Shamet | 86 | |
4 | Matt Ryan | 84 | |
5 | Seth Curry | 84 | |
6 | Tim Hardaway Jr. | 84 | |
7 | Dalton Knecht | 84 | |
8 | Troy Brown Jr. | 83 | |
9 | Davis Bertans | 83 | |
10 | Ben Sheppard | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.