GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 9 | 9.2 | 0.9 - 4.1 | 0.216 | 0.7 - 3 | 0.222 | 0 - 0 | 0 | 0.6 | 0.7 | 0.6 | 0 | 0.7 | 0.1 | 2.4 |
2021 | 50 | 13.1 | 1.8 - 4.7 | 0.378 | 0.9 - 3 | 0.309 | 0.4 - 0.5 | 0.87 | 1.1 | 1.3 | 0.4 | 0 | 1.6 | 0.7 | 4.8 |
2022 | 68 | 23.4 | 3.1 - 7.5 | 0.417 | 1.8 - 4.8 | 0.368 | 0.6 - 0.8 | 0.815 | 1.9 | 3.1 | 0.9 | 0.2 | 2.3 | 1.4 | 8.7 |
2023 | 68 | 25.9 | 3.4 - 8.3 | 40.2 | 1.7 - 5.1 | 33.4 | 1 - 1.1 | 87.2 | 2.1 | 2.5 | 0.9 | 0.1 | 2.3 | 1.4 | 9.4 |
2024 | 11 | 19.8 | 1.4 - 4.5 | 30.6 | 0.3 - 2.5 | 10.7 | 0.1 - 0.2 | 50 | 0.8 | 1.9 | 0.8 | 0 | 1.7 | 0.5 | 3.1 |
2025 | 15 | 17.9 ↓ | 1.1 - 3.8 ↓ | 28.1 ↓ | 0.5 - 2.4 ↓ | 19.4 ↓ | 0.1 - 0.3 ↓ | 50.0 ↓ | 1 ↓ | 0.5 ↓ | 0.7 ↓ | 0 ↓ | 1.6 ↓ | 0.5 ↓ | 2.7 ↓ |
Career | 221 | 20.7 | 2.6 - 6.6 | 39.1 | 1.3 - 4.1 | 32.6 | 0.6 - 0.7 | 83.9 | 1.6 | 2.2 | 0.8 | 0.1 | 2 | 1.1 | 7.1 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 34.5% | 1 | |
SQ | 56.5 | 61 | |
FTr | 5.4% | 4 | |
3PAr | 59.8% | 84 | |
ORB | 1.1 | 71 | |
cTOV | 7.7% | 51 | |
Load | 16.4 | 14 | |
Creation | 0.1 | 2 | |
Portability | 1.2 | 15 | |
Passer Rating | 4.5 | 59 | |
CraftedOPM | -1.9 | 11 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 2.7 | 75 | |
raDTOV | 0.7 | 94 | |
DRB | -0.5 | 22 | |
Rim Defense | 0.2 | 42 | |
Rim Frequency | 26.9 | 6 | |
Versatility | 21 | 26 | |
rPF | 0.3 | 40 | |
CraftedDPM | -0.4 | 34 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 268 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Markieff Morris | 86 | |
2 | Ben Sheppard | 85 | |
3 | P.J. Tucker | 85 | |
4 | Chuma Okeke | 83 | |
5 | Matisse Thybulle | 83 | |
6 | Troy Brown Jr. | 83 | |
7 | Wesley Matthews | 82 | |
8 | Cody Williams | 82 | |
9 | Isaiah Livers | 81 | |
10 | Ousmane Dieng | 81 |
Player | Score | Compare | |
---|---|---|---|
1 | Svi Mykhailiuk | 86 | |
2 | Darius Garland | 85 | |
3 | Andrew Nembhard | 85 | |
4 | Isaiah Livers | 85 | |
5 | Thaddeus Young | 85 | |
6 | Gary Trent Jr. | 84 | |
7 | Evan Fournier | 84 | |
8 | Josh Green | 84 | |
9 | Eugene Omoruyi | 84 | |
10 | Ty Jerome | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | P.J. Tucker | 84 | |
2 | Ben Sheppard | 83 | |
3 | Isaiah Livers | 83 | |
4 | Evan Fournier | 81 | |
5 | Wesley Matthews | 81 | |
6 | Onuralp Bitim | 80 | |
7 | Jalen McDaniels | 80 | |
8 | Josh Richardson | 79 | |
9 | Joe Ingles | 79 | |
10 | Malachi Flynn | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.