Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 9 | 9.2 | 0.9 - 4.1 | 21.6 | 0.7 - 3 | 22.2 | 0 - 0 | 0 | 0.6 | 0.7 | 0.6 | 0 | 0.7 | 0.1 | 2.4 |
2021 | 50 | 13.1 | 1.8 - 4.7 | 37.8 | 0.9 - 3 | 30.9 | 0.4 - 0.5 | 87 | 1.1 | 1.3 | 0.4 | 0 | 1.6 | 0.7 | 4.8 |
2022 | 68 | 23.4 | 3.1 - 7.5 | 41.7 | 1.8 - 4.8 | 36.8 | 0.6 - 0.8 | 81.5 | 1.9 | 3.1 | 0.9 | 0.2 | 2.3 | 1.4 | 8.7 |
2023 | 68 | 25.9 | 3.4 - 8.3 | 40.2 | 1.7 - 5.1 | 33.4 | 1 - 1.1 | 87.2 | 2.1 | 2.5 | 0.9 | 0.1 | 2.3 | 1.4 | 9.4 |
2024 | 11 | 19.8 | 1.4 - 4.5 | 30.6 | 0.3 - 2.5 | 10.7 | 0.1 - 0.2 | 50 | 0.8 | 1.9 | 0.8 | 0 | 1.7 | 0.5 | 3.1 |
2025 | 72 | 21.2 ↑ | 2.3 - 5.8 ↓ | 40.0 ↑ | 1.5 - 4.3 ↑ | 35.3 ↑ | 0.2 - 0.3 ↓ | 71.4 ↓ | 1.3 ↓ | 1.4 ↓ | 0.7 ↓ | 0.2 ↑ | 2.1 ↑ | 0.6 ↓ | 6.4 ↓ |
Career | 278 | 21 | 2.6 - 6.5 | 39.6 | 1.4 - 4.3 | 33.7 | 0.5 - 0.6 | 83.1 | 1.6 | 2 | 0.8 | 0.1 | 2 | 1 | 7.2 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 48.7% | 16 | |
SQ | 54.8 | 55 | |
FTr | 4.8% | 3 | |
3PAr | 69.5% | 92 | |
ORB | 0.1 | 49 | |
cTOV | 6.2% | 83 | |
Load | 20.1 | 22 | |
Creation | 1 | 14 | |
Portability | 3.7 | 41 | |
Passer Rating | 4.8 | 60 | |
CraftedOPM | -1.8 | 19 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 2.6 | 64 | |
raDTOV | 0.6 | 92 | |
DRB | 0 | 41 | |
Rim Defense | 0.2 | 39 | |
Rim Frequency | 26.9 | 5 | |
BLKpct | 0.7 | 18 | |
Versatility | 39.1 | 41 | |
rPF | 0.7 | 27 | |
CraftedDPM | 0.1 | 57 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1527 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Baylor Scheierman | 90 | |
2 | Ben Sheppard | 89 | |
3 | Chuma Okeke | 89 | |
4 | Lindy Waters III | 89 | |
5 | Justin Holiday | 86 | |
6 | Matisse Thybulle | 86 | |
7 | P.J. Tucker | 86 | |
8 | Cole Swider | 85 | |
9 | Otto Porter Jr. | 84 | |
10 | Troy Brown Jr. | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | Thaddeus Young | 88 | |
2 | Ajay Mitchell | 88 | |
3 | Eugene Omoruyi | 86 | |
4 | Bogdan Bogdanović | 86 | |
5 | Andrew Nembhard | 86 | |
6 | Josh Green | 86 | |
7 | Isaiah Joe | 85 | |
8 | Andre Jackson Jr. | 84 | |
9 | Dennis Smith Jr. | 84 | |
10 | Donovan Mitchell | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | Ben Sheppard | 87 | |
2 | Lindy Waters III | 85 | |
3 | Evan Fournier | 84 | |
4 | Josh Green | 84 | |
5 | Justin Holiday | 84 | |
6 | P.J. Tucker | 84 | |
7 | Otto Porter Jr. | 83 | |
8 | Cory Joseph | 83 | |
9 | Jevon Carter | 82 | |
10 | Thaddeus Young | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.