Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 19 | 18.1 | 2.6 - 6 | 0.43 | 1.6 - 4.2 | 0.375 | 0.5 - 0.5 | 0.9 | 2.5 | 1.3 | 0.4 | 0.4 | 1.4 | 1 | 7.2 |
Career | 59 | 14.1 | 2.2 - 5.8 | 0.378 | 1.2 - 3.6 | 0.333 | 0.6 - 0.7 | 0.795 | 1.7 | 0.8 | 0.3 | 0.2 | 1.1 | 0.8 | 6.2 |
Offensive Role:Spotup Wing
Stat | Value | Percentile | |
---|---|---|---|
TS% | 57.8% | 53 | Â |
SQ | 64.1% | 75 | Â |
FTr | 7.3% | 8 | Â |
3PAr | 70.6% | 92 | Â |
ORB | 2.5 | 75 | Â |
cTOV | 11.1% | 20 | Â |
Load | 24.4 | 44 | Â |
Creation | 2.3 | 49 | Â |
Portability | 7.3 | 82 | Â |
Passer Rating | 3.1 | 38 | Â |
CraftedOPM | -0.9 | 36 | Â |
Deflections | 1.4 | 17 | Â |
raDTOV | -0.04 | 45 | Â |
DRB | 12 | 12 | Â |
Rim Defense | 3.2 | 31 | Â |
Rim Frequency | 46.3 | 85 | Â |
BLKpct | 2 | 66 | Â |
rPF | -0.14 | 58 | Â |
CraftedDPM | -1.4 | 6 | Â |
*hover or click any stat for a detailed description.
*based on 319 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Georges Niang | 87 |
2 | Marcus Morris Sr. | 86 |
3 | Royce O'Neale | 86 |
4 | Al Horford | 85 |
5 | Julian Champagnie | 85 |
6 | Max Strus | 84 |
7 | Jordan Hawkins | 83 |
8 | Chris Duarte | 82 |
9 | Jabari Smith Jr. | 82 |
10 | Malik Beasley | 82 |
Player | Score | |
---|---|---|
1 | Danilo Gallinari | 87 |
2 | Obi Toppin | 86 |
3 | Brandon Miller | 86 |
4 | Malik Monk | 85 |
5 | Thomas Bryant | 85 |
6 | Davion Mitchell | 82 |
7 | DeMar DeRozan | 81 |
8 | Michael Porter Jr. | 81 |
9 | Norman Powell | 81 |
10 | Tyrese Maxey | 81 |
Player | Score | |
---|---|---|
1 | Marcus Morris Sr. | 80 |
2 | Michael Porter Jr. | 80 |
3 | Julian Champagnie | 80 |
4 | Klay Thompson | 79 |
5 | P.J. Washington | 79 |
6 | Brandon Miller | 79 |
7 | Jordan Hawkins | 79 |
8 | Danilo Gallinari | 78 |
9 | Eric Gordon | 78 |
10 | Kevin Huerter | 78 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.