Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 18 | 8.8 | 1.3 - 3 | 42.6 | 0.3 - 1.1 | 31.6 | 0.3 - 0.6 | 54.5 | 0.9 | 0.8 | 0.3 | 0.1 | 1.1 | 0.4 | 3.2 |
2021 | 44 | 9 | 1 - 2.3 | 43.7 | 0.5 - 1.3 | 41.1 | 0.6 - 0.9 | 71.1 | 1 | 0.5 | 0.2 | 0 | 0.7 | 0.3 | 3.2 |
2022 | 69 | 22.7 | 3.1 - 6.8 | 45.3 | 1.4 - 3.7 | 37.8 | 1.5 - 1.7 | 86.3 | 2.9 | 1.8 | 0.6 | 0.2 | 1.3 | 0.7 | 9 |
2023 | 50 | 12.5 | 1.1 - 2.9 | 38.6 | 0.2 - 0.8 | 27.5 | 1 - 1.3 | 77.8 | 1.1 | 1.1 | 0.1 | 0.1 | 1 | 0.4 | 3.4 |
2024 | 70 | 20.9 | 2.4 - 5 | 47.2 | 1 - 2.6 | 38 | 0.9 - 1 | 85.9 | 2.1 | 1.1 | 0.6 | 0.2 | 1.5 | 0.5 | 6.6 |
2025 | 72 | 24.3 ↑ | 3.3 - 7.1 ↑ | 47.1 ↑ | 1.4 - 3.4 ↑ | 40.9 ↑ | 1.6 - 1.8 ↑ | 89.1 ↑ | 2.2 ↑ | 1.1 – | 0.6 ↑ | 0.1 – | 1.7 ↑ | 0.6 ↑ | 9.7 ↑ |
Career | 322 | 18.5 | 2.3 - 5.1 | 45.5 | 1 - 2.5 | 38.4 | 1.1 - 1.3 | 83.7 | 1.9 | 1.1 | 0.4 | 0.1 | 1.3 | 0.5 | 6.7 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 61.3% | 83 | |
SQ | 77.2 | 93 | |
FTr | 24.5% | 61 | |
3PAr | 49% | 64 | |
ORB | -0.2 | 38 | |
cTOV | 6.2% | 83 | |
Load | 20.4 | 23 | |
Creation | 1.3 | 21 | |
Portability | 6 | 72 | |
Passer Rating | 2.7 | 23 | |
CraftedOPM | -1.4 | 31 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 1.7 | 24 | |
raDTOV | -0.8 | 4 | |
DRB | -0.4 | 25 | |
Rim Defense | 0.4 | 38 | |
Rim Frequency | 31.3 | 16 | |
BLKpct | 0.5 | 9 | |
Versatility | 55.2 | 60 | |
rPF | -0.3 | 71 | |
CraftedDPM | -1.3 | 9 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1748 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Garrison Mathews | 88 | |
2 | Jeff Green | 88 | |
3 | Aaron Nesmith | 87 | |
4 | Seth Curry | 86 | |
5 | Rui Hachimura | 85 | |
6 | Dillon Brooks | 84 | |
7 | Doug McDermott | 84 | |
8 | Jaylen Clark | 84 | |
9 | Josh Minott | 84 | |
10 | Alec Burks | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | Corey Kispert | 91 | |
2 | Spencer Dinwiddie | 91 | |
3 | Devin Booker | 90 | |
4 | Harrison Barnes | 90 | |
5 | Tim Hardaway Jr. | 89 | |
6 | Dalton Knecht | 89 | |
7 | CJ McCollum | 88 | |
8 | Coby White | 88 | |
9 | Troy Brown Jr. | 88 | |
10 | Zach LaVine | 88 |
Player | Score | Compare | |
---|---|---|---|
1 | Harrison Barnes | 87 | |
2 | Corey Kispert | 86 | |
3 | Caleb Houstan | 86 | |
4 | Doug McDermott | 85 | |
5 | Jeff Green | 85 | |
6 | Tim Hardaway Jr. | 85 | |
7 | Dalton Knecht | 85 | |
8 | Seth Curry | 84 | |
9 | Garrison Mathews | 83 | |
10 | Matt Ryan | 83 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.