Introducing Membership: Everything you need.

Atlanta Hawks


Atlanta Hawks Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Atlanta Hawks Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Trae Young76367.4 - 18.141.12.9 - 8.434.06.5 - 7.487.53.111.61.20.21.94.724.23.5-2.50.9 78%4.59
Jalen Johnson3635.77.5 - 15.150.01.2 - 3.931.22.6 - 3.574.61051.611.92.918.90.11.81.9 88%2.77
Dyson Daniels7633.86 - 12.149.31.1 - 3.134.01.1 - 1.859.35.94.430.72.3214.1-0.41.81.5 83%5.07
Onyeka Okongwu7427.95.2 - 9.256.70.6 - 232.42.2 - 2.975.98.92.30.90.92.61.213.410.81.8 87%4.34
Caris LeVert6424.94.4 - 9.446.71.7 - 4.437.31.7 - 2.471.03.23.40.90.51.51.212.10.1-0.2-0.1 65%1.87
Zaccharie Risacher7524.64.8 - 10.445.81.6 - 4.635.51.4 - 271.13.61.20.70.521.212.6-0.9-1.7-2.8 9%-0.46
Georges Niang7921.53.6 - 7.846.12.1 - 5.240.60.6 - 0.779.33.41.40.40.22.519.9-0.3-1.2-1.8 26%0.47
Clint Capela5521.44 - 7.155.90 - 00.00.9 - 1.853.68.51.10.611.90.98.9-0.81.30.6 73%1.75
Terance Mann6721.13.1 - 6.249.60.9 - 2.436.80.7 - 169.131.80.70.21.90.77.7-0.7-1.3-2.1 21%0.21
Vít Krejčí5720.22.5 - 5.149.71.6 - 3.643.70.6 - 0.871.12.72.60.60.51.80.97.2-0.70.2-0.6 55%1
Larry Nance Jr.2419.33.3 - 6.551.61.4 - 3.244.70.4 - 0.569.24.31.60.80.51.50.78.5-0.61.20.6 73%0.69
Garrison Mathews4717.62.2 - 5.539.71.8 - 4.639.01.4 - 1.782.11.91.30.60.31.70.77.5-0.5-0.5-1 46%0.57
Keaton Wallace3116.22.1 - 5.240.10.9 - 2.632.90.4 - 0.4100.01.62.60.90.31.31.15.4-1.90-1.7 30%0.18
Mouhamed Gueye3316.12.2 - 5.242.10.6 - 2.525.91 - 1.376.24.20.80.811.70.56-1.51.80.5 72%0.77
Kobe Bufkin1012.41.8 - 4.738.30.4 - 1.921.11.3 - 1.872.22.11.70.30.20.90.85.3-1.9-0.5-2.4 13%0
Daeqwon Plowden611.92.7 - 4.264.01.5 - 2.852.90.3 - 0.3100.01.80.3001.70.77.2-1.2-1-2.2 18%0.01
Dominick Barlow3510.71.7 - 3.253.10.2 - 0.825.90.6 - 0.963.62.40.50.30.51.30.14.2-1.4-0.4-1.7 29%0.13
Jacob Toppin174.40.5 - 1.340.90.3 - 0.650.00 - 00.00.90.40.100.20.21.4-2.7-1-3.7 1%-0.05

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
David Roddy23139.9112347.891656.3020.00882323231-5
Keaton Wallace261833.66.113.545.32.87.438.30.91.468.00.64.85.46.51.80.42.72.116.54.3
Mouhamed Gueye222428.24.49.347.31.43.639.50.91.464.73.45.691.61.30.81.12.711.92.1
Bones Hyland2414081942.161540.02366.70446511328-16
Dominick Barlow211732.17.612.958.90.62.523.82.43.175.52.75.58.21.80.81.41.71.919.62.4
Daeqwon Plowden2634324.912.140.32.47.233.61.71.990.61.234.21.61.10.81.82.515.12.4

Atlanta Hawks Talent Breakdown

Likely Lottery

*click for details
Franchise
Elite
All-Star
Top Starter
Starter
Caris LeVert Headshot
Clint Capela Headshot
Dyson Daniels Headshot
Jalen Johnson Headshot
Onyeka Okongwu Headshot
Trae Young Headshot
Rotation
Garrison Mathews Headshot
Larry Nance Jr. Headshot
Mouhamed Gueye Headshot
Vít Krejčí Headshot