Height:6'7.75"
Age:25
Weight:230
Positional Size:B
Wingspan:7'2"
Origin:Toyama, Japan
GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 48 | 30.1 | 5.3 - 11.4 | 0.466 | 0.5 - 1.8 | 0.287 | 2.4 - 2.9 | 0.829 | 6.1 | 1.8 | 0.8 | 0.2 | 2.2 | 1.1 | 13.5 |
2021 | 57 | 31.5 | 5.4 - 11.4 | 0.478 | 0.8 - 2.4 | 0.328 | 2.2 - 2.8 | 0.77 | 5.5 | 1.4 | 0.8 | 0.1 | 2.1 | 1.2 | 13.8 |
2022 | 42 | 22.5 | 4.5 - 9.1 | 0.491 | 1.3 - 2.9 | 0.447 | 1.1 - 1.6 | 0.697 | 3.8 | 1.1 | 0.5 | 0.2 | 1.3 | 0.8 | 11.3 |
2023 | 63 | 23.3 | 4.5 - 9.3 | 0.486 | 0.8 - 2.5 | 0.319 | 1.4 - 1.9 | 0.739 | 4.5 | 0.9 | 0.3 | 0.4 | 1.1 | 0.8 | 11.2 |
2024 | 68 | 26.8 | 5.3 - 9.9 | 0.537 | 1.4 - 3.4 | 0.422 | 1.5 - 2 | 0.739 | 4.3 | 1.2 | 0.6 | 0.4 | 1.5 | 0.7 | 13.6 |
Career | 278 | 26.9 | 5 - 10.2 | 0.493 | 1 - 2.7 | 0.371 | 1.7 - 2.2 | 0.763 | 4.8 | 1.3 | 0.6 | 0.3 | 1.6 | 0.9 | 12.7 |
Offensive Role:Tall Spotup
Defensive Role:On Ball Stopper
Stat | Value | Percentile | |
---|---|---|---|
TS% | 62.8% | 87 | |
SQ | 63.5 | 64 | |
FTr | 19.8% | 45 | |
3PAr | 34.3% | 37 | |
ORB | 4.3 | 14 | |
cTOV | 5% | 90 | |
Load | 24.2 | 41 | |
Creation | 2 | 42 | |
Portability | 5.8 | 69 | |
Passer Rating | 2.4 | 21 | |
CraftedOPM | -0.1 | 69 | |
Deflections | 1.7 | 33 | |
raDTOV | -0.44 | 16 | |
DRB | 79 | 79 | |
Rim Defense | -2.8 | 64 | |
Rim Frequency | 40.6 | 69 | |
BLKpct | 1.2 | 38 | |
Versatility | 69 | 69 | |
rPF | -0.78 | 86 | |
CraftedDPM | -0.5 | 31 |
*hover or click any stat for a detailed description.
*based on 1826 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Aaron Nesmith | 89 | |
2 | Norman Powell | 89 | |
3 | Harrison Barnes | 89 | |
4 | Aaron Wiggins | 88 | |
5 | Moses Moody | 88 | |
6 | Brook Lopez | 85 |