Height:6'2"
Age:35
Weight:215
Positional Size:C
Wingspan:6'9"
Origin:Indianapolis, IN
GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 78 | 34.3 | 5.3 - 11.6 | 0.456 | 1.7 - 4.3 | 0.389 | 3.8 - 4.5 | 0.854 | 2.6 | 2.8 | 1 | 0.4 | 2.2 | 2.1 | 16.1 |
2010 | 62 | 36 | 5.7 - 12.6 | 0.449 | 1.9 - 5.2 | 0.371 | 3.6 - 4.8 | 0.742 | 2.6 | 3 | 1.1 | 0.2 | 1.5 | 2.3 | 16.9 |
2011 | 56 | 37.7 | 7.6 - 16.9 | 0.45 | 1.9 - 5.2 | 0.364 | 5.1 - 6.2 | 0.825 | 2.9 | 4.4 | 1.3 | 0.3 | 2.1 | 2.7 | 22.3 |
2012 | 9 | 34.5 | 7 - 15.6 | 0.45 | 1.1 - 4.4 | 0.25 | 5.4 - 7.2 | 0.754 | 2.8 | 3.4 | 1.4 | 0.4 | 2.2 | 2.7 | 20.6 |
2013 | 42 | 30.1 | 5.6 - 13.9 | 0.402 | 1.3 - 4.1 | 0.324 | 4.5 - 5.3 | 0.842 | 1.8 | 3.3 | 1.1 | 0.2 | 1.8 | 2.8 | 17 |
2014 | 64 | 32.1 | 5.6 - 12.8 | 0.436 | 1.6 - 4 | 0.391 | 2.7 - 3.5 | 0.785 | 2.6 | 3.3 | 1.2 | 0.2 | 1.8 | 2.1 | 15.4 |
2015 | 61 | 33.1 | 4.7 - 11.4 | 0.411 | 2.3 - 5.2 | 0.448 | 1.8 - 2.2 | 0.805 | 2.6 | 3.8 | 0.8 | 0.2 | 2.4 | 2 | 13.4 |
2016 | 45 | 32.9 | 5.1 - 12.3 | 0.418 | 2.5 - 6.5 | 0.384 | 2.5 - 2.8 | 0.888 | 2.2 | 2.7 | 1 | 0.3 | 2.2 | 1.6 | 15.2 |
2017 | 75 | 31 | 5.5 - 13.5 | 0.406 | 3.3 - 8.8 | 0.372 | 2 - 2.3 | 0.84 | 2.7 | 2.5 | 0.6 | 0.5 | 2 | 1.6 | 16.2 |
2018 | 69 | 31.2 | 6 - 14.1 | 0.428 | 3.2 - 8.8 | 0.359 | 2.8 - 3.5 | 0.809 | 2.5 | 2.2 | 0.6 | 0.4 | 1.7 | 1.9 | 18 |
2019 | 68 | 31.7 | 5.6 - 13.8 | 0.409 | 3.2 - 8.8 | 0.36 | 1.8 - 2.2 | 0.783 | 2.2 | 1.9 | 0.6 | 0.4 | 2.1 | 1.3 | 16.2 |
2020 | 36 | 28.2 | 4.8 - 12.9 | 0.369 | 2.7 - 8.4 | 0.317 | 2.3 - 3 | 0.766 | 2 | 1.5 | 0.6 | 0.4 | 1.9 | 1.2 | 14.4 |
2021 | 27 | 29.2 | 5.9 - 13.6 | 0.433 | 2.6 - 7.8 | 0.329 | 3.5 - 4.2 | 0.825 | 2.1 | 2.6 | 0.5 | 0.5 | 1.6 | 1.9 | 17.8 |
2022 | 57 | 29.3 | 4.7 - 9.9 | 0.475 | 2.2 - 5.3 | 0.412 | 1.8 - 2.4 | 0.778 | 2 | 2.7 | 0.5 | 0.3 | 1.1 | 1.9 | 13.4 |
2023 | 69 | 28.5 | 4.2 - 9.5 | 0.446 | 1.9 - 5.2 | 0.371 | 2.1 - 2.5 | 0.821 | 1.9 | 2.7 | 0.6 | 0.4 | 1.1 | 1.5 | 12.4 |
2024 | 68 | 27.8 | 4 - 9.1 | 0.443 | 2.2 - 5.8 | 0.378 | 0.8 - 0.9 | 0.797 | 1.8 | 2 | 1 | 0.4 | 1.2 | 1.1 | 11 |
Career | 886 | 31.7 | 5.3 - 12.4 | 0.43 | 2.3 - 6.2 | 0.371 | 2.7 - 3.3 | 0.811 | 2.3 | 2.8 | 0.8 | 0.4 | 1.8 | 1.9 | 15.7 |
Offensive Role:Spotup Wing
Defensive Role:Off Ball Wing
Stat | Value | Percentile | |
---|---|---|---|
TS% | 58% | 58 | |
SQ | 72.2 | 83 | |
FTr | 10.4% | 11 | |
3PAr | 64.2% | 88 | |
ORB | 1.8 | 8 | |
cTOV | 7.7% | 56 | |
Load | 24.6 | 42 | |
Creation | 2.3 | 46 | |
Portability | 5.6 | 65 | |
Passer Rating | 3.7 | 42 | |
CraftedOPM | -0.2 | 67 | |
Deflections | 1.9 | 44 | |
raDTOV | -0.42 | 18 | |
DRB | 25 | 25 | |
Rim Defense | 3.9 | 21 | |
Rim Frequency | 34.8 | 27 | |
BLKpct | 1.4 | 46 | |
Versatility | 73 | 73 | |
rPF | -1.27 | 97 | |
CraftedDPM | -1.3 | 10 |
*hover or click any stat for a detailed description.
*based on 1893 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Corey Kispert | 89 | |
2 | Miles McBride | 89 | |
3 | Nickeil Alexander-Walker | 89 |